[NESTLE] YoY TTM Result on 31-Mar-2001 [#1]

Announcement Date
18-May-2001
Admission Sponsor
-
Sponsor
-
Financial Year
31-Dec-2001
Quarter
31-Mar-2001 [#1]
Profit Trend
QoQ- 5.11%
YoY- 12.35%
View:
Show?
TTM Result
31/03/04 31/03/03 31/03/02 31/03/01 31/03/00 CAGR
Revenue 2,688,011 2,503,300 2,593,619 2,326,415 1,556,549 14.62%
PBT 213,377 242,110 253,878 266,410 202,909 1.26%
Tax -44,870 -52,914 -56,821 -53,608 -13,495 35.00%
NP 168,507 189,196 197,057 212,802 189,414 -2.87%
-
NP to SH 168,507 189,196 197,057 212,802 189,414 -2.87%
-
Tax Rate 21.03% 21.86% 22.38% 20.12% 6.65% -
Total Cost 2,519,504 2,314,104 2,396,562 2,113,613 1,367,135 16.50%
-
Net Worth 375,138 403,274 466,587 311,837 281,442 7.44%
Dividend
31/03/04 31/03/03 31/03/02 31/03/01 31/03/00 CAGR
Div 199,366 281,452 242,103 267,356 175,851 3.18%
Div Payout % 118.31% 148.76% 122.86% 125.64% 92.84% -
Equity
31/03/04 31/03/03 31/03/02 31/03/01 31/03/00 CAGR
Net Worth 375,138 403,274 466,587 311,837 281,442 7.44%
NOSH 234,461 234,461 234,465 234,464 234,535 -0.00%
Ratio Analysis
31/03/04 31/03/03 31/03/02 31/03/01 31/03/00 CAGR
NP Margin 6.27% 7.56% 7.60% 9.15% 12.17% -
ROE 44.92% 46.91% 42.23% 68.24% 67.30% -
Per Share
31/03/04 31/03/03 31/03/02 31/03/01 31/03/00 CAGR
RPS 1,146.46 1,067.68 1,106.18 992.22 663.67 14.63%
EPS 71.87 80.69 84.05 90.76 80.76 -2.87%
DPS 85.00 120.00 103.23 114.00 74.98 3.18%
NAPS 1.60 1.72 1.99 1.33 1.20 7.45%
Adjusted Per Share Value based on latest NOSH - 234,464
31/03/04 31/03/03 31/03/02 31/03/01 31/03/00 CAGR
RPS 1,146.27 1,067.51 1,106.02 992.07 663.77 14.62%
EPS 71.86 80.68 84.03 90.75 80.77 -2.87%
DPS 85.02 120.02 103.24 114.01 74.99 3.18%
NAPS 1.5997 1.7197 1.9897 1.3298 1.2002 7.44%
Price Multiplier on Financial Quarter End Date
31/03/04 31/03/03 31/03/02 31/03/01 31/03/00 CAGR
Date 31/03/04 31/03/03 29/03/02 30/03/01 31/03/00 -
Price 22.60 20.20 19.90 20.40 18.10 -
P/RPS 1.97 1.89 1.80 2.06 2.73 -7.82%
P/EPS 31.45 25.03 23.68 22.48 22.41 8.83%
EY 3.18 3.99 4.22 4.45 4.46 -8.10%
DY 3.76 5.94 5.19 5.59 4.14 -2.37%
P/NAPS 14.13 11.74 10.00 15.34 15.08 -1.61%
Price Multiplier on Announcement Date
31/03/04 31/03/03 31/03/02 31/03/01 31/03/00 CAGR
Date 07/05/04 30/04/03 08/05/02 18/05/01 - -
Price 20.80 20.00 19.60 20.20 0.00 -
P/RPS 1.81 1.87 1.77 2.04 0.00 -
P/EPS 28.94 24.79 23.32 22.26 0.00 -
EY 3.46 4.03 4.29 4.49 0.00 -
DY 4.09 6.00 5.27 5.64 0.00 -
P/NAPS 13.00 11.63 9.85 15.19 0.00 -

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment