[YTLPOWR] YoY TTM Result on 30-Sep-2000 [#1]

Announcement Date
29-Nov-2000
Admission Sponsor
-
Sponsor
-
Financial Year
30-Jun-2001
Quarter
30-Sep-2000 [#1]
Profit Trend
QoQ- 6.65%
YoY- 340.54%
Quarter Report
View:
Show?
TTM Result
30/09/03 30/09/02 30/09/01 30/09/00 30/09/99 CAGR
Revenue 3,185,164 1,922,747 1,328,708 1,274,050 302,242 -2.42%
PBT 757,118 693,790 599,612 573,086 128,575 -1.82%
Tax -188,427 -165,896 -168,563 -164,243 -35,769 -1.71%
NP 568,691 527,894 431,049 408,843 92,806 -1.86%
-
NP to SH 568,691 527,894 431,049 408,843 92,806 -1.86%
-
Tax Rate 24.89% 23.91% 28.11% 28.66% 27.82% -
Total Cost 2,616,473 1,394,853 897,659 865,207 209,436 -2.59%
-
Net Worth 2,257,492 4,663,539 4,080,714 4,095,879 3,872,645 0.56%
Dividend
30/09/03 30/09/02 30/09/01 30/09/00 30/09/99 CAGR
Div 452,070 452,896 223,837 228,605 - -100.00%
Div Payout % 79.49% 85.79% 51.93% 55.92% - -
Equity
30/09/03 30/09/02 30/09/01 30/09/00 30/09/99 CAGR
Net Worth 2,257,492 4,663,539 4,080,714 4,095,879 3,872,645 0.56%
NOSH 2,257,492 2,263,854 2,229,898 2,288,201 2,291,506 0.01%
Ratio Analysis
30/09/03 30/09/02 30/09/01 30/09/00 30/09/99 CAGR
NP Margin 17.85% 27.46% 32.44% 32.09% 30.71% -
ROE 25.19% 11.32% 10.56% 9.98% 2.40% -
Per Share
30/09/03 30/09/02 30/09/01 30/09/00 30/09/99 CAGR
RPS 141.09 84.93 59.59 55.68 13.19 -2.43%
EPS 25.19 23.32 19.33 17.87 4.05 -1.88%
DPS 20.00 20.00 10.04 10.00 0.00 -100.00%
NAPS 1.00 2.06 1.83 1.79 1.69 0.54%
Adjusted Per Share Value based on latest NOSH - 2,288,201
30/09/03 30/09/02 30/09/01 30/09/00 30/09/99 CAGR
RPS 38.53 23.26 16.07 15.41 3.66 -2.42%
EPS 6.88 6.39 5.21 4.95 1.12 -1.87%
DPS 5.47 5.48 2.71 2.77 0.00 -100.00%
NAPS 0.2731 0.5641 0.4936 0.4955 0.4685 0.56%
Price Multiplier on Financial Quarter End Date
30/09/03 30/09/02 30/09/01 30/09/00 30/09/99 CAGR
Date 30/09/03 30/09/02 27/09/01 29/09/00 - -
Price 3.32 2.51 2.39 2.36 0.00 -
P/RPS 2.35 2.96 4.01 4.24 0.00 -100.00%
P/EPS 13.18 10.76 12.36 13.21 0.00 -100.00%
EY 7.59 9.29 8.09 7.57 0.00 -100.00%
DY 6.02 7.97 4.20 4.24 0.00 -100.00%
P/NAPS 3.32 1.22 1.31 1.32 0.00 -100.00%
Price Multiplier on Announcement Date
30/09/03 30/09/02 30/09/01 30/09/00 30/09/99 CAGR
Date 20/11/03 28/11/02 29/11/01 29/11/00 - -
Price 3.46 2.80 2.39 2.96 0.00 -
P/RPS 2.45 3.30 4.01 5.32 0.00 -100.00%
P/EPS 13.73 12.01 12.36 16.57 0.00 -100.00%
EY 7.28 8.33 8.09 6.04 0.00 -100.00%
DY 5.78 7.14 4.20 3.38 0.00 -100.00%
P/NAPS 3.46 1.36 1.31 1.65 0.00 -100.00%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment