[JAYCORP] YoY TTM Result on 30-Apr-2004 [#3]

Announcement Date
28-Jun-2004
Admission Sponsor
-
Sponsor
-
Financial Year
31-Jul-2004
Quarter
30-Apr-2004 [#3]
Profit Trend
QoQ- -21.17%
YoY- -28.99%
View:
Show?
TTM Result
30/04/07 30/04/06 30/04/05 30/04/04 30/04/03 30/04/02 CAGR
Revenue 272,037 224,066 181,526 120,564 117,372 0 -
PBT 10,785 13,629 16,154 10,543 16,540 0 -
Tax -3,460 -4,245 -2,802 -2,696 -5,489 0 -
NP 7,325 9,384 13,352 7,847 11,051 0 -
-
NP to SH 7,222 9,639 13,352 7,847 11,051 0 -
-
Tax Rate 32.08% 31.15% 17.35% 25.57% 33.19% - -
Total Cost 264,712 214,682 168,174 112,717 106,321 0 -
-
Net Worth 102,262 100,098 93,398 80,523 74,137 0 -
Dividend
30/04/07 30/04/06 30/04/05 30/04/04 30/04/03 30/04/02 CAGR
Div 5,553 10,872 6,796 5,380 - - -
Div Payout % 76.90% 112.80% 50.91% 68.57% - - -
Equity
30/04/07 30/04/06 30/04/05 30/04/04 30/04/03 30/04/02 CAGR
Net Worth 102,262 100,098 93,398 80,523 74,137 0 -
NOSH 134,555 137,121 137,350 107,364 107,446 0 -
Ratio Analysis
30/04/07 30/04/06 30/04/05 30/04/04 30/04/03 30/04/02 CAGR
NP Margin 2.69% 4.19% 7.36% 6.51% 9.42% 0.00% -
ROE 7.06% 9.63% 14.30% 9.75% 14.91% 0.00% -
Per Share
30/04/07 30/04/06 30/04/05 30/04/04 30/04/03 30/04/02 CAGR
RPS 202.17 163.41 132.16 112.29 109.24 0.00 -
EPS 5.37 7.03 9.72 7.31 10.29 0.00 -
DPS 4.13 8.00 4.95 5.00 0.00 0.00 -
NAPS 0.76 0.73 0.68 0.75 0.69 0.00 -
Adjusted Per Share Value based on latest NOSH - 107,364
30/04/07 30/04/06 30/04/05 30/04/04 30/04/03 30/04/02 CAGR
RPS 99.10 81.63 66.13 43.92 42.76 0.00 -
EPS 2.63 3.51 4.86 2.86 4.03 0.00 -
DPS 2.02 3.96 2.48 1.96 0.00 0.00 -
NAPS 0.3725 0.3647 0.3402 0.2933 0.2701 0.00 -
Price Multiplier on Financial Quarter End Date
30/04/07 30/04/06 30/04/05 30/04/04 30/04/03 30/04/02 CAGR
Date 30/04/07 28/04/06 29/04/05 30/04/04 30/04/03 - -
Price 0.69 0.74 0.78 1.97 0.65 0.00 -
P/RPS 0.34 0.45 0.59 1.75 0.60 0.00 -
P/EPS 12.86 10.53 8.02 26.95 6.32 0.00 -
EY 7.78 9.50 12.46 3.71 15.82 0.00 -
DY 5.98 10.81 6.34 2.54 0.00 0.00 -
P/NAPS 0.91 1.01 1.15 2.63 0.94 0.00 -
Price Multiplier on Announcement Date
30/04/07 30/04/06 30/04/05 30/04/04 30/04/03 30/04/02 CAGR
Date 30/05/07 14/06/06 20/06/05 28/06/04 30/06/03 - -
Price 0.68 0.71 0.80 1.55 1.09 0.00 -
P/RPS 0.34 0.43 0.61 1.38 1.00 0.00 -
P/EPS 12.67 10.10 8.23 21.21 10.60 0.00 -
EY 7.89 9.90 12.15 4.72 9.44 0.00 -
DY 6.07 11.27 6.19 3.23 0.00 0.00 -
P/NAPS 0.89 0.97 1.18 2.07 1.58 0.00 -

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment