Date of Change | Type | Number of Shares | Price |
---|---|---|---|
24-Dec-2024 | Disposed | 12,322,500 | 0.535 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
24-Dec-2024 | Acquired | 12,322,500 | 0.535 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
13-Dec-2024 | Disposed | 12,322,500 | 0.550 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
13-Dec-2024 | Acquired | 12,322,500 | 0.550 |
2024-12-27
2024-12-27
2024-12-27
2024-12-27
2024-12-27
2024-12-27
2024-12-27
2024-12-27
2024-12-27
2024-12-27
2024-12-27
2024-12-27
2024-12-27
2024-12-27
2024-12-27
2024-12-27