Date of Change | Type | Number of Shares |
---|---|---|
24-Dec-2024 | Disposed | 12,322,500 |
Date of Change | Type | Number of Shares |
---|---|---|
24-Dec-2024 | Acquired | 12,322,500 |
Date of Change | Type | Number of Shares |
---|---|---|
13-Dec-2024 | Disposed | 12,322,500 |
Date of Change | Type | Number of Shares |
---|---|---|
13-Dec-2024 | Acquired | 12,322,500 |
2024-12-27
2024-12-27
2024-12-27
2024-12-27
2024-12-27
2024-12-27
2024-12-27
2024-12-27
2024-12-27
2024-12-27
2024-12-27
2024-12-27
2024-12-27
2024-12-27
2024-12-27
2024-12-27