Date of Change | Type | Number of Shares |
---|---|---|
24-Oct-2024 | Acquired | 5,964,648 |
Date of Change | Type | Number of Shares |
---|---|---|
24-Oct-2024 | Acquired | 631,113 |
Date of Change | Type | Number of Shares |
---|---|---|
24-Oct-2024 | Acquired | 382,284 |
Date of Change | Type | Number of Shares |
---|---|---|
24-Oct-2024 | Acquired | 59,982 |
Date of Change | Type | Number of Shares |
---|---|---|
24-Oct-2024 | Acquired | 55,450 |
2024-11-04
2024-11-04
2024-10-30
2024-10-30
2024-10-30
2024-10-30
2024-10-29
2024-10-29
2024-10-29
2024-10-29
2024-10-29
2024-10-29
2024-10-29
2024-10-29
2024-10-29
2024-10-29