Date of Change | Type | Number of Shares |
---|---|---|
28-Oct-2024 | Acquired | 200,000 |
Date of Change | Type | Number of Shares |
---|---|---|
25-Oct-2024 | Acquired | 800,000 |
Date of Change | Type | Number of Shares |
---|---|---|
24-Oct-2024 | Acquired | 2,376,000 |
Date of Change | Type | Number of Shares |
---|---|---|
24-Oct-2024 | Acquired | 311,900 |
2024-11-04
2024-11-04
2024-10-30
2024-10-30
2024-10-30
2024-10-30
2024-10-29
2024-10-29
2024-10-29
2024-10-29
2024-10-29
2024-10-29
2024-10-29
2024-10-29
2024-10-29
2024-10-29