Date of Change | Type | Number of Shares |
---|---|---|
14-Jan-2025 | Disposed | 19,870,760 |
Date of Change | Type | Number of Shares |
---|---|---|
14-Jan-2025 | Disposed | 4,468,000 |
Date of Change | Type | Number of Shares |
---|---|---|
14-Jan-2025 | Disposed | 3,250,702 |
Date of Change | Type | Number of Shares |
---|---|---|
14-Jan-2025 | Disposed | 3,000,000 |
2025-01-20
2025-01-20
2025-01-20
2025-01-15
2025-01-15
2025-01-15
2025-01-15
2025-01-14
2025-01-13
2025-01-13
2025-01-13
2025-01-10