Date of Change | Type | Number of Shares |
---|---|---|
15-Jan-2025 | Disposed | 37,500 |
Date of Change | Type | Number of Shares |
---|---|---|
15-Jan-2025 | Acquired | 2,500,000 |
Date of Change | Type | Number of Shares |
---|---|---|
15-Jan-2025 | Acquired | 800,000 |
2025-01-20
2025-01-20
2025-01-20
2025-01-20
2025-01-17
2025-01-17
2025-01-16
2025-01-15
2025-01-15
2025-01-15
2025-01-15
2025-01-15
2025-01-13
2025-01-10