Date of Change | Type | Number of Shares |
---|---|---|
27-Jan-2025 | Disposed | 450,000 |
Date of Change | Type | Number of Shares |
---|---|---|
27-Jan-2025 | Acquired | 2,970,000 |
Date of Change | Type | Number of Shares |
---|---|---|
27-Jan-2025 | Acquired | 1,503,100 |
Date of Change | Type | Number of Shares |
---|---|---|
27-Jan-2025 | Acquired | 150,000 |
2025-02-03
2025-02-03
2025-02-03
2025-02-03
2025-02-03
2025-01-31
2025-01-31
2025-01-31
2025-01-28
2025-01-28
2025-01-27
2025-01-27
2025-01-24
2025-01-24
2025-01-24
2025-01-24