Date of Change | Type | Number of Shares |
---|---|---|
27-Jan-2025 | Disposed | 2,007,800 |
Date of Change | Type | Number of Shares |
---|---|---|
27-Jan-2025 | Disposed | 597,200 |
Date of Change | Type | Number of Shares |
---|---|---|
27-Jan-2025 | Acquired | 1,750,000 |
Date of Change | Type | Number of Shares |
---|---|---|
27-Jan-2025 | Acquired | 646,700 |
2025-02-03
2025-02-03
2025-02-03
2025-02-03
2025-02-03
2025-01-31
2025-01-31
2025-01-31
2025-01-28
2025-01-28
2025-01-27
2025-01-27
2025-01-24
2025-01-24