The Board of Directors of V.S. Industry Berhad ("The Company") is pleased to annouce that all resolutions set out in the Notice of Forty Second Annual General Meeting ("42nd AGM") dated 29 November 2024 were duly passed at the 42nd AGM, which was held on 3 January 2025. The results of the poll were verified by Sky Corporate Services Sdn. Bhd., the independent scrutineer appointed by the Company.
Voting Results |
||
1. 1 |
||
Description |
Approval of a final dividend of 0.6 sen per ordinary share for the financial year ended 31 July 2024 |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 288 | 1 |
No. of Shares | 2,631,009,903 | 800 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
2. 2 |
||
Description |
Approval of Directors fee for the financial year ending 31 July 2025, to be payable on quarterly basis in arrears. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 274 | 0 |
No. of Shares | 1,987,870,145 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
3. 3 |
||
Description |
Re-election of retiring Director, Datuk Beh Kim Ling |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 230 | 47 |
No. of Shares | 1,991,412,478 | 113,020,239 |
% of Voted Shares | 94.6294 | 5.3706 |
Result | Accepted | |
4. 4 |
||
Description |
Re-election of retiring Director, Ng Yong Kang |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 242 | 36 |
No. of Shares | 1,943,012,758 | 457,248,245 |
% of Voted Shares | 80.9501 | 19.0499 |
Result | Accepted | |
5. 5 |
||
Description |
Re-election of retiring Director, Tan Pui Suang |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 287 | 4 |
No. of Shares | 2,629,596,635 | 1,414,068 |
% of Voted Shares | 99.9463 | 0.0537 |
Result | Accepted | |
6. 6 |
||
Description |
Re-election of retiring Director, Beh Chern Wei (Ma Chengwei) |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 204 | 41 |
No. of Shares | 2,084,082,697 | 45,620,156 |
% of Voted Shares | 97.8579 | 2.1421 |
Result | Accepted | |
7. 7 |
||
Description |
Re-appointment of Messrs KPMG PLT as Auditors and authorise the Directors to fix their remuneration |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 276 | 13 |
No. of Shares | 2,329,831,431 | 301,179,272 |
% of Voted Shares | 88.5527 | 11.4473 |
Result | Accepted | |
8. 8 |
||
Description |
Authorise Directors to issue shares pursuant to Section 75 and Section 76 of the Companies Act 2016 and waiver of Pre-Emptive Rights pursuant to the Companies Act 2016 |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 260 | 29 |
No. of Shares | 1,888,609,891 | 742,400,812 |
% of Voted Shares | 71.7827 | 28.2173 |
Result | Accepted | |
9. 9 |
||
Description |
Renewal of Shareholders Approval for Share Buy-Back |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 281 | 7 |
No. of Shares | 2,629,239,661 | 1,691,542 |
% of Voted Shares | 99.9357 | 0.0643 |
Result | Accepted | |
10. 10 |
||
Description |
Renewal of Shareholders Mandate for RRPTs with Lip Sheng International Ltd and/or Lip Sheng Precision (Zhuhai) Co., Ltd |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 269 | 0 |
No. of Shares | 1,681,683,347 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
11. 11 |
||
Description |
Renewal of Shareholders Mandate for RRPTs with Beeantah Pte. Ltd. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 269 | 0 |
No. of Shares | 1,681,683,347 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
12. 12 |
||
Description |
Renewal of Shareholders Mandate for RRPTs with Liphup Mould Sdn. Bhd. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 269 | 0 |
No. of Shares | 1,681,683,347 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
2025-01-07
2025-01-07
2025-01-07
2025-01-04
2025-01-03
2024-12-30