KLSE (MYR): MESTRON (0207)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.29
Today's Change
0.00 (0.00%)
Day's Change
0.29 - 0.295
Trading Volume
3,151,300
Market Cap
290 Million
NOSH
1,001 Million
Latest Quarter
30-Sep-2024 [#3]
Announcement Date
20-Nov-2024
Next Quarter
31-Dec-2024
Est. Ann. Date
28-Feb-2025
Est. Ann. Due Date
01-Mar-2025
QoQ | YoY
2.41% | -40.52%
Revenue | NP to SH
149,194.000 | 8,667.000
RPS | P/RPS
14.91 Cent | 1.95
EPS | P/E | EY
0.87 Cent | 33.49 | 2.99%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.14 | 2.03
QoQ | YoY
-14.3% | -35.62%
NP Margin | ROE
5.80% | 6.07%
F.Y. | Ann. Date
30-Sep-2024 | 20-Nov-2024
Latest Audited Result
31-Dec-2023
Announcement Date
30-Apr-2024
Next Audited Result
31-Dec-2024
Est. Ann. Date
30-Apr-2025
Est. Ann. Due Date
29-Jun-2025
Revenue | NP to SH
148,776.000 | 11,823.000
RPS | P/RPS
14.87 Cent | 1.95
EPS | P/E | EY
1.18 Cent | 24.55 | 4.07%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.15 | 1.99
YoY
17.57%
NP Margin | ROE
7.93% | 8.11%
F.Y. | Ann. Date
31-Dec-2023 | 28-Feb-2024
Revenue | NP to SH
142,249.333 | 9,593.333
RPS | P/RPS
14.21 Cent | 2.04
EPS | P/E | EY
0.96 Cent | 30.25 | 3.31%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
15.53% | -23.73%
NP Margin | ROE
5.89% | 6.72%
F.Y. | Ann. Date
30-Sep-2024 | 20-Nov-2024
Last 10 FY Result | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 142,249 | 149,194 | 148,776 | 112,161 | 58,351 | 56,640 | 68,977 | 0 | - | |
PBT | 11,025 | 11,646 | 15,404 | 11,332 | 4,705 | 8,658 | 4,256 | 0 | - | |
Tax | -2,653 | -2,990 | -3,611 | -1,300 | -1,595 | -2,518 | -1,961 | 0 | - | |
NP | 8,372 | 8,656 | 11,793 | 10,032 | 3,110 | 6,140 | 2,295 | 0 | - | |
- | ||||||||||
NP to SH | 9,593 | 8,667 | 11,823 | 10,056 | 3,133 | 6,140 | 2,295 | 0 | - | |
- | ||||||||||
Tax Rate | 24.06% | 25.67% | 23.44% | 11.47% | 33.90% | 29.08% | 46.08% | - | - | |
Total Cost | 133,877 | 140,538 | 136,983 | 102,129 | 55,241 | 50,500 | 66,682 | 0 | - | |
- | ||||||||||
Net Worth | 142,789 | 142,789 | 145,799 | 102,349 | 93,045 | 63,459 | 63,199 | 0 | - |
Equity | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 142,789 | 142,789 | 145,799 | 102,349 | 93,045 | 63,459 | 63,199 | 0 | - | |
NOSH | 1,000,765 | 1,000,765 | 997,258 | 931,075 | 930,450 | 793,500 | 790,000 | 0 | - |
Ratio Analysis | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
NP Margin | 5.89% | 5.80% | 7.93% | 8.94% | 5.33% | 10.84% | 3.33% | 0.00% | - | |
ROE | 6.72% | 6.07% | 8.11% | 9.83% | 3.37% | 9.68% | 3.63% | 0.00% | - |
Per Share | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
RPS | 13.95 | 14.63 | 13.27 | 12.05 | 6.27 | 7.14 | 8.73 | 0.00 | - | |
EPS | 0.96 | 0.85 | 1.18 | 1.08 | 0.33 | 0.78 | 0.42 | 0.00 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.15 | 0.13 | 0.15 | 0.20 | 0.00 | - | |
NAPS | 0.14 | 0.14 | 0.13 | 0.11 | 0.10 | 0.08 | 0.08 | 0.00 | - |
Adjusted Per Share Value based on latest NOSH - 1,000,765 | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
RPS | 14.21 | 14.91 | 14.87 | 11.21 | 5.83 | 5.66 | 6.89 | 0.00 | - | |
EPS | 0.96 | 0.87 | 1.18 | 1.00 | 0.31 | 0.61 | 0.23 | 0.00 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.14 | 0.12 | 0.12 | 0.16 | 0.00 | - | |
NAPS | 0.1427 | 0.1427 | 0.1457 | 0.1023 | 0.093 | 0.0634 | 0.0632 | 0.00 | - |
Price Multiplier on Financial Quarter End Date | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Date | 30/09/24 | 30/09/24 | 29/12/23 | 30/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | - | - | |
Price | 0.28 | 0.28 | 0.44 | 0.45 | 0.34 | 0.22 | 0.12 | 0.00 | - | |
P/RPS | 2.01 | 1.91 | 3.32 | 3.73 | 5.42 | 3.08 | 1.37 | 0.00 | - | |
P/EPS | 29.77 | 32.95 | 41.74 | 41.64 | 100.97 | 28.42 | 41.31 | 0.00 | - | |
EY | 3.36 | 3.03 | 2.40 | 2.40 | 0.99 | 3.52 | 2.42 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.33 | 0.38 | 0.68 | 1.67 | 0.00 | - | |
P/NAPS | 2.00 | 2.00 | 3.38 | 4.09 | 3.40 | 2.75 | 1.50 | 0.00 | - |
Price Multiplier on Announcement Date | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Date | 20/11/24 | 20/11/24 | 28/02/24 | 24/02/23 | 25/02/22 | 25/02/21 | 27/02/20 | - | - | |
Price | 0.30 | 0.30 | 0.325 | 0.435 | 0.315 | 0.25 | 0.115 | 0.00 | - | |
P/RPS | 2.15 | 2.05 | 2.45 | 3.61 | 5.02 | 3.50 | 1.32 | 0.00 | - | |
P/EPS | 31.89 | 35.30 | 30.83 | 40.25 | 93.55 | 32.30 | 39.59 | 0.00 | - | |
EY | 3.14 | 2.83 | 3.24 | 2.48 | 1.07 | 3.10 | 2.53 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.34 | 0.41 | 0.60 | 1.74 | 0.00 | - | |
P/NAPS | 2.14 | 2.14 | 2.50 | 3.95 | 3.15 | 3.13 | 1.44 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Wah, both directors said they disposed d share for strategy investor to improve d company and sacrifice themselves by disposed d share with discount price
2024-06-20 14:55
Technical Buy - MESTRON (0207)
Target Price RM0.295, RM0.315
Last closing price: RM0.275
Potential return: 7.2%, 14.5%
Support: RM0.255
Stop Loss: RM0.240
2024-07-16 16:33
Has been drop from highest 0.575 more than ++50% untill current price of 0.275
Safe bet.......😊😊😊
2024-07-17 09:20
taking up mother shares to dispose warrant. Buying in small quantities to attract followers. Cheap operator
2024-09-02 10:30
This is the lousiest stock ever i hv collected ....its great to say goodbye to it few months back ..nothing changes ever since
2024-09-17 17:09
SLLEE5732
Price movement is stable between 0.295 and 0.30
Collect now as QR is out by end of this month
2024-05-21 17:57