KLSE (MYR): SPRING (0216)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.215
Today's Change
+0.01 (4.88%)
Day's Change
0.215 - 0.215
Trading Volume
100
Market Cap
89 Million
NOSH
416 Million
Latest Quarter
30-Sep-2024 [#3]
Announcement Date
21-Nov-2024
Next Quarter
31-Dec-2024
Est. Ann. Date
22-Feb-2025
Est. Ann. Due Date
01-Mar-2025
QoQ | YoY
-119.89% | -117.29%
Revenue | NP to SH
60,366.000 | 7,092.000
RPS | P/RPS
14.52 Cent | 1.48
EPS | P/E | EY
1.71 Cent | 12.60 | 7.94%
DPS | DY | Payout %
0.50 Cent | 2.33% | 29.31%
NAPS | P/NAPS
0.21 | 1.02
QoQ | YoY
-24.32% | 190.42%
NP Margin | ROE
11.75% | 8.12%
F.Y. | Ann. Date
30-Sep-2024 | 21-Nov-2024
Latest Audited Result
31-Dec-2023
Announcement Date
30-Apr-2024
Next Audited Result
31-Dec-2024
Est. Ann. Date
30-Apr-2025
Est. Ann. Due Date
29-Jun-2025
Revenue | NP to SH
56,232.000 | 5,489.000
RPS | P/RPS
13.53 Cent | 1.59
EPS | P/E | EY
1.32 Cent | 16.28 | 6.14%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.21 | 1.02
YoY
153.07%
NP Margin | ROE
9.76% | 6.29%
F.Y. | Ann. Date
31-Dec-2023 | 22-Feb-2024
Revenue | NP to SH
53,698.666 | 5,805.333
RPS | P/RPS
12.92 Cent | 1.66
EPS | P/E | EY
1.40 Cent | 15.40 | 6.50%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
-38.11% | 58.67%
NP Margin | ROE
10.81% | 6.65%
F.Y. | Ann. Date
30-Sep-2024 | 21-Nov-2024
Last 10 FY Result | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 53,698 | 60,366 | 56,232 | 45,324 | 53,877 | 54,412 | 61,431 | 50,382 | 2.22% | |
PBT | 8,057 | 10,377 | 7,460 | 2,868 | 7,281 | 8,264 | 10,442 | 8,433 | -2.42% | |
Tax | -2,252 | -3,285 | -1,971 | -699 | -1,515 | -1,762 | -2,373 | -2,204 | -2.20% | |
NP | 5,805 | 7,092 | 5,489 | 2,169 | 5,766 | 6,502 | 8,069 | 6,229 | -2.49% | |
- | ||||||||||
NP to SH | 5,805 | 7,092 | 5,489 | 2,169 | 5,766 | 6,502 | 8,069 | 6,229 | -2.49% | |
- | ||||||||||
Tax Rate | 27.95% | 31.66% | 26.42% | 24.37% | 20.81% | 21.32% | 22.73% | 26.14% | - | |
Total Cost | 47,893 | 53,274 | 50,743 | 43,155 | 48,111 | 47,910 | 53,362 | 44,153 | 2.81% | |
- | ||||||||||
Net Worth | 87,295 | 87,295 | 87,294 | 78,980 | 7,920 | 74,823 | 27,816 | 36,065 | 19.32% |
Equity | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 87,295 | 87,295 | 87,294 | 78,980 | 7,920 | 74,823 | 27,816 | 36,065 | 19.32% | |
NOSH | 415,691 | 415,691 | 415,689 | 415,689 | 415,689 | 415,687 | 415,687 | 500 | 283.38% |
Ratio Analysis | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
NP Margin | 10.81% | 11.75% | 9.76% | 4.79% | 10.70% | 11.95% | 13.14% | 12.36% | - | |
ROE | 6.65% | 8.12% | 6.29% | 2.75% | 72.80% | 8.69% | 29.01% | 17.27% | - |
Per Share | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
RPS | 12.92 | 14.52 | 13.53 | 10.90 | 129.24 | 13.09 | 33.13 | 10,073.58 | -73.33% | |
EPS | 1.40 | 1.71 | 1.32 | 0.52 | 1.39 | 1.56 | 4.35 | 1,245.45 | -74.56% | |
DPS | 0.67 | 0.50 | 0.00 | 0.00 | 0.00 | 0.40 | 0.50 | 0.00 | - | |
NAPS | 0.21 | 0.21 | 0.21 | 0.19 | 0.19 | 0.18 | 0.15 | 72.11 | -68.87% |
Adjusted Per Share Value based on latest NOSH - 415,691 | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
RPS | 12.92 | 14.52 | 13.53 | 10.90 | 12.96 | 13.09 | 14.78 | 12.12 | 2.22% | |
EPS | 1.40 | 1.71 | 1.32 | 0.52 | 1.39 | 1.56 | 1.94 | 1.50 | -2.52% | |
DPS | 0.67 | 0.50 | 0.00 | 0.00 | 0.00 | 0.40 | 0.22 | 0.00 | - | |
NAPS | 0.21 | 0.21 | 0.21 | 0.19 | 0.0191 | 0.18 | 0.0669 | 0.0868 | 19.31% |
Price Multiplier on Financial Quarter End Date | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Date | 30/09/24 | 30/09/24 | 29/12/23 | 30/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | - | - | |
Price | 0.23 | 0.23 | 0.21 | 0.18 | 0.295 | 0.36 | 0.26 | 0.00 | - | |
P/RPS | 1.78 | 1.58 | 1.55 | 1.65 | 0.23 | 2.75 | 0.78 | 0.00 | - | |
P/EPS | 16.47 | 13.48 | 15.90 | 34.50 | 2.13 | 23.02 | 5.98 | 0.00 | - | |
EY | 6.07 | 7.42 | 6.29 | 2.90 | 46.89 | 4.34 | 16.74 | 0.00 | - | |
DY | 2.90 | 2.17 | 0.00 | 0.00 | 0.00 | 1.11 | 1.92 | 0.00 | - | |
P/NAPS | 1.10 | 1.10 | 1.00 | 0.95 | 1.55 | 2.00 | 1.73 | 0.00 | - |
Price Multiplier on Announcement Date | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Date | 21/11/24 | 21/11/24 | 22/02/24 | 23/02/23 | 25/02/22 | 22/03/21 | 28/02/20 | - | - | |
Price | 0.215 | 0.215 | 0.20 | 0.185 | 0.31 | 0.32 | 0.225 | 0.00 | - | |
P/RPS | 1.66 | 1.48 | 1.48 | 1.70 | 0.24 | 2.44 | 0.68 | 0.00 | - | |
P/EPS | 15.40 | 12.60 | 15.15 | 35.46 | 2.24 | 20.46 | 5.17 | 0.00 | - | |
EY | 6.50 | 7.94 | 6.60 | 2.82 | 44.62 | 4.89 | 19.34 | 0.00 | - | |
DY | 3.10 | 2.33 | 0.00 | 0.00 | 0.00 | 1.25 | 2.22 | 0.00 | - | |
P/NAPS | 1.02 | 1.02 | 0.95 | 0.97 | 1.63 | 1.78 | 1.50 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
wow... RM1.7mil turnoever, average per month is RM600k.
A minimarket sales is higher than this.
2021-11-30 19:57
12 weeks tak buka kilang, this QR seem much related business of industries affected badly
2021-11-30 20:03
Furniture now only remain sernkou staying strong 70-80 cent
Springart seems getting weak.
While liihen not famous as 2 years back.
2022-02-19 14:18
Hopefully can be yardstick for FY2022... which at that time Factory C alredy kickin the contribution the the overall revenue....
2022-02-25 13:23
Hi....anyone got any ideal for this counter? Look it been side away quite number of period ady....
2022-12-18 14:01
0.175 / -wa 0.040
menarik kaunter ni dekat setahun tak buat rebound , tahun 2023 mesti ada buat rebound sekali !
2023-01-19 17:33
Financial year end net profit released on 22/2/2024, increased 153.07% very good QR. It will give any dividend to shareholders?
2024-02-23 09:43
New Factory C operation should be around the corner.
Let’s double up the price and productivity :)
2024-03-25 21:05
On 27th Mar 2024 proposed dividend 0.5 sen for year end 31/12/2023, waiting approval from coming AGM.
2024-04-01 10:14
Spring art 22 cents
If can maintain 19 cents above this month,higher chances on 30 cents range.
6/5/24 7.08pm
2024-05-06 19:08
If spring coming expansion and better strong usd contribution to the coming QR could excel the price >0.32… the WA should > 0.05
And if manage to reach 0.4, WA price should be around 0.12-0.16 level…..
2024-05-28 09:28
wa will expiry soon....see whether wanna to push wa or not...free wa free monies for them
2024-05-28 12:05
What happed as 2nd Quarter result very good and 1H net profit 4.690 million (increased 485.52%), then the share price dropped?
2024-08-23 13:05
wallstreetrookie
Stocks to watch in November
2021-10-30 16:51