KLSE (MYR): PPJACK (0242)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.97
Today's Change
0.00 (0.00%)
Day's Change
0.965 - 0.97
Trading Volume
112,000
Market Cap
745 Million
NOSH
768 Million
Latest Quarter
30-Jun-2024 [#2]
Announcement Date
22-Aug-2024
Next Quarter
30-Sep-2024
Est. Ann. Date
22-Nov-2024
Est. Ann. Due Date
29-Nov-2024
QoQ | YoY
15.61% | 20.80%
Revenue | NP to SH
117,129.000 | 22,351.000
RPS | P/RPS
15.25 Cent | 6.36
EPS | P/E | EY
2.91 Cent | 33.34 | 3.00%
DPS | DY | Payout %
1.50 Cent | 1.55% | 51.55%
NAPS | P/NAPS
0.33 | 2.94
QoQ | YoY
4.89% | 35.89%
NP Margin | ROE
19.08% | 8.82%
F.Y. | Ann. Date
30-Jun-2024 | 22-Aug-2024
Latest Audited Result
31-Dec-2023
Announcement Date
30-Apr-2024
Next Audited Result
31-Dec-2024
Est. Ann. Date
30-Apr-2025
Est. Ann. Due Date
29-Jun-2025
Revenue | NP to SH
109,419.000 | 20,142.000
RPS | P/RPS
14.24 Cent | 6.81
EPS | P/E | EY
2.80 Cent | 37.00 | 2.70%
DPS | DY | Payout %
0.50 Cent | 0.52% | 19.07%
NAPS | P/NAPS
0.32 | 3.03
YoY
98.76%
NP Margin | ROE
18.43% | 8.19%
F.Y. | Ann. Date
31-Dec-2023 | 22-Feb-2024
Revenue | NP to SH
119,722.000 | 22,574.000
RPS | P/RPS
15.58 Cent | 6.22
EPS | P/E | EY
2.94 Cent | 33.01 | 3.03%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
7.8% | 24.44%
NP Margin | ROE
18.86% | 8.90%
F.Y. | Ann. Date
30-Jun-2024 | 22-Aug-2024
Last 10 FY Result | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 119,722 | 117,129 | 109,419 | 70,007 | 54,332 | 0 | - | |
PBT | 32,250 | 32,746 | 28,916 | 14,625 | 10,416 | 0 | - | |
Tax | -9,676 | -10,395 | -8,754 | -4,463 | -3,485 | 0 | - | |
NP | 22,574 | 22,351 | 20,162 | 10,162 | 6,931 | 0 | - | |
- | ||||||||
NP to SH | 22,574 | 22,351 | 20,142 | 10,134 | 6,946 | 0 | - | |
- | ||||||||
Tax Rate | 30.00% | 31.74% | 30.27% | 30.52% | 33.46% | - | - | |
Total Cost | 97,148 | 94,778 | 89,257 | 59,845 | 47,401 | 0 | - | |
- | ||||||||
Net Worth | 253,506 | 253,506 | 245,823 | 173,679 | 115,230 | 0 | - |
Equity | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Net Worth | 253,506 | 253,506 | 245,823 | 173,679 | 115,230 | 0 | - | |
NOSH | 768,200 | 768,200 | 768,200 | 668,000 | 501,000 | 0 | - |
Ratio Analysis | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
NP Margin | 18.86% | 19.08% | 18.43% | 14.52% | 12.76% | 0.00% | - | |
ROE | 8.90% | 8.82% | 8.19% | 5.83% | 6.03% | 0.00% | - |
Per Share | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
RPS | 15.58 | 15.25 | 14.24 | 10.48 | 10.84 | 0.00 | - | |
EPS | 2.94 | 2.91 | 2.80 | 1.62 | 1.39 | 0.00 | - | |
DPS | 1.00 | 1.50 | 0.50 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.33 | 0.33 | 0.32 | 0.26 | 0.23 | 0.22 | 13.30% |
Adjusted Per Share Value based on latest NOSH - 768,200 | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
RPS | 15.58 | 15.25 | 14.24 | 9.11 | 7.07 | 0.00 | - | |
EPS | 2.94 | 2.91 | 2.80 | 1.32 | 0.90 | 0.00 | - | |
DPS | 1.00 | 1.50 | 0.50 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.33 | 0.33 | 0.32 | 0.2261 | 0.15 | 0.22 | 13.30% |
Price Multiplier on Financial Quarter End Date | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Date | 28/06/24 | 28/06/24 | 29/12/23 | 30/12/22 | - | - | - | |
Price | 0.995 | 0.995 | 1.05 | 0.565 | 0.00 | 0.00 | - | |
P/RPS | 6.38 | 6.53 | 7.37 | 5.39 | 0.00 | 0.00 | - | |
P/EPS | 33.86 | 34.20 | 40.05 | 37.24 | 0.00 | 0.00 | - | |
EY | 2.95 | 2.92 | 2.50 | 2.69 | 0.00 | 0.00 | - | |
DY | 1.01 | 1.51 | 0.48 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 3.02 | 3.02 | 3.28 | 2.17 | 0.00 | 0.00 | - |
Price Multiplier on Announcement Date | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Date | 22/08/24 | 22/08/24 | 22/02/24 | 22/02/23 | 28/03/22 | - | - | |
Price | 0.99 | 0.99 | 1.05 | 0.545 | 0.00 | 0.00 | - | |
P/RPS | 6.35 | 6.49 | 7.37 | 5.20 | 0.00 | 0.00 | - | |
P/EPS | 33.69 | 34.03 | 40.05 | 35.92 | 0.00 | 0.00 | - | |
EY | 2.97 | 2.94 | 2.50 | 2.78 | 0.00 | 0.00 | - | |
DY | 1.01 | 1.52 | 0.48 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 3.00 | 3.00 | 3.28 | 2.10 | 0.00 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
estimated PPjack will generate more than Rm30 mil in revenue in the upcoming q
2024-01-30 09:13
Sell call pappajack 1.03
Tp 70 cents range.
Boss will ply trick
5/2/24 6.42pm
2024-02-05 18:42
To chloe
It from 37 cents to rm 1.12 by chart.no fake.net 200 percent upward.
If chloe say is up need to break 1.10.the longer no break,the lower the chances continue up.tq.no offense.
24/2/24 5.50pm
Sell call pappajack 1.03
Tp 70 cents range.
Boss will ply trick
5/2/24 6.42pm
Pappajack 1.02
Tp 80 cents range and see from there.no point of buying too high.
23/12/23 10.37pm
2024-02-24 17:50
No worries, michael. It's still a learning curve for me in this pawnbroking industry
2024-02-29 18:24
in the mean time, let's see how long Pappajack can sustain at above Rm1
2024-03-06 10:11
hard to fall through RM1 already 🤓🤓
https://klse.i3investor.com/web/insider/detail/D_177379_298550237
2024-03-07 20:45
Nobody knows anything; You need to create your own process, manage risk, and stick to the plan, through thick or thin, While also continuously learning from mistakes and improving.
2024-03-17 11:50
Gold prices surge to record highs after Powell's remarks. Pappajack's following QRs will be excellent one
https://www.economies.com/commodities/gold-news/gold-prices-surge-to-record-highs-after-powells-remarks-44186
2024-04-02 12:47
Experts bullish on gold
https://www.thestar.com.my/business/business-news/2024/04/05/experts-bullish-on-gold
2024-04-05 16:42
Nice, Pappajack will go up higher. You still shorting Pappajack, Michael Kwok?
2024-04-08 09:26
PP Jack
EPS 2.62
NTA 0.32
P/E 37.97
ROE 8.19
DY 0.5
Shares 768 mil
PohKong
EPS 20.38
NTA 1.95
P/E 4.91
ROE 10.45
DY 2
Shares 410 mil
PohKong & Tomei is far,far better than PPJack
2024-04-25 15:25
Gold price hits new all-time high !!
https://e.vnexpress.net/news/markets/gold-price-hits-new-all-time-high-4741549.html
2024-05-03 16:37
Gold prices expected to trend higher
https://www.thestar.com.my/business/business-news/2024/06/10/gold-prices-expected-to-trend-higher
2024-06-14 09:48
gold price seems not helping anything, learned from pass quarter result
2024-06-15 09:09
PPJACK will have 2 competitors in Bursa 😶
https://www.thestar.com.my/business/business-news/2024/06/27/well-chip-optimistic-of-sustaining-growth-rate#:~:text=The%20company%20is%20seeking%20to,million%20new%20shares%20for%20purchase.
2024-06-27 11:39
Sudah July. Shorting position sudah closed? 😆
xxxxxxxxxxxxxxxxxxxx
Michael Kwok
To chloe
It from 37 cents to rm 1.12 by chart.no fake.net 200 percent upward.
If chloe say is up need to break 1.10.the longer no break,the lower the chances continue up.tq.no offense.
24/2/24 5.50pm
Sell call pappajack 1.03
Tp 70 cents range.
Boss will ply trick
5/2/24 6.42pm
Pappajack 1.02
Tp 80 cents range and see from there.no point of buying too high.
23/12/23 10.37pm
2024-02-24 17:50
2024-07-10 19:08
FlashParadox
it dropped instead when the director was grabbing 😅
2024-01-10 18:55