KLSE (MYR): DSS (0269)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.36
Today's Change
+0.01 (2.86%)
Day's Change
0.345 - 0.365
Trading Volume
1,321,000
Market Cap
172 Million
NOSH
478 Million
Latest Quarter
30-Sep-2024 [#1]
Announcement Date
25-Nov-2024
Next Quarter
31-Dec-2024
Est. Ann. Date
26-Feb-2025
Est. Ann. Due Date
01-Mar-2025
QoQ | YoY
8.97% | -14.12%
Revenue | NP to SH
90,685.000 | 10,498.000
RPS | P/RPS
18.96 Cent | 1.90
EPS | P/E | EY
2.19 Cent | 16.40 | 6.10%
DPS | DY | Payout %
1.00 Cent | 2.78% | 45.72%
NAPS | P/NAPS
0.24 | 1.50
QoQ | YoY
-4.64% | 48.4%
NP Margin | ROE
11.58% | 9.15%
F.Y. | Ann. Date
30-Sep-2024 | 25-Nov-2024
Latest Audited Result
30-Jun-2024
Announcement Date
29-Oct-2024
Next Audited Result
30-Jun-2025
Est. Ann. Date
29-Oct-2025
Est. Ann. Due Date
27-Dec-2025
Revenue | NP to SH
88,829.000 | 11,009.000
RPS | P/RPS
18.57 Cent | 1.94
EPS | P/E | EY
2.30 Cent | 15.64 | 6.39%
DPS | DY | Payout %
1.00 Cent | 2.78% | 43.60%
NAPS | P/NAPS
0.24 | 1.50
YoY
34.85%
NP Margin | ROE
12.39% | 9.56%
F.Y. | Ann. Date
30-Jun-2024 | 22-Aug-2024
Revenue | NP to SH
95,584.000 | 12,436.000
RPS | P/RPS
19.98 Cent | 1.80
EPS | P/E | EY
2.60 Cent | 13.85 | 7.22%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
12.96% | -14.12%
NP Margin | ROE
13.01% | 10.83%
F.Y. | Ann. Date
30-Sep-2024 | 25-Nov-2024
Last 10 FY Result | |||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 95,584 | 90,685 | 88,829 | 82,342 | 0 | - | |
PBT | 16,360 | 13,227 | 13,858 | 11,665 | 0 | - | |
Tax | -3,924 | -2,729 | -2,849 | -3,501 | 0 | - | |
NP | 12,436 | 10,498 | 11,009 | 8,164 | 0 | - | |
- | |||||||
NP to SH | 12,436 | 10,498 | 11,009 | 8,164 | 0 | - | |
- | |||||||
Tax Rate | 23.99% | 20.63% | 20.56% | 30.01% | - | - | |
Total Cost | 83,148 | 80,187 | 77,820 | 74,178 | 0 | - | |
- | |||||||
Net Worth | 114,793 | 114,793 | 115,199 | 81,495 | 0 | - |
Equity | |||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | CAGR | ||
---|---|---|---|---|---|---|---|
Net Worth | 114,793 | 114,793 | 115,199 | 81,495 | 0 | - | |
NOSH | 478,307 | 478,307 | 480,000 | 480,000 | 0 | - |
Ratio Analysis | |||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | CAGR | ||
---|---|---|---|---|---|---|---|
NP Margin | 13.01% | 11.58% | 12.39% | 9.91% | 0.00% | - | |
ROE | 10.83% | 9.15% | 9.56% | 10.02% | 0.00% | - |
Per Share | |||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | CAGR | ||
---|---|---|---|---|---|---|---|
RPS | 19.98 | 18.96 | 18.51 | 22.23 | 0.00 | - | |
EPS | 2.60 | 2.19 | 2.29 | 2.20 | 0.00 | - | |
DPS | 0.00 | 1.00 | 1.00 | 0.75 | 0.00 | - | |
NAPS | 0.24 | 0.24 | 0.24 | 0.22 | 0.10 | 54.82% |
Adjusted Per Share Value based on latest NOSH - 478,307 | |||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | CAGR | ||
---|---|---|---|---|---|---|---|
RPS | 19.98 | 18.96 | 18.57 | 17.22 | 0.00 | - | |
EPS | 2.60 | 2.19 | 2.30 | 1.71 | 0.00 | - | |
DPS | 0.00 | 1.00 | 1.00 | 0.58 | 0.00 | - | |
NAPS | 0.24 | 0.24 | 0.2408 | 0.1704 | 0.10 | 55.08% |
Price Multiplier on Financial Quarter End Date | |||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | CAGR | ||
---|---|---|---|---|---|---|---|
Date | 30/09/24 | 30/09/24 | 28/06/24 | 30/06/23 | - | - | |
Price | 0.36 | 0.36 | 0.41 | 0.39 | 0.00 | - | |
P/RPS | 1.80 | 1.90 | 2.22 | 1.75 | 0.00 | - | |
P/EPS | 13.85 | 16.40 | 17.88 | 17.70 | 0.00 | - | |
EY | 7.22 | 6.10 | 5.59 | 5.65 | 0.00 | - | |
DY | 0.00 | 2.78 | 2.44 | 1.92 | 0.00 | - | |
P/NAPS | 1.50 | 1.50 | 1.71 | 1.77 | 0.00 | - |
Price Multiplier on Announcement Date | |||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | CAGR | ||
---|---|---|---|---|---|---|---|
Date | 25/11/24 | 25/11/24 | 22/08/24 | 29/08/23 | - | - | |
Price | 0.305 | 0.305 | 0.36 | 0.41 | 0.00 | - | |
P/RPS | 1.53 | 1.61 | 1.95 | 1.84 | 0.00 | - | |
P/EPS | 11.73 | 13.90 | 15.70 | 18.60 | 0.00 | - | |
EY | 8.52 | 7.20 | 6.37 | 5.38 | 0.00 | - | |
DY | 0.00 | 3.28 | 2.78 | 1.83 | 0.00 | - | |
P/NAPS | 1.27 | 1.27 | 1.50 | 1.86 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Boom 💥
Posted by helangtua > 1 week ago | Report Abuse
bull div on 1d https://www.tradingview.com/x/Iz9WJK2r/
2023-06-26 19:19
3 month chart looks tasty af. Closing in 3 days. If it closes green or make a dragonfly, its gonna explode.
https://www.tradingview.com/x/eVfEJHG1/
2023-06-26 19:32
I just finish doing research on DSS. Looks like it is going to expand its capacity. The just announced quarter result is supposed to be profitable if excluding one time listing expenses. I would say at current price of 40.5 sen, the reward is much higher than the risk. Good luck!
2023-07-04 16:38
DSS higher sales on jul, aug, sep, oct.. this will translate better to QR soon
2023-08-09 15:30
@sychern the company stated at their ipo prospectus. they have seasonality. read page 130
2023-08-09 22:01
@sychern the fact is @goody99 finish research price immediately drop from 40.5->36.5 sen, @faridfet finish research then price immediately up from 37 sen-> 41sen
2023-08-11 10:38
My in depth analysis of DSS:
*Pokes DSS with a long tree branch* .... Move la .... pls...*
2023-08-22 19:33
I think it is getting ready to move up to next pyramid corner at 49/50 there ..
2023-09-09 17:46
yes. after cytew finish research. share price fall from peak 45 sen to 40.5 sen.
2023-09-11 15:06
Hmmm... Seems like nobody is interested with this counter. I will be loading up and keep for 4 to 7 months, just like what I previously did for Synergy. Anyway, I don't think this counter will go as high as Synergy but I do hope this counter will give me some surprise. Wish me luck. ✌️
2024-06-10 08:43
Not bad and quite efficient. Two days ago they announce that they are proposing to transfer from Ace market to Main Board. Today, they announced that they have submitted their application. Hope for the best. ✌️
2024-06-11 13:39
StingRay, since we had withdrawn our support from this counter , it was quite stagnant.. Synergy had surged up from 36.5 to above 50 after we met the boss during end of last September and gave our support to it accordingly..
2024-06-23 08:14
Thanks cytew for the update. However, I am still in the collection phase which I stopped when it cross 0.40. Now it has come down to my collection window and I will continue to buy and keep as planned.
As for synergy, I do not have any position left in that counter. Sold off all when it hit my TP with good margin. If and when they drop to the level where I believe worth buying, I will again buy in but not at the moment. All the best to you. ✌️
2024-06-23 14:08
helangtua
1d RSI looks good tbh fam. idk keeping this in my watchlist.
2023-06-16 15:30