KLSE (MYR): NATGATE (0270)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
2.30
Today's Change
+0.05 (2.22%)
Day's Change
2.23 - 2.31
Trading Volume
7,824,600
Market Cap
5,236 Million
NOSH
2,277 Million
Latest Quarter
30-Jun-2024 [#2]
Announcement Date
29-Aug-2024
Next Quarter
30-Sep-2024
Est. Ann. Date
14-Nov-2024
Est. Ann. Due Date
29-Nov-2024
QoQ | YoY
35.85% | 99.25%
Revenue | NP to SH
1,223,877.000 | 82,745.000
RPS | P/RPS
53.76 Cent | 4.28
EPS | P/E | EY
3.63 Cent | 63.28 | 1.58%
DPS | DY | Payout %
0.91 Cent | 0.40% | 25.06%
NAPS | P/NAPS
0.21 | 11.08
QoQ | YoY
20.74% | 3.62%
NP Margin | ROE
6.86% | 17.51%
F.Y. | Ann. Date
30-Jun-2024 | 29-Aug-2024
Latest Audited Result
31-Dec-2023
Announcement Date
30-Apr-2024
Next Audited Result
31-Dec-2024
Est. Ann. Date
30-Apr-2025
Est. Ann. Due Date
29-Jun-2025
Revenue | NP to SH
638,296.000 | 60,811.000
RPS | P/RPS
28.04 Cent | 8.20
EPS | P/E | EY
2.67 Cent | 86.11 | 1.16%
DPS | DY | Payout %
0.68 Cent | 0.30% | 25.58%
NAPS | P/NAPS
0.19 | 12.41
YoY
-28.7%
NP Margin | ROE
9.54% | 14.41%
F.Y. | Ann. Date
31-Dec-2023 | 29-Feb-2024
Revenue | NP to SH
1,773,438.000 | 99,090.000
RPS | P/RPS
77.90 Cent | 2.95
EPS | P/E | EY
4.35 Cent | 52.84 | 1.89%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
17.92% | 79.44%
NP Margin | ROE
5.71% | 20.96%
F.Y. | Ann. Date
30-Jun-2024 | 29-Aug-2024
Last 10 FY Result | |||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 1,773,438 | 1,223,877 | 638,296 | 945,748 | 0 | - | |
PBT | 117,162 | 97,528 | 70,539 | 104,644 | 0 | - | |
Tax | -15,826 | -13,546 | -9,614 | -19,013 | 0 | - | |
NP | 101,336 | 83,982 | 60,925 | 85,631 | 0 | - | |
- | |||||||
NP to SH | 99,090 | 82,745 | 60,811 | 85,286 | 0 | - | |
- | |||||||
Tax Rate | 13.51% | 13.89% | 13.63% | 18.17% | - | - | |
Total Cost | 1,672,102 | 1,139,895 | 577,371 | 860,117 | 0 | - | |
- | |||||||
Net Worth | 472,649 | 472,649 | 422,045 | 229,049 | 0 | - |
Equity | |||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | CAGR | ||
---|---|---|---|---|---|---|---|
Net Worth | 472,649 | 472,649 | 422,045 | 229,049 | 0 | - | |
NOSH | 2,073,933 | 2,073,933 | 2,073,933 | 2,073,933 | 0 | - |
Ratio Analysis | |||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | CAGR | ||
---|---|---|---|---|---|---|---|
NP Margin | 5.71% | 6.86% | 9.54% | 9.05% | 0.00% | - | |
ROE | 20.96% | 17.51% | 14.41% | 37.23% | 0.00% | - |
Per Share | |||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | CAGR | ||
---|---|---|---|---|---|---|---|
RPS | 85.51 | 59.01 | 30.78 | 57.72 | 0.00 | - | |
EPS | 4.78 | 3.99 | 2.93 | 5.21 | 0.00 | - | |
DPS | 1.00 | 1.00 | 0.75 | 0.00 | 0.00 | - | |
NAPS | 0.2279 | 0.2279 | 0.2035 | 0.1398 | 0.0967 | 45.06% |
Adjusted Per Share Value based on latest NOSH - 2,073,933 | |||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | CAGR | ||
---|---|---|---|---|---|---|---|
RPS | 77.90 | 53.76 | 28.04 | 41.54 | 0.00 | - | |
EPS | 4.35 | 3.63 | 2.67 | 3.75 | 0.00 | - | |
DPS | 0.91 | 0.91 | 0.68 | 0.00 | 0.00 | - | |
NAPS | 0.2076 | 0.2076 | 0.1854 | 0.1006 | 0.0967 | 38.46% |
Price Multiplier on Financial Quarter End Date | |||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | CAGR | ||
---|---|---|---|---|---|---|---|
Date | 28/06/24 | 28/06/24 | 29/12/23 | - | - | - | |
Price | 1.83 | 1.83 | 1.51 | 0.00 | 0.00 | - | |
P/RPS | 2.14 | 3.10 | 4.91 | 0.00 | 0.00 | - | |
P/EPS | 38.30 | 45.87 | 51.50 | 0.00 | 0.00 | - | |
EY | 2.61 | 2.18 | 1.94 | 0.00 | 0.00 | - | |
DY | 0.55 | 0.55 | 0.50 | 0.00 | 0.00 | - | |
P/NAPS | 8.03 | 8.03 | 7.42 | 0.00 | 0.00 | - |
Price Multiplier on Announcement Date | |||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | CAGR | ||
---|---|---|---|---|---|---|---|
Date | 29/08/24 | 29/08/24 | 29/02/24 | 23/02/23 | - | - | |
Price | 1.77 | 1.77 | 1.41 | 1.22 | 0.00 | - | |
P/RPS | 2.07 | 3.00 | 4.58 | 2.11 | 0.00 | - | |
P/EPS | 37.05 | 44.36 | 48.09 | 23.44 | 0.00 | - | |
EY | 2.70 | 2.25 | 2.08 | 4.27 | 0.00 | - | |
DY | 0.56 | 0.56 | 0.53 | 0.00 | 0.00 | - | |
P/NAPS | 7.77 | 7.77 | 6.93 | 8.73 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
the last month or so, i see this share as the only share that can go go and make money.
u see any others? this is the only share i recommend.
3 weeks ago
This quarter results should be very good in line with other nvidia partners like foxconn, tsm etc... The company is the sole supplier of Nvidia AI server for South East Asia mkt.
3 weeks ago
Dow Jones
Dow Jones Industrial Average
41,880.30
-261.24
0.61%
Nasdaq
NASDAQ Composite
18,280.08
-327.84
1.76%
3 weeks ago
many investors in i3 miss the run on this stock. This forum is very quiet...
i3 is getting irrelevant n losing good sharings...
2 weeks ago
Congrats to those who still holding Natgate. Let's wait for QR this month. Good luck
2 weeks ago
So fast liar group out to attack....
Anywhere who care!!
Congrate everyone big win in natgate..
Don't listen to so many liar story.
2 weeks ago
Kim
I want 2.10
3 weeks ago