KLSE (MYR): TOPVISN (03013)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.725
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
185 Million
NOSH
256 Million
Latest Quarter
30-Jun-2024 [#1]
Announcement Date
26-Aug-2024
Next Quarter
30-Sep-2024
Est. Ann. Date
26-Nov-2024
Est. Ann. Due Date
29-Nov-2024
QoQ | YoY
46.84% | -5.02%
Revenue | NP to SH
43,893.000 | 4,611.000
RPS | P/RPS
17.17 Cent | 4.22
EPS | P/E | EY
1.80 Cent | 40.19 | 2.49%
DPS | DY | Payout %
0.80 Cent | 1.10% | 44.35%
NAPS | P/NAPS
0.13 | 5.62
QoQ | YoY
-3.05% | 11.73%
NP Margin | ROE
10.83% | 14.00%
F.Y. | Ann. Date
30-Jun-2024 | 26-Aug-2024
Latest Audited Result
31-Dec-2023
Announcement Date
30-Apr-2024
Next Audited Result
31-Dec-2024
Est. Ann. Date
30-Apr-2025
Est. Ann. Due Date
29-Jun-2025
Revenue | NP to SH
42,958.000 | 4,756.000
RPS | P/RPS
16.81 Cent | 4.31
EPS | P/E | EY
1.86 Cent | 38.96 | 2.57%
DPS | DY | Payout %
0.80 Cent | 1.10% | 42.99%
NAPS | P/NAPS
0.12 | 6.16
YoY
-21.14%
NP Margin | ROE
11.33% | 15.82%
F.Y. | Ann. Date
31-Dec-2023 | 27-Feb-2024
Revenue | NP to SH
43,862.000 | 5,486.000
RPS | P/RPS
17.16 Cent | 4.22
EPS | P/E | EY
2.14 Cent | 33.78 | 2.96%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
15.35% | -5.02%
NP Margin | ROE
12.95% | 16.65%
F.Y. | Ann. Date
30-Jun-2024 | 26-Aug-2024
Last 10 FY Result | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 43,862 | 43,893 | 42,958 | 52,984 | 32,682 | 22,481 | 21,333 | 18,638 | 15,693 | 18.26% | |
PBT | 8,312 | 7,514 | 7,534 | 9,009 | 7,435 | 2,962 | 2,640 | 2,212 | 2,168 | 23.06% | |
Tax | -2,632 | -2,762 | -2,667 | -2,978 | -2,003 | -1,432 | -1,080 | -927 | -594 | 28.42% | |
NP | 5,680 | 4,752 | 4,867 | 6,031 | 5,432 | 1,530 | 1,560 | 1,285 | 1,574 | 20.69% | |
- | |||||||||||
NP to SH | 5,486 | 4,611 | 4,756 | 6,031 | 5,260 | 1,530 | 1,560 | 1,285 | 1,574 | 20.22% | |
- | |||||||||||
Tax Rate | 31.67% | 36.76% | 35.40% | 33.06% | 26.94% | 48.35% | 40.91% | 41.91% | 27.40% | - | |
Total Cost | 38,182 | 39,141 | 38,091 | 46,953 | 27,250 | 20,951 | 19,773 | 17,353 | 14,119 | 17.97% | |
- | |||||||||||
Net Worth | 32,946 | 32,946 | 30,058 | 26,454 | 24,128 | 19,092 | 18,888 | 8,044 | 4,392 | 37.76% |
Equity | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 32,946 | 32,946 | 30,058 | 26,454 | 24,128 | 19,092 | 18,888 | 8,044 | 4,392 | 37.76% | |
NOSH | 255,595 | 255,595 | 255,595 | 255,595 | 255,595 | 255,595 | 255,595 | 255,595 | 750 | 164.17% |
Ratio Analysis | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
NP Margin | 12.95% | 10.83% | 11.33% | 11.38% | 16.62% | 6.81% | 7.31% | 6.89% | 10.03% | - | |
ROE | 16.65% | 14.00% | 15.82% | 22.80% | 21.80% | 8.01% | 8.26% | 15.97% | 35.83% | - |
Per Share | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 17.16 | 17.17 | 16.81 | 20.73 | 12.79 | 8.80 | 8.35 | 16.87 | 2,091.84 | -55.22% | |
EPS | 2.14 | 1.80 | 1.86 | 2.06 | 2.06 | 0.60 | 0.61 | 1.16 | 209.81 | -54.49% | |
DPS | 0.00 | 0.80 | 0.80 | 0.80 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | - | |
NAPS | 0.1289 | 0.1289 | 0.1176 | 0.1035 | 0.0944 | 0.0747 | 0.0739 | 0.0728 | 5.855 | -47.84% |
Adjusted Per Share Value based on latest NOSH - 255,595 | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 17.16 | 17.17 | 16.81 | 20.73 | 12.79 | 8.80 | 8.35 | 7.29 | 6.14 | 18.26% | |
EPS | 2.14 | 1.80 | 1.86 | 2.06 | 2.06 | 0.60 | 0.61 | 0.50 | 0.62 | 20.08% | |
DPS | 0.00 | 0.80 | 0.80 | 0.80 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | - | |
NAPS | 0.1289 | 0.1289 | 0.1176 | 0.1035 | 0.0944 | 0.0747 | 0.0739 | 0.0315 | 0.0172 | 37.74% |
Price Multiplier on Financial Quarter End Date | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | 28/06/24 | 28/06/24 | 29/12/23 | 30/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | - | - | |
Price | 0.725 | 0.725 | 0.725 | 0.735 | 0.745 | 0.745 | 0.545 | 0.36 | 0.00 | - | |
P/RPS | 4.22 | 4.22 | 4.31 | 3.55 | 5.83 | 8.47 | 6.53 | 2.13 | 0.00 | - | |
P/EPS | 33.78 | 40.19 | 38.96 | 31.15 | 36.20 | 124.46 | 89.29 | 30.96 | 0.00 | - | |
EY | 2.96 | 2.49 | 2.57 | 3.21 | 2.76 | 0.80 | 1.12 | 3.23 | 0.00 | - | |
DY | 0.00 | 1.10 | 1.10 | 1.09 | 0.67 | 0.67 | 0.92 | 0.00 | 0.00 | - | |
P/NAPS | 5.62 | 5.62 | 6.16 | 7.10 | 7.89 | 9.97 | 7.37 | 4.95 | 0.00 | - |
Price Multiplier on Announcement Date | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | 26/08/24 | 26/08/24 | 27/02/24 | 27/02/23 | 25/02/22 | 05/03/21 | 27/02/20 | 26/02/19 | - | - | |
Price | 0.725 | 0.725 | 0.725 | 0.735 | 0.745 | 0.00 | 0.545 | 0.38 | 0.00 | - | |
P/RPS | 4.22 | 4.22 | 4.31 | 3.55 | 5.83 | 0.00 | 6.53 | 2.25 | 0.00 | - | |
P/EPS | 33.78 | 40.19 | 38.96 | 31.15 | 36.20 | 0.00 | 89.29 | 32.68 | 0.00 | - | |
EY | 2.96 | 2.49 | 2.57 | 3.21 | 2.76 | 0.00 | 1.12 | 3.06 | 0.00 | - | |
DY | 0.00 | 1.10 | 1.10 | 1.09 | 0.67 | 0.00 | 0.92 | 0.00 | 0.00 | - | |
P/NAPS | 5.62 | 5.62 | 6.16 | 7.10 | 7.89 | 0.00 | 7.37 | 5.22 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
2323
...
2018-11-21 12:24