KLSE (MYR): JISHAN (03040)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.60
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
141 Million
NOSH
235 Million
Latest Quarter
30-Jun-2024 [#1]
Announcement Date
29-Aug-2024
Next Quarter
30-Sep-2024
Est. Ann. Date
29-Nov-2024
Est. Ann. Due Date
29-Nov-2024
QoQ | YoY
19.12% | -0.66%
Revenue | NP to SH
104,767.000 | 6,657.000
RPS | P/RPS
44.55 Cent | 1.35
EPS | P/E | EY
2.83 Cent | 21.19 | 4.72%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.27 | 2.19
QoQ | YoY
-0.36% | -8.72%
NP Margin | ROE
6.35% | 10.35%
F.Y. | Ann. Date
30-Jun-2024 | 29-Aug-2024
Latest Audited Result
31-Dec-2023
Announcement Date
29-Apr-2024
Next Audited Result
31-Dec-2024
Est. Ann. Date
29-Apr-2025
Est. Ann. Due Date
29-Jun-2025
Revenue | NP to SH
99,694.000 | 6,681.000
RPS | P/RPS
42.40 Cent | 1.42
EPS | P/E | EY
2.84 Cent | 21.12 | 4.74%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.26 | 2.31
YoY
-16.29%
NP Margin | ROE
6.70% | 10.94%
F.Y. | Ann. Date
31-Dec-2023 | 28-Feb-2024
Revenue | NP to SH
110,090.000 | 7,238.000
RPS | P/RPS
46.82 Cent | 1.28
EPS | P/E | EY
3.08 Cent | 19.49 | 5.13%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
8.34% | -0.66%
NP Margin | ROE
6.57% | 11.25%
F.Y. | Ann. Date
30-Jun-2024 | 29-Aug-2024
Last 10 FY Result | |||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 110,090 | 104,767 | 99,694 | 101,856 | 83,963 | 72,225 | 56,142 | 15.42% | |
PBT | 8,176 | 7,134 | 6,234 | 10,142 | 10,074 | 9,858 | 5,208 | 4.59% | |
Tax | -938 | -477 | 447 | -2,161 | -969 | -1,073 | -378 | - | |
NP | 7,238 | 6,657 | 6,681 | 7,981 | 9,105 | 8,785 | 4,830 | 8.44% | |
- | |||||||||
NP to SH | 7,238 | 6,657 | 6,681 | 7,981 | 9,105 | 8,785 | 4,830 | 8.44% | |
- | |||||||||
Tax Rate | 11.47% | 6.69% | -7.17% | 21.31% | 9.62% | 10.88% | 7.26% | - | |
Total Cost | 102,852 | 98,110 | 93,013 | 93,875 | 74,858 | 63,440 | 51,312 | 16.02% | |
- | |||||||||
Net Worth | 64,313 | 64,313 | 61,092 | 5,431,988 | 46,348 | 3,724,791 | 2,471,437 | -60.32% |
Equity | |||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Net Worth | 64,313 | 64,313 | 61,092 | 5,431,988 | 46,348 | 3,724,791 | 2,471,437 | -60.32% | |
NOSH | 235,151 | 235,151 | 235,151 | 235,151 | 235,151 | 235,151 | 235,151 | 0.00% |
Ratio Analysis | |||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
NP Margin | 6.57% | 6.35% | 6.70% | 7.84% | 10.84% | 12.16% | 8.60% | - | |
ROE | 11.25% | 10.35% | 10.94% | 0.15% | 19.64% | 0.24% | 0.20% | - |
Per Share | |||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
RPS | 46.82 | 44.55 | 42.40 | 43.32 | 35.71 | 30.71 | 23.87 | 15.43% | |
EPS | 3.08 | 2.83 | 2.84 | 3.39 | 3.87 | 3.74 | 2.05 | 8.48% | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.2735 | 0.2735 | 0.2598 | 23.10 | 0.1971 | 15.84 | 10.51 | -60.32% |
Adjusted Per Share Value based on latest NOSH - 235,151 | |||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
RPS | 46.82 | 44.55 | 42.40 | 43.32 | 35.71 | 30.71 | 23.87 | 15.43% | |
EPS | 3.08 | 2.83 | 2.84 | 3.39 | 3.87 | 3.74 | 2.05 | 8.48% | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.2735 | 0.2735 | 0.2598 | 23.10 | 0.1971 | 15.84 | 10.51 | -60.32% |
Price Multiplier on Financial Quarter End Date | |||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Date | 28/06/24 | 28/06/24 | 29/12/23 | 30/12/22 | 31/12/21 | - | - | - | |
Price | 0.60 | 0.60 | 0.49 | 0.47 | 0.47 | 0.00 | 0.00 | - | |
P/RPS | 1.28 | 1.35 | 1.16 | 1.09 | 1.32 | 0.00 | 0.00 | - | |
P/EPS | 19.49 | 21.19 | 17.25 | 13.85 | 12.14 | 0.00 | 0.00 | - | |
EY | 5.13 | 4.72 | 5.80 | 7.22 | 8.24 | 0.00 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 2.19 | 2.19 | 1.89 | 0.02 | 2.38 | 0.00 | 0.00 | - |
Price Multiplier on Announcement Date | |||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Date | 29/08/24 | 29/08/24 | 28/02/24 | 28/02/23 | 24/02/22 | 26/02/21 | - | - | |
Price | 0.60 | 0.60 | 0.52 | 0.42 | 0.47 | 0.20 | 0.00 | - | |
P/RPS | 1.28 | 1.35 | 1.23 | 0.97 | 1.32 | 0.65 | 0.00 | - | |
P/EPS | 19.49 | 21.19 | 18.30 | 12.37 | 12.14 | 5.35 | 0.00 | - | |
EY | 5.13 | 4.72 | 5.46 | 8.08 | 8.24 | 18.68 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 2.19 | 2.19 | 2.00 | 0.02 | 2.38 | 0.01 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
preparing to ACE better buy now to fetch low price now but this can only be enjoyed by sophisticated investor i.e rich individual, normal investor gotta wait till ACE then only buy but must buy well in advance before shooting up high
2023-07-10 12:13
This is a relatively new packaging company in that it has only about 4 years of history as a listed company. It started with a high ROE which has been declining since then. While its ROE was higher than those of New Toyo (https://www.malaysiastock.biz/Blog/BlogArticle.aspx?tid=26870) or Canone, I wonder how it would perform in 5 years time.
2023-08-29 06:11
Chaisiong
It is good to accumulate now. This company will be upgrade to ACE market soon. Low PE
2021-02-17 20:27