KLSE (MYR): IQGROUP (5107)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.61
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
54 Million
NOSH
88 Million
Latest Quarter
30-Jun-2024 [#1]
Announcement Date
28-Aug-2024
Next Quarter
30-Sep-2024
Est. Ann. Date
27-Nov-2024
Est. Ann. Due Date
29-Nov-2024
QoQ | YoY
-194.48% | -150.60%
Revenue | NP to SH
114,775.000 | -766.000
RPS | P/RPS
130.38 Cent | 0.47
EPS | P/E | EY
-0.87 Cent | -70.10 | -1.43%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
1.46 | 0.42
QoQ | YoY
-111.93% | -109.49%
NP Margin | ROE
-0.67% | -0.60%
F.Y. | Ann. Date
30-Jun-2024 | 28-Aug-2024
Latest Audited Result
31-Mar-2024
Announcement Date
26-Jul-2024
Next Audited Result
31-Mar-2025
Est. Ann. Date
26-Jul-2025
Est. Ann. Due Date
27-Sep-2025
Revenue | NP to SH
125,734.000 | 6,422.000
RPS | P/RPS
142.83 Cent | 0.43
EPS | P/E | EY
7.30 Cent | 8.36 | 11.96%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
1.49 | 0.41
YoY
-10.13%
NP Margin | ROE
5.11% | 4.90%
F.Y. | Ann. Date
31-Mar-2024 | 30-May-2024
Revenue | NP to SH
91,984.000 | -9,660.000
RPS | P/RPS
104.49 Cent | 0.58
EPS | P/E | EY
-10.96 Cent | -5.56 | -17.99%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
-250.42% | -150.6%
NP Margin | ROE
-10.50% | -7.52%
F.Y. | Ann. Date
30-Jun-2024 | 28-Aug-2024
Last 10 FY Result | ||||||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 91,984 | 114,775 | 125,734 | 132,755 | 127,480 | 133,067 | 119,575 | 141,350 | 154,621 | 198,896 | 190,008 | 193,987 | -4.69% | |
PBT | -9,252 | 448 | 8,089 | 8,909 | -8,175 | 3,366 | -17,263 | -1,771 | -778 | 32,695 | 27,861 | 27,292 | -12.62% | |
Tax | -408 | -1,214 | -1,667 | -1,763 | -2,019 | -373 | -1,678 | -405 | 461 | -4,530 | -7,232 | -6,442 | -13.93% | |
NP | -9,660 | -766 | 6,422 | 7,146 | -10,194 | 2,993 | -18,941 | -2,176 | -317 | 28,165 | 20,629 | 20,850 | -12.25% | |
- | ||||||||||||||
NP to SH | -9,660 | -766 | 6,422 | 7,146 | -10,194 | 2,993 | -18,941 | -2,176 | -317 | 28,443 | 20,856 | 20,995 | -12.32% | |
- | ||||||||||||||
Tax Rate | - | 270.98% | 20.61% | 19.79% | - | 11.08% | - | - | - | 13.86% | 25.96% | 23.60% | - | |
Total Cost | 101,644 | 115,541 | 119,312 | 125,609 | 137,674 | 130,074 | 138,516 | 143,526 | 154,938 | 170,731 | 169,379 | 173,137 | -4.04% | |
- | ||||||||||||||
Net Worth | 128,520 | 128,520 | 131,161 | 124,119 | 120,598 | 125,880 | 122,358 | 139,964 | 145,246 | 161,091 | 136,209 | 117,448 | 1.23% |
Equity | ||||||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 128,520 | 128,520 | 131,161 | 124,119 | 120,598 | 125,880 | 122,358 | 139,964 | 145,246 | 161,091 | 136,209 | 117,448 | 1.23% | |
NOSH | 88,028 | 88,028 | 88,028 | 88,028 | 88,028 | 88,028 | 88,028 | 88,028 | 88,028 | 88,028 | 87,877 | 85,728 | 0.29% |
Ratio Analysis | ||||||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Margin | -10.50% | -0.67% | 5.11% | 5.38% | -8.00% | 2.25% | -15.84% | -1.54% | -0.21% | 14.16% | 10.86% | 10.75% | - | |
ROE | -7.52% | -0.60% | 4.90% | 5.76% | -8.45% | 2.38% | -15.48% | -1.55% | -0.22% | 17.66% | 15.31% | 17.88% | - |
Per Share | ||||||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 104.49 | 130.38 | 142.83 | 150.81 | 144.82 | 151.16 | 135.84 | 160.57 | 175.65 | 225.95 | 216.22 | 226.28 | -4.97% | |
EPS | -10.96 | -0.87 | 7.30 | 8.12 | -11.58 | 3.40 | -21.52 | -2.47 | -0.36 | 32.31 | 23.73 | 24.49 | -12.57% | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.11 | 0.10 | 0.08 | - | |
NAPS | 1.46 | 1.46 | 1.49 | 1.41 | 1.37 | 1.43 | 1.39 | 1.59 | 1.65 | 1.83 | 1.55 | 1.37 | 0.93% |
Adjusted Per Share Value based on latest NOSH - 88,028 | ||||||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 104.49 | 130.38 | 142.83 | 150.81 | 144.82 | 151.16 | 135.84 | 160.57 | 175.65 | 225.95 | 215.85 | 220.37 | -4.69% | |
EPS | -10.96 | -0.87 | 7.30 | 8.12 | -11.58 | 3.40 | -21.52 | -2.47 | -0.36 | 32.31 | 23.69 | 23.85 | -12.31% | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.11 | 0.10 | 0.08 | - | |
NAPS | 1.46 | 1.46 | 1.49 | 1.41 | 1.37 | 1.43 | 1.39 | 1.59 | 1.65 | 1.83 | 1.5473 | 1.3342 | 1.23% |
Price Multiplier on Financial Quarter End Date | ||||||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 28/06/24 | 28/06/24 | 29/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 29/03/19 | 30/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | - | |
Price | 0.785 | 0.785 | 0.735 | 0.805 | 0.795 | 0.955 | 0.31 | 1.12 | 1.42 | 3.50 | 1.95 | 2.70 | - | |
P/RPS | 0.75 | 0.60 | 0.51 | 0.53 | 0.55 | 0.63 | 0.23 | 0.70 | 0.81 | 1.55 | 0.90 | 1.19 | -8.97% | |
P/EPS | -7.15 | -90.21 | 10.07 | 9.92 | -6.87 | 28.09 | -1.44 | -45.31 | -394.32 | 10.83 | 8.22 | 11.02 | -0.99% | |
EY | -13.98 | -1.11 | 9.93 | 10.08 | -14.57 | 3.56 | -69.41 | -2.21 | -0.25 | 9.23 | 12.17 | 9.07 | 1.01% | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.03 | 0.05 | 0.03 | - | |
P/NAPS | 0.54 | 0.54 | 0.49 | 0.57 | 0.58 | 0.67 | 0.22 | 0.70 | 0.86 | 1.91 | 1.26 | 1.97 | -14.31% |
Price Multiplier on Announcement Date | ||||||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 28/08/24 | 28/08/24 | 30/05/24 | 30/05/23 | 30/05/22 | 21/06/21 | 26/06/20 | 30/05/19 | 30/05/18 | 30/05/17 | 27/05/16 | 28/05/15 | - | |
Price | 0.78 | 0.78 | 0.835 | 0.85 | 0.61 | 0.98 | 0.425 | 0.97 | 1.36 | 3.83 | 1.90 | 2.76 | - | |
P/RPS | 0.75 | 0.60 | 0.58 | 0.56 | 0.42 | 0.65 | 0.31 | 0.60 | 0.77 | 1.70 | 0.88 | 1.22 | -7.92% | |
P/EPS | -7.11 | -89.64 | 11.45 | 10.47 | -5.27 | 28.82 | -1.98 | -39.24 | -377.66 | 11.85 | 8.01 | 11.27 | 0.17% | |
EY | -14.07 | -1.12 | 8.74 | 9.55 | -18.98 | 3.47 | -50.63 | -2.55 | -0.26 | 8.44 | 12.49 | 8.87 | -0.16% | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.03 | 0.05 | 0.03 | - | |
P/NAPS | 0.53 | 0.53 | 0.56 | 0.60 | 0.45 | 0.69 | 0.31 | 0.61 | 0.82 | 2.09 | 1.23 | 2.01 | -13.22% |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
The price above RM2 before the COVID-19 epidemic should be able to return to that price now.
2022-11-30 12:16
wow, bought some at 0.865 today ^_^
just now morning after give up I see no people queue at RM0.865 so I decided to park and try my luck there. I then went out and just come back to found out that it got matched before price goes back to RM0.9 level again.
thank you so much guy who ever press down the price just now to allow me to enter this counter.
first time here, impressed with it's latest QR EPS and found that it got very much net cash balance, finance cost is nil. sure this price can goes up back to NTA level if consistently make such good EPS in future QR. good luck all ^_^
2023-08-29 11:23
wah ada lagi lebih lucky got it at bottom price RM0.835, congrats
never taught it can revisit yesterday price after this QR announcement
2023-08-29 12:15
Iqgroup management is sucks
No dividend, no bonus
Better cut loss n Run fast fast lo
2023-08-30 09:44
@squirtle look at it's past record dividend la, dividend stopped only because company started making losses, now only the company is back on track to earn money, give it few more quarter of positive gain and highly probably dividend will resume
2023-08-30 12:13
also only because company is making losses few years in the past we can collect it cheap now just right when engine is started
2023-08-30 12:15
Aiyo dun cheat ppl here la Sincere
If minus 2.6m forex profit
Profit not exciting lo
Iq is underperform last 5 years lo
No dividend no bonus
Is same gambling lo
Pbbank is always best choice
2023-08-30 13:52
yes IQ is underperform last 5 years, that's why I say engine just started, that's why can get cheap price, I only started to realise this stock after it's recent QR release. it has very negligible liabilities, even if it is a 1 hit wonder QR and the company don't gain profit in future, the risk is minimal as the price already low, even if tutup business the company asset still worth at least RM0.80 sen (in my own judgement / opinion through it's net asset report)
somemore I don't invest in stock priced above NTA,
pbbank I no say is overvalue, there must be reason why people trade it above NTA, at least it is a bluechip, I see most bluechip stock are at fair value if EPS can sustain, but why do you want to invest at a stock that already traded at it fair value? why not look for some undervalued one for more potential upside gain?
2023-08-30 16:22
hmm, not performing again this QR, consider no loss although not profitable, only good thing is debt keep lowering despite already net cash position, NTA of this company is mostly current assets. don't know should give it a chance until next QR or not
2023-11-27 18:07
0.800 too cheap to quit la consider this not actually a negative QR, cmon -0.01 consider it 0 only la lol
2023-11-28 09:08
I rather wait next QR to see if 0.800 only consider this company is very high cash balance
2023-11-28 09:08
@moolala true, if business cannot be profitable already management should liquidate the business and distribute the net value to shareholders rather than wasting time here. stuck in here cannot move due to this QR, I believe 0.800 is not the price to sell even if the company stop generating profit from now on
2023-11-29 21:59
latest prospects~
IQ-group’s commercial solutions (Lumiqs), professional portfolio (ODM) and retail products (DIY/Online) all continue to provide
both the valuable business of today and exciting possibilities for the future.
The results achieved in the first half of this financial year continue to provide the positive basis upon which we are confidently
seeking to maximise opportunities for growth in the key business areas as we move forward.
The combination of IQ-group's innovation, quality and customer relations, plus our undiminished determination to achieve a
significant breakthrough in own-brand sales, provides a compelling basis for confidence with regard to IQ-group's future
prospects.
no choice but to wait and hope that next QR is good now, sell queue price is so unfair consider their cash balance & other current assets in NTA. holding power is very important in such situation. that's why never invest with borrowed money or margin account
2023-12-15 22:33
buy offer so cheap, better hold to see next QR la haha
no liquidity counter really need good holding power in such situation
2023-12-29 15:58
see, why some even willing to throw at 0.735 gap gap down lelong price buy queue, don't so easy give up, this QR is actually POSITIVE profit BEFORE TAX, it only become negative AFTER TAX
2024-01-02 23:09
haiz, until now seller still too easily give in with price, to be honest I wish I can transfer my capital from here to park else where as well, but buy queue is too unreasonable just after a QR not making profit
2024-01-11 10:58
market very good outside but few of my capital cash stucked here, this time really got caught with low liquidity counter
2024-01-11 10:59
Poor manage company , shifted almost all their manufacturing activies to China few years back but still maintain the same size plant and high pay staffs at Penang site , how to save cost ? very high overhead cost.
2024-01-12 07:26
main problem just liquidity, if next QR performs again sure price can go gap up again. our hope now is next QR or got surprise privatization offer
2024-01-12 15:10
less than a month left for QR, can't believe I still holding this lol
less reason to give up and sell at this point
no more queueing at upper sell queue
2024-02-05 15:10
admit my mistake (got caught by 1 off good QR) and defeat here, gave up, sold at open, thanks for whoever still willing to buy at 0.755, good deal
going to use my remaining capital from here to invest in better counter. will try avoid same mistakes
2024-02-27 09:03
Only 200 shares trade yet can make it into Star business headline as one of KLSE top gainer. Lol
2 months ago
wkkht
https://www.klsescreener.com/v2/stocks/financial-report/5107/2022-09-30
IQGROUP
Quarterly rpt on consolidated results for the financial period ended 30 Sep 2022
IQ GROUP HOLDINGS BERHAD
Financial Year End 31 Mar 2023
Quarter 2 Qtr
Quarterly report for the financial period ended 30 Sep 2022
The figures have not been audited
Attachments
IQGROUP Quarterly Report Q2 Sep22.pdf
359.6 kB
Default CurrencyOther Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION
30 Sep 2022
INDIVIDUAL PERIOD
CUMULATIVE PERIOD
CURRENT YEAR QUARTER
PRECEDING YEAR
CORRESPONDING
QUARTER
CURRENT YEAR TO DATE
PRECEDING YEAR
CORRESPONDING
PERIOD
30 Sep 2022
30 Sep 2021
30 Sep 2022
30 Sep 2021
$$'000
$$'000
$$'000
$$'000
1 Revenue
40,568
27,591
68,146
67,785
2 Profit/(loss) before tax
5,008
-901
8,799
2,044
3 Profit/(loss) for the period
4,250
-1,469
8,096
364
4 Profit/(loss) attributable to ordinary equity holders of the parent
4,250
-1,469
8,096
364
5 Basic earnings/(loss) per share (Subunit)
4.83
-1.67
9.20
0.41
6 Proposed/Declared dividend per share (Subunit)
0.00
0.00
0.00
0.00
AS AT END OF CURRENT QUARTER
AS AT PRECEDING FINANCIAL YEAR END
7
Net assets per share attributable to ordinary equity holders of the parent ($$)
1.4300
1.3700
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country Base Unit Subunit
Malaysia Ringgit Sen
United States Dollar Cent
United Kingdom Pound Pence
Announcement Info
Company Name IQ GROUP HOLDINGS BERHAD
Stock Name IQGROUP
Date Announced 29 Nov 2022
Category Financial Results
Reference Number FRA-17112022-00054
2022-11-30 09:30