KLSE (MYR): HPMT (5291)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.275
Today's Change
-0.01 (3.51%)
Day's Change
0.275 - 0.285
Trading Volume
469,500
Market Cap
90 Million
NOSH
328 Million
Latest Quarter
30-Sep-2024 [#3]
Announcement Date
19-Nov-2024
Next Quarter
31-Dec-2024
Est. Ann. Date
26-Feb-2025
Est. Ann. Due Date
01-Mar-2025
QoQ | YoY
-79.12% | -75.41%
Revenue | NP to SH
90,110.000 | 4,033.000
RPS | P/RPS
27.43 Cent | 1.00
EPS | P/E | EY
1.23 Cent | 22.40 | 4.46%
DPS | DY | Payout %
0.53 Cent | 1.93% | 43.17%
NAPS | P/NAPS
0.43 | 0.64
QoQ | YoY
-15.33% | -37.51%
NP Margin | ROE
4.25% | 2.86%
F.Y. | Ann. Date
30-Sep-2024 | 19-Nov-2024
Latest Audited Result
31-Dec-2023
Announcement Date
29-Apr-2024
Next Audited Result
31-Dec-2024
Est. Ann. Date
29-Apr-2025
Est. Ann. Due Date
29-Jun-2025
Revenue | NP to SH
89,538.000 | 6,600.000
RPS | P/RPS
27.26 Cent | 1.01
EPS | P/E | EY
2.01 Cent | 13.69 | 7.31%
DPS | DY | Payout %
0.65 Cent | 2.36% | 32.35%
NAPS | P/NAPS
0.43 | 0.64
YoY
-19.41%
NP Margin | ROE
7.02% | 4.67%
F.Y. | Ann. Date
31-Dec-2023 | 26-Feb-2024
Revenue | NP to SH
91,446.666 | 3,605.333
RPS | P/RPS
27.84 Cent | 0.99
EPS | P/E | EY
1.09 Cent | 25.06 | 3.99%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
-26.9% | -48.7%
NP Margin | ROE
3.82% | 2.55%
F.Y. | Ann. Date
30-Sep-2024 | 19-Nov-2024
Last 10 FY Result | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 91,446 | 90,110 | 89,538 | 88,737 | 90,560 | 71,896 | 78,682 | 0 | - | |
PBT | 5,888 | 5,729 | 8,447 | 9,905 | 17,841 | 9,640 | 9,995 | 0 | - | |
Tax | -2,393 | -1,897 | -2,165 | -1,713 | -3,966 | -1,321 | -2,009 | 0 | - | |
NP | 3,494 | 3,832 | 6,282 | 8,192 | 13,875 | 8,319 | 7,986 | 0 | - | |
- | ||||||||||
NP to SH | 3,605 | 4,033 | 6,600 | 8,190 | 13,836 | 8,322 | 7,858 | 0 | - | |
- | ||||||||||
Tax Rate | 40.64% | 33.11% | 25.63% | 17.29% | 22.23% | 13.70% | 20.10% | - | - | |
Total Cost | 87,952 | 86,278 | 83,256 | 80,545 | 76,685 | 63,577 | 70,696 | 0 | - | |
- | ||||||||||
Net Worth | 141,250 | 141,250 | 141,250 | 137,965 | 131,395 | 124,825 | 118,256 | 0 | - |
Equity | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 141,250 | 141,250 | 141,250 | 137,965 | 131,395 | 124,825 | 118,256 | 0 | - | |
NOSH | 328,489 | 328,489 | 328,489 | 328,489 | 328,489 | 328,489 | 328,489 | 0 | - |
Ratio Analysis | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
NP Margin | 3.82% | 4.25% | 7.02% | 9.23% | 15.32% | 11.57% | 10.15% | 0.00% | - | |
ROE | 2.55% | 2.86% | 4.67% | 5.94% | 10.53% | 6.67% | 6.64% | 0.00% | - |
Per Share | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
RPS | 27.84 | 27.43 | 27.26 | 27.01 | 27.57 | 21.89 | 23.95 | 0.00 | - | |
EPS | 1.09 | 1.23 | 2.01 | 2.49 | 4.21 | 2.53 | 2.39 | 0.00 | - | |
DPS | 0.24 | 0.53 | 0.65 | 0.85 | 1.75 | 1.38 | 1.25 | 0.00 | - | |
NAPS | 0.43 | 0.43 | 0.43 | 0.42 | 0.40 | 0.38 | 0.36 | 0.00 | - |
Adjusted Per Share Value based on latest NOSH - 328,489 | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
RPS | 27.84 | 27.43 | 27.26 | 27.01 | 27.57 | 21.89 | 23.95 | 0.00 | - | |
EPS | 1.09 | 1.23 | 2.01 | 2.49 | 4.21 | 2.53 | 2.39 | 0.00 | - | |
DPS | 0.24 | 0.53 | 0.65 | 0.85 | 1.75 | 1.38 | 1.25 | 0.00 | - | |
NAPS | 0.43 | 0.43 | 0.43 | 0.42 | 0.40 | 0.38 | 0.36 | 0.00 | - |
Price Multiplier on Financial Quarter End Date | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Date | 30/09/24 | 30/09/24 | 29/12/23 | 30/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | - | - | |
Price | 0.29 | 0.29 | 0.35 | 0.405 | 0.685 | 0.395 | 0.39 | 0.00 | - | |
P/RPS | 1.04 | 1.06 | 1.28 | 1.50 | 2.48 | 1.80 | 1.63 | 0.00 | - | |
P/EPS | 26.42 | 23.62 | 17.42 | 16.24 | 16.26 | 15.59 | 16.30 | 0.00 | - | |
EY | 3.78 | 4.23 | 5.74 | 6.16 | 6.15 | 6.41 | 6.13 | 0.00 | - | |
DY | 0.83 | 1.83 | 1.86 | 2.10 | 2.55 | 3.49 | 3.21 | 0.00 | - | |
P/NAPS | 0.67 | 0.67 | 0.81 | 0.96 | 1.71 | 1.04 | 1.08 | 0.00 | - |
Price Multiplier on Announcement Date | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Date | 19/11/24 | 19/11/24 | 26/02/24 | 24/02/23 | 28/02/22 | 22/02/21 | 19/02/20 | - | - | |
Price | 0.295 | 0.295 | 0.34 | 0.40 | 0.605 | 0.48 | 0.415 | 0.00 | - | |
P/RPS | 1.06 | 1.08 | 1.25 | 1.48 | 2.19 | 2.19 | 1.73 | 0.00 | - | |
P/EPS | 26.88 | 24.03 | 16.92 | 16.04 | 14.36 | 18.95 | 17.35 | 0.00 | - | |
EY | 3.72 | 4.16 | 5.91 | 6.23 | 6.96 | 5.28 | 5.76 | 0.00 | - | |
DY | 0.81 | 1.80 | 1.91 | 2.13 | 2.89 | 2.88 | 3.01 | 0.00 | - | |
P/NAPS | 0.69 | 0.69 | 0.79 | 0.95 | 1.51 | 1.26 | 1.15 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
A very good case study co for its share price down from ipo price move through pandemic and to its recent high..
2022-01-07 05:57
today going down heavily influenced by tech sector, following sentiment in us (federal rate increase in march). i think the sentiment will over at the end of nextweek, some maybe prefer to put in bond rather than tech sector. I see this is a big opportunity for the other sectors such as consumer sector and industrial sector
2022-01-14 16:32
Global conflicts affect bursa. Market only recovered a bit in friday. I in doubt qr bad considering the nature of recurring income.unless they announce losing clients only then going to affect their revenue which we do not see any of those.
2022-02-28 00:03
EUR to MYR down 10% (since mid 2021), export companies to EU will suffer forex currency losses.
is HPMT affected, sales is in EUR or USD ....?
2022-03-07 11:01
if you still haven't bought recently when the share price is at the bottom, today buy in. At RM 0.55 is still a very good price.
Buy in now before too late, hurry.
GRAB IT NOW!
2022-04-05 11:30
Woo... long long time no much people comment here. But today really make good day to reward HTPM share holder.
2024-07-09 15:49
Hpmt supply drill head for CNC machine.
Notion dufu jcy CNC machine operating 24/7 to drill hdd base plate.
More drill head needed.. good for hpmt
2024-07-09 16:39
HPMT main raw material is tungsten
1. When IPO around 2019, tungsten price fell, and hence HPMT profit margin is big.
2. However, after post covid, manufacturing pick up, and there is also war between Russia Ukraine. Demand in Tungsten shoot up as ammunition is made of tungsten
3. Current global situation is tungsten's demand out strip the supply by around 10%, hence tungsten price remain elevated.
Why TUNGSTEN price will go down in starting 4q 2024
1. CANADIAN miner ALMONTY already in advance staged of completion in one of the finest tungsten mine in South Korea.
2. The mine is 3 times purer than China, and can produce up to 50% of China output.
3. Tungsten price will reduce when mine start operation in 4q 2024.
4. HPMT profit margin will greatly improve back by high demand from CNC machinery, and low raw material price
2024-07-10 09:53
AI --> DATA CENTER (MICROSOFT, GOOGLE, APPLE) --> HARD DISK (SEAGATE, WESTERN DIGITAL) --> HARD DISK PARTS SUPPLIER (NOTION, DUFU, JCY) --> SUPPLIER FOR HARD DISK PARTS SUPPLIER CNC MACHINE DRILL HEAD (HPMT)
2024-07-10 09:53
Aaron_tan
Strong u turn. Heading to 0.6
2021-12-09 17:28