KLSE (MYR): YENHER (5300)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.915
Today's Change
-0.005 (0.54%)
Day's Change
0.895 - 0.915
Trading Volume
55,300
Market Cap
274 Million
NOSH
299 Million
Latest Quarter
30-Sep-2024 [#3]
Announcement Date
25-Nov-2024
Next Quarter
31-Dec-2024
Est. Ann. Date
26-Feb-2025
Est. Ann. Due Date
01-Mar-2025
QoQ | YoY
-10.61% | -10.93%
Revenue | NP to SH
283,719.000 | 19,762.000
RPS | P/RPS
94.74 Cent | 0.97
EPS | P/E | EY
6.60 Cent | 13.87 | 7.21%
DPS | DY | Payout %
3.00 Cent | 3.28% | 45.54%
NAPS | P/NAPS
0.80 | 1.14
QoQ | YoY
-2.73% | -6.91%
NP Margin | ROE
6.97% | 8.22%
F.Y. | Ann. Date
30-Sep-2024 | 25-Nov-2024
Latest Audited Result
31-Dec-2023
Announcement Date
06-Jun-2024
Next Audited Result
31-Dec-2024
Est. Ann. Date
06-Jun-2025
Est. Ann. Due Date
29-Jun-2025
Revenue | NP to SH
320,421.000 | 21,191.000
RPS | P/RPS
107.00 Cent | 0.86
EPS | P/E | EY
7.08 Cent | 12.93 | 7.73%
DPS | DY | Payout %
3.01 Cent | 3.29% | 42.47%
NAPS | P/NAPS
0.79 | 1.17
YoY
-2.28%
NP Margin | ROE
6.61% | 9.01%
F.Y. | Ann. Date
31-Dec-2023 | 26-Feb-2024
Revenue | NP to SH
280,700.000 | 19,508.000
RPS | P/RPS
93.73 Cent | 0.98
EPS | P/E | EY
6.51 Cent | 14.05 | 7.12%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
-3.52% | -8.9%
NP Margin | ROE
6.95% | 8.10%
F.Y. | Ann. Date
30-Sep-2024 | 25-Nov-2024
Last 10 FY Result | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 280,700 | 283,719 | 320,421 | 355,338 | 263,410 | 202,635 | 16.50% | |
PBT | 25,717 | 26,005 | 27,359 | 28,461 | 27,677 | 29,658 | -2.65% | |
Tax | -6,209 | -6,243 | -6,168 | -6,775 | -6,840 | -7,261 | -5.29% | |
NP | 19,508 | 19,762 | 21,191 | 21,686 | 20,837 | 22,397 | -1.82% | |
- | ||||||||
NP to SH | 19,508 | 19,762 | 21,191 | 21,686 | 20,837 | 22,397 | -1.82% | |
- | ||||||||
Tax Rate | 24.14% | 24.01% | 22.54% | 23.80% | 24.71% | 24.48% | - | |
Total Cost | 261,192 | 263,957 | 299,230 | 333,652 | 242,573 | 180,238 | 18.40% | |
- | ||||||||
Net Worth | 240,781 | 240,504 | 235,199 | 214,649 | 193,949 | 128,729 | 22.25% |
Equity | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Net Worth | 240,781 | 240,504 | 235,199 | 214,649 | 193,949 | 128,729 | 22.25% | |
NOSH | 299,815 | 299,470 | 300,000 | 300,000 | 300,000 | 235,509 | 8.40% |
Ratio Analysis | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
NP Margin | 6.95% | 6.97% | 6.61% | 6.10% | 7.91% | 11.05% | - | |
ROE | 8.10% | 8.22% | 9.01% | 10.10% | 10.74% | 17.40% | - |
Per Share | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
RPS | 93.62 | 94.74 | 106.81 | 118.45 | 87.80 | 86.04 | 7.47% | |
EPS | 6.51 | 6.60 | 7.06 | 7.23 | 7.85 | 9.51 | -9.45% | |
DPS | 2.00 | 3.00 | 3.00 | 3.00 | 7.58 | 0.00 | - | |
NAPS | 0.8031 | 0.8031 | 0.784 | 0.7155 | 0.6465 | 0.5466 | 12.77% |
Adjusted Per Share Value based on latest NOSH - 299,815 | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
RPS | 93.73 | 94.74 | 107.00 | 118.66 | 87.96 | 67.66 | 16.50% | |
EPS | 6.51 | 6.60 | 7.08 | 7.24 | 6.96 | 7.48 | -1.81% | |
DPS | 2.00 | 3.00 | 3.01 | 3.01 | 7.59 | 0.00 | - | |
NAPS | 0.804 | 0.8031 | 0.7854 | 0.7168 | 0.6476 | 0.4299 | 22.24% |
Price Multiplier on Financial Quarter End Date | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Date | 30/09/24 | 30/09/24 | 29/12/23 | 30/12/22 | 31/12/21 | - | - | |
Price | 0.86 | 0.86 | 0.845 | 0.83 | 0.80 | 0.00 | - | |
P/RPS | 0.92 | 0.91 | 0.79 | 0.70 | 0.91 | 0.00 | - | |
P/EPS | 13.22 | 13.03 | 11.96 | 11.48 | 11.52 | 0.00 | - | |
EY | 7.57 | 7.67 | 8.36 | 8.71 | 8.68 | 0.00 | - | |
DY | 2.33 | 3.49 | 3.55 | 3.61 | 9.48 | 0.00 | - | |
P/NAPS | 1.07 | 1.07 | 1.08 | 1.16 | 1.24 | 0.00 | - |
Price Multiplier on Announcement Date | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Date | 25/11/24 | 25/11/24 | 26/02/24 | 27/02/23 | 23/02/22 | - | - | |
Price | 0.91 | 0.91 | 0.845 | 1.00 | 0.86 | 0.00 | - | |
P/RPS | 0.97 | 0.96 | 0.79 | 0.84 | 0.98 | 0.00 | - | |
P/EPS | 13.99 | 13.79 | 11.96 | 13.83 | 12.38 | 0.00 | - | |
EY | 7.15 | 7.25 | 8.36 | 7.23 | 8.08 | 0.00 | - | |
DY | 2.20 | 3.30 | 3.55 | 3.00 | 8.81 | 0.00 | - | |
P/NAPS | 1.13 | 1.13 | 1.08 | 1.40 | 1.33 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
first tp fully hit, next TP 100. after that sky is limit, new high. no more selling presure.
2021-09-09 09:53
Lousy boss...haha... most of ipo well performed except this... translate the ipo just for transfer ur money to their pocket
2021-09-17 15:05
Haha. there's cheeky operators manipulating the share price. glad I sold above 92c for this funny counter
2021-09-17 21:24
Quite concerned about the very hihh trade receivables and inventory recorded in its latest quarter results.
2021-09-20 16:54
with dividend payout ratio 40%, i think fund manager still accumulate slowly slowly, they know we are losing patient, since their new manufacturing line still long long time to complete
2021-10-15 08:37
with half year EPS at 4.64, annualized will be 9.28. 40% payout would be 3.71 cent per share.
at current price, it give DY of 4.2%, better than FD, possible of double digit growth also.
2021-10-15 13:46
when wake up from dream, too high to catch..... hahahaha. still a undervalue stock.
2021-11-03 17:12
what happened?.. ayam harga naik.. according to Tokey ayam.. harga dedak sudah naik
2021-12-01 18:15
Road to limit up soon.
Insider News
Better grab chance buy low sell high before lately.
2021-12-05 23:01
Mentiga 5223 road to RM1.00 soon.
Insider News.
Better grab chance buy low sell high before lately.
2021-12-05 23:05
More suitable for value investor. Short term can't see the share price shine
2022-05-31 12:11
Weak IPO but if compare fundamental is not bad aldi. The worst is still senheng.
2022-07-04 09:23
Strong growth in sales! Want a quick review of the quarter and an analysis? PM me! Unfortunately I can't share it here as i3 will block it
2022-08-21 14:41
Congratulations! Unfortunately nobody was interested lol. oh well, profit speaks
2023-02-03 13:08
Yaya....all still here....slowly collect and silent hold till boom boom....haha
2023-11-22 07:03
EatCoconutCanWin
lai liao... luckily bought 0.92
2021-09-06 10:09