KLSE (MYR): EMICO (9091)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.26
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
34 Million
NOSH
132 Million
Latest Quarter
30-Jun-2024 [#1]
Announcement Date
27-Aug-2024
Next Quarter
30-Sep-2024
Est. Ann. Date
24-Nov-2024
Est. Ann. Due Date
29-Nov-2024
QoQ | YoY
218.56% | 14.81%
Revenue | NP to SH
64,526.000 | 2,991.000
RPS | P/RPS
49.03 Cent | 0.53
EPS | P/E | EY
2.27 Cent | 11.44 | 8.74%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.42 | 0.62
QoQ | YoY
4.76% | 40.62%
NP Margin | ROE
4.45% | 5.42%
F.Y. | Ann. Date
30-Jun-2024 | 27-Aug-2024
Latest Audited Result
31-Mar-2024
Announcement Date
12-Sep-2024
Next Audited Result
31-Mar-2025
Est. Ann. Date
12-Sep-2025
Est. Ann. Due Date
27-Sep-2025
Revenue | NP to SH
61,016.000 | 2,855.000
RPS | P/RPS
46.36 Cent | 0.56
EPS | P/E | EY
2.17 Cent | 11.99 | 8.34%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.40 | 0.65
YoY
667.47%
NP Margin | ROE
4.47% | 5.41%
F.Y. | Ann. Date
31-Mar-2024 | 30-May-2024
Revenue | NP to SH
66,780.000 | 4,216.000
RPS | P/RPS
50.74 Cent | 0.51
EPS | P/E | EY
3.20 Cent | 8.12 | 12.32%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
47.67% | 14.81%
NP Margin | ROE
6.31% | 7.63%
F.Y. | Ann. Date
30-Jun-2024 | 27-Aug-2024
Last 10 FY Result | ||||||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 66,780 | 64,526 | 61,016 | 61,273 | 39,548 | 34,040 | 52,629 | 52,275 | 58,454 | 70,278 | 80,019 | 75,435 | -2.32% | |
PBT | 5,264 | 5,837 | 5,517 | 1,401 | -1,260 | -2,979 | 969 | 2,188 | 506 | 2,730 | 5,870 | 2,618 | 8.62% | |
Tax | -1,048 | -2,964 | -2,788 | -822 | 96 | 601 | -725 | -704 | -887 | -1,380 | -1,824 | -826 | 14.45% | |
NP | 4,216 | 2,873 | 2,729 | 579 | -1,164 | -2,378 | 244 | 1,484 | -381 | 1,350 | 4,046 | 1,792 | 4.77% | |
- | ||||||||||||||
NP to SH | 4,216 | 2,991 | 2,855 | 372 | -862 | -2,548 | 606 | 604 | -219 | 1,603 | 3,665 | 1,794 | 5.29% | |
- | ||||||||||||||
Tax Rate | 19.91% | 50.78% | 50.53% | 58.67% | - | - | 74.82% | 32.18% | 175.30% | 50.55% | 31.07% | 31.55% | - | |
Total Cost | 62,564 | 61,653 | 58,287 | 60,694 | 40,712 | 36,418 | 52,385 | 50,791 | 58,835 | 68,928 | 75,973 | 73,643 | -2.56% | |
- | ||||||||||||||
Net Worth | 55,228 | 55,228 | 52,777 | 49,437 | 46,644 | 44,833 | 45,373 | 43,398 | 43,167 | 42,207 | 41,248 | 36,516 | 4.17% |
Equity | ||||||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 55,228 | 55,228 | 52,777 | 49,437 | 46,644 | 44,833 | 45,373 | 43,398 | 43,167 | 42,207 | 41,248 | 36,516 | 4.17% | |
NOSH | 131,496 | 131,496 | 125,661 | 123,592 | 122,747 | 114,958 | 105,519 | 100,926 | 95,927 | 95,927 | 95,927 | 96,096 | 3.02% |
Ratio Analysis | ||||||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Margin | 6.31% | 4.45% | 4.47% | 0.94% | -2.94% | -6.99% | 0.46% | 2.84% | -0.65% | 1.92% | 5.06% | 2.38% | - | |
ROE | 7.63% | 5.42% | 5.41% | 0.75% | -1.85% | -5.68% | 1.34% | 1.39% | -0.51% | 3.80% | 8.89% | 4.91% | - |
Per Share | ||||||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 50.78 | 49.07 | 48.56 | 49.58 | 32.22 | 29.61 | 49.88 | 51.80 | 60.94 | 73.26 | 83.42 | 78.50 | -5.19% | |
EPS | 3.20 | 2.27 | 2.27 | 0.30 | -0.70 | -2.22 | 0.57 | 0.60 | -0.23 | 1.67 | 3.82 | 1.87 | 2.17% | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.42 | 0.42 | 0.42 | 0.40 | 0.38 | 0.39 | 0.43 | 0.43 | 0.45 | 0.44 | 0.43 | 0.38 | 1.11% |
Adjusted Per Share Value based on latest NOSH - 131,496 | ||||||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 50.74 | 49.03 | 46.36 | 46.55 | 30.05 | 25.86 | 39.99 | 39.72 | 44.41 | 53.40 | 60.80 | 57.31 | -2.32% | |
EPS | 3.20 | 2.27 | 2.17 | 0.28 | -0.65 | -1.94 | 0.46 | 0.46 | -0.17 | 1.22 | 2.78 | 1.36 | 5.32% | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.4196 | 0.4196 | 0.401 | 0.3756 | 0.3544 | 0.3406 | 0.3447 | 0.3297 | 0.328 | 0.3207 | 0.3134 | 0.2774 | 4.17% |
Price Multiplier on Financial Quarter End Date | ||||||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 28/06/24 | 28/06/24 | 29/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 29/03/19 | 30/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | - | |
Price | 0.335 | 0.335 | 0.31 | 0.285 | 0.265 | 0.295 | 0.105 | 0.175 | 0.20 | 0.31 | 0.305 | 0.20 | - | |
P/RPS | 0.66 | 0.68 | 0.64 | 0.57 | 0.82 | 1.00 | 0.21 | 0.34 | 0.33 | 0.42 | 0.37 | 0.25 | 10.99% | |
P/EPS | 10.45 | 14.73 | 13.64 | 94.69 | -37.74 | -13.31 | 18.28 | 29.24 | -87.60 | 18.55 | 7.98 | 10.71 | 2.72% | |
EY | 9.57 | 6.79 | 7.33 | 1.06 | -2.65 | -7.51 | 5.47 | 3.42 | -1.14 | 5.39 | 12.53 | 9.33 | -2.64% | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 0.80 | 0.80 | 0.74 | 0.71 | 0.70 | 0.76 | 0.24 | 0.41 | 0.44 | 0.70 | 0.71 | 0.53 | 3.77% |
Price Multiplier on Announcement Date | ||||||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 27/08/24 | 27/08/24 | 30/05/24 | 24/05/23 | 24/05/22 | 25/05/21 | 26/06/20 | 24/05/19 | 28/05/18 | 23/05/17 | 27/05/16 | 25/05/15 | - | |
Price | 0.285 | 0.285 | 0.325 | 0.27 | 0.27 | 0.29 | 0.14 | 0.165 | 0.185 | 0.32 | 0.285 | 0.205 | - | |
P/RPS | 0.56 | 0.58 | 0.67 | 0.54 | 0.84 | 0.98 | 0.28 | 0.32 | 0.30 | 0.44 | 0.34 | 0.26 | 11.08% | |
P/EPS | 8.89 | 12.53 | 14.30 | 89.70 | -38.45 | -13.08 | 24.38 | 27.57 | -81.03 | 19.15 | 7.46 | 10.98 | 2.97% | |
EY | 11.25 | 7.98 | 6.99 | 1.11 | -2.60 | -7.64 | 4.10 | 3.63 | -1.23 | 5.22 | 13.41 | 9.11 | -2.89% | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 0.68 | 0.68 | 0.77 | 0.68 | 0.71 | 0.74 | 0.33 | 0.38 | 0.41 | 0.73 | 0.66 | 0.54 | 4.01% |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
oh no! kitty miao trader off the hooked! all passed to ikan bilis to slowly die off!!! Sigh! where is the gigantic operator??
2021-11-15 15:51
time to move, klse bursa gogogogogo all buy bitcoin crypto gg lo all come back play klse saham now kikikikikikikik
2022-04-27 09:38
2morrow is the day!!!!!!!!!!!!
2 time 320 cant break..........
tomorrow 3rd time direct fly 0.4
2022-06-01 16:55
Congratulations if you've came here as a result of some purchasing recommendations from the GIF group.
Tahniah 9% loss
2022-06-20 13:08
BOOS I AM READY SINCE LAST YEAR.....U CAN GOGOGOGOGOGOGO NORTH ALREADY !!!!!
2022-08-17 16:25
risktoreward
Reenter emico 0.365
2021-11-11 16:02