Dear valued members, | |||||||
You should be realistic about your goals. | |||||||
"In this business if you're good, you're right six times out of ten. You're never going to be right nine times out of ten." Peter | |||||||
Lynch | |||||||
Disclaimer: Please be informed that the following mentioned stocks / symbols are solely for the purpose of education only; it is | |||||||
neither a trading advice nor an invitation to trade. For trading advice, please speak to your dealer representative or remisier or | |||||||
financial adviser. Please buy at your own risk. Final decision is yours | |||||||
Insas | |||||||
My trading plan | |||||||
I like the technical chart of this stock because it is a breakout chart. | |||||||
Major resistance is 0.985. | |||||||
Major support is 0.825 and 0.65. | |||||||
Target price = 1.70 | |||||||
Margin of safety = 44% (0.94) | |||||||
Potential profit gain = 80% (0.94) | |||||||
Cut loss at 0.65 = 29% | |||||||
Risk reward ratio at 1.67 cut loss = 1 : 2.9 | |||||||
Feng Shui element = Metal | |||||||
Buy Insas at 0.92 (5/12/2013). | |||||||
Insas IV Calculation | |||||||
Fundamental Rating | |||||||
Total Net Profit Years | 10/10 | 57.50% | |||||
Total Positive Operating Cash flow Years | 6/10 | ||||||
Current Price | |||||||
Total Dividend Payout Years | 1/10 | 0.945 | |||||
Total Positive free Cash flow Year | 6/10 | ||||||
23/40 | |||||||
Growth % | |||||||
10 Years Average Turn Over | 238,267 | 31.46% | |||||
Current 4 Quarters | 313,227 | ||||||
10 Years Average Net Profit | 44,187 | 106.22% | |||||
Current 4 Quarters | 91,124 | ||||||
2012 | 2013 | 2014(Q1) | Growth | ||||
EPS (Cent) | 1.84 | 9.14 | 13.61 | 48.91% | |||
PE Ratio | 51.36 | 10.34 | 6.94 | 32.84% | |||
NTA | 1.4 | 1.54 | 1.63 | 5.84% | |||
Net Profit | 12,601 | 64,468 | 91,124 | 41.35% | |||
Equity | 967,659 | 1,030,292 | 1,090,974 | 5.89% | |||
ROE | 1.302 | 6.257 | 8.35 | 33.49% | |||
Dividend | 0 | 1.3 | 1 | ||||
Free cash flow | -160,922 | 144,831 | |||||
Price CAGR % (Buy and Hold) | |||||||
Average Return History | 1.01% | ||||||
3 yrs Return | 21.71% | ||||||
Method 1 | |||||||
EPS | 0.14 | ||||||
g, % | 21.71 | ||||||
Y | 7.00 | ||||||
IV= (EPS*(8.5+1.5g)*4.4)/Y | 3.51 | ||||||
Current price | 0.945 | ||||||
Margin of Safety | 73.10% | ||||||
Potential gain | 271.75% | ||||||
Method 2 | |||||||
Discounted Cash Flows Calculator | |||||||
Discount rate | 12.00% | ||||||
EPS | 0.14 | ||||||
Earning expected to grow (annually) | 21.71 | ||||||
for the next (? Years) | 3.0 | ||||||
before leveling off to an annual growth | 3.00 | ||||||
Calculate Stock Value per share | 2.55 | ||||||
Current price | 0.945 | ||||||
Margin of Safety | 62.94% | ||||||
Potential gain | 169.84% | ||||||
Method 3 | |||||||
ROE | 8.35% | ||||||
Rr, % | 8.00% | ||||||
NTA | 1.63 | ||||||
IV= ROE/ Rr*NTA | 1.70 | Target price | |||||
Current Price | 0.945 | ||||||
Margin of Safety | 44.45% | ||||||
Potential gain | 80.03% | ||||||
Method 4 | |||||||
(22.5*EPS*Book value per share)^0.5 | |||||||
EPS | 0.14 | ||||||
Total equity | 1090974 | ||||||
Number of shares | 693334 | ||||||
(22.5*EPS*Total Equity/share)^0.5 | 2.20 | ||||||
Current price | 0.945 | ||||||
Margin of Safety | 56.95% | ||||||
Potential gain | 132.29% | ||||||
Thank you. | |||||||
Ooi Teik Bee |
Chart | Stock Name | Last | Change | Volume |
---|
Hmmm..OTB, your Insas chart dont seem to be right...last candle on 6 Dec Insas open at 0.92 and close at 0.945. Your chart shows that it open and close at 0.945. Have verified several charts and Insas open at 0.92 and close at 0.945.
2013-12-07 12:09
You are right. The last update is the same as what you said. You are very good in spotting it.
Thank you
2013-12-07 12:22
just sold off days ago.
i think fundamentally insas is alright...
wait for uptrend, and collect again...
2013-12-26 21:59
Mr OTB,
Has insas turned bearish? Many red candles accumulating last week. What is the support and next resistance?
2013-12-29 16:22
OTB What's your thought on Insas since Inari is going up significantly recently .
2014-03-12 13:55
Ooi Teik Bee
Mr Tan,
In the EPS row, please delete 396.74.
Thank you.
Ooi
2013-12-06 22:25