[EPICON] QoQ Cumulative Quarter Result on 31-Dec-2001 [#2]

Announcement Date
28-Feb-2002
Admission Sponsor
-
Sponsor
-
Financial Year
30-Jun-2002
Quarter
31-Dec-2001 [#2]
Profit Trend
QoQ- -87.5%
YoY- 55.42%
Quarter Report
View:
Show?
Cumulative Result
30/09/02 30/06/02 31/03/02 31/12/01 30/09/01 30/06/01 31/03/01 CAGR
Revenue 150,669 177,845 91,321 62,495 32,288 126,422 94,593 36.34%
PBT -16,948 -42,209 -10,106 -4,426 -2,240 -17,327 -12,770 20.74%
Tax 213 -1,438 387 256 16 17,327 12,770 -93.45%
NP -16,735 -43,647 -9,719 -4,170 -2,224 0 0 -
-
NP to SH -16,735 -43,647 -9,719 -4,170 -2,224 -15,824 -12,448 21.78%
-
Tax Rate - - - - - - - -
Total Cost 167,404 221,492 101,040 66,665 34,512 126,422 94,593 46.25%
-
Net Worth -7,754 -4,186 -1,378 4,035 5,887 5,605 -3,212 79.85%
Dividend
30/09/02 30/06/02 31/03/02 31/12/01 30/09/01 30/06/01 31/03/01 CAGR
Div - - - - - - - -
Div Payout % - - - - - - - -
Equity
30/09/02 30/06/02 31/03/02 31/12/01 30/09/01 30/06/01 31/03/01 CAGR
Net Worth -7,754 -4,186 -1,378 4,035 5,887 5,605 -3,212 79.85%
NOSH 70,492 69,768 68,929 67,258 65,411 46,716 40,154 45.47%
Ratio Analysis
30/09/02 30/06/02 31/03/02 31/12/01 30/09/01 30/06/01 31/03/01 CAGR
NP Margin -11.11% -24.54% -10.64% -6.67% -6.89% 0.00% 0.00% -
ROE 0.00% 0.00% 0.00% -103.33% -37.78% -282.27% 0.00% -
Per Share
30/09/02 30/06/02 31/03/02 31/12/01 30/09/01 30/06/01 31/03/01 CAGR
RPS 213.74 254.91 132.49 92.92 49.36 270.62 235.57 -6.27%
EPS -23.74 -61.90 -14.10 -6.25 -3.40 -33.90 -31.00 -16.28%
DPS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -
NAPS -0.11 -0.06 -0.02 0.06 0.09 0.12 -0.08 23.62%
Adjusted Per Share Value based on latest NOSH - 67,103
30/09/02 30/06/02 31/03/02 31/12/01 30/09/01 30/06/01 31/03/01 CAGR
RPS 25.33 29.90 15.35 10.51 5.43 21.25 15.90 36.36%
EPS -2.81 -7.34 -1.63 -0.70 -0.37 -2.66 -2.09 21.79%
DPS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -
NAPS -0.013 -0.007 -0.0023 0.0068 0.0099 0.0094 -0.0054 79.52%
Price Multiplier on Financial Quarter End Date
30/09/02 30/06/02 31/03/02 31/12/01 30/09/01 30/06/01 31/03/01 CAGR
Date 30/09/02 28/06/02 29/03/02 31/12/01 28/09/01 29/06/01 30/03/01 -
Price 0.40 0.79 0.85 0.73 0.45 0.49 0.50 -
P/RPS 0.19 0.31 0.64 0.79 0.91 0.18 0.21 -6.44%
P/EPS -1.68 -1.26 -6.03 -11.77 -13.24 -1.45 -1.61 2.87%
EY -59.35 -79.19 -16.59 -8.49 -7.56 -69.13 -62.00 -2.86%
DY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -
P/NAPS 0.00 0.00 0.00 12.17 5.00 4.08 0.00 -
Price Multiplier on Announcement Date
30/09/02 30/06/02 31/03/02 31/12/01 30/09/01 30/06/01 31/03/01 CAGR
Date 27/11/02 27/08/02 24/05/02 28/02/02 26/11/01 29/08/01 24/05/01 -
Price 0.34 0.57 0.80 0.82 0.81 0.58 0.45 -
P/RPS 0.16 0.22 0.60 0.88 1.64 0.21 0.19 -10.81%
P/EPS -1.43 -0.91 -5.67 -13.23 -23.82 -1.71 -1.45 -0.92%
EY -69.82 -109.75 -17.63 -7.56 -4.20 -58.40 -68.89 0.89%
DY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -
P/NAPS 0.00 0.00 0.00 13.67 9.00 4.83 0.00 -

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment