[KAB] YoY Annualized Quarter Result on 31-Dec-2018 [#4]

Announcement Date
25-Feb-2019
Admission Sponsor
-
Sponsor
-
Financial Year
31-Dec-2018
Quarter
31-Dec-2018 [#4]
Profit Trend
QoQ- -9.47%
YoY- 26.9%
Quarter Report
View:
Show?
Annualized Quarter Result
31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 CAGR
Revenue 174,440 150,805 159,619 139,096 114,552 0 -
PBT 7,558 8,649 14,513 12,457 10,185 0 -
Tax -3,177 -3,315 -4,014 -3,858 -3,409 0 -
NP 4,381 5,334 10,499 8,599 6,776 0 -
-
NP to SH 4,352 5,434 10,530 8,599 6,776 0 -
-
Tax Rate 42.03% 38.33% 27.66% 30.97% 33.47% - -
Total Cost 170,059 145,471 149,120 130,497 107,776 0 -
-
Net Worth 122,630 83,826 77,461 48,000 36,286 0 -
Dividend
31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 CAGR
Div - - 3,688 1,600 - - -
Div Payout % - - 35.03% 18.61% - - -
Equity
31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 CAGR
Net Worth 122,630 83,826 77,461 48,000 36,286 0 -
NOSH 1,777,994 931,608 370,230 320,000 320,000 0 -
Ratio Analysis
31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 CAGR
NP Margin 2.51% 3.54% 6.58% 6.18% 5.92% 0.00% -
ROE 3.55% 6.48% 13.59% 17.91% 18.67% 0.00% -
Per Share
31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 CAGR
RPS 9.96 16.19 43.27 43.47 41.04 0.00 -
EPS 0.26 0.58 3.09 2.69 2.71 0.00 -
DPS 0.00 0.00 1.00 0.50 0.00 0.00 -
NAPS 0.07 0.09 0.21 0.15 0.13 0.00 -
Adjusted Per Share Value based on latest NOSH - 320,000
31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 CAGR
RPS 8.52 7.36 7.80 6.79 5.59 0.00 -
EPS 0.21 0.27 0.51 0.42 0.33 0.00 -
DPS 0.00 0.00 0.18 0.08 0.00 0.00 -
NAPS 0.0599 0.0409 0.0378 0.0234 0.0177 0.00 -
Price Multiplier on Financial Quarter End Date
31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 CAGR
Date 31/12/21 31/12/20 31/12/19 31/12/18 29/12/17 - -
Price 0.255 1.05 0.965 0.195 0.30 0.00 -
P/RPS 2.56 6.49 2.23 0.45 0.73 0.00 -
P/EPS 102.65 179.97 33.80 7.26 12.36 0.00 -
EY 0.97 0.56 2.96 13.78 8.09 0.00 -
DY 0.00 0.00 1.04 2.56 0.00 0.00 -
P/NAPS 3.64 11.67 4.60 1.30 2.31 0.00 -
Price Multiplier on Announcement Date
31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 CAGR
Date 24/02/22 26/02/21 24/02/20 25/02/19 12/02/18 - -
Price 0.355 1.55 2.15 0.215 0.25 0.00 -
P/RPS 3.57 9.57 4.97 0.49 0.61 0.00 -
P/EPS 142.90 265.68 75.31 8.00 10.30 0.00 -
EY 0.70 0.38 1.33 12.50 9.71 0.00 -
DY 0.00 0.00 0.47 2.33 0.00 0.00 -
P/NAPS 5.07 17.22 10.24 1.43 1.92 0.00 -

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment