Annualized Quarter Result | |||||||
31/01/03 | 31/01/02 | 31/01/01 | 31/01/00 | 31/01/99 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 143,160 | 139,488 | 173,796 | 212,578 | 141,864 | -0.00% | |
PBT | 37,366 | -80,684 | -78,802 | -42,168 | -78,648 | - | |
Tax | 0 | -488 | 78,802 | 42,168 | 78,648 | - | |
NP | 37,366 | -81,172 | 0 | 0 | 0 | -100.00% | |
- | |||||||
NP to SH | 37,366 | -81,172 | -78,406 | -41,108 | -74,388 | - | |
- | |||||||
Tax Rate | 0.00% | - | - | - | - | - | |
Total Cost | 105,794 | 220,660 | 173,796 | 212,578 | 141,864 | 0.30% | |
- | |||||||
Net Worth | -552,183 | -420,089 | -247,983 | -182,460 | 0 | -100.00% |
Equity | |||||||
31/01/03 | 31/01/02 | 31/01/01 | 31/01/00 | 31/01/99 | CAGR | ||
---|---|---|---|---|---|---|---|
Net Worth | -552,183 | -420,089 | -247,983 | -182,460 | 0 | -100.00% | |
NOSH | 68,086 | 68,085 | 68,084 | 68,082 | 65,737 | -0.03% |
Ratio Analysis | |||||||
31/01/03 | 31/01/02 | 31/01/01 | 31/01/00 | 31/01/99 | CAGR | ||
---|---|---|---|---|---|---|---|
NP Margin | 26.10% | -58.19% | 0.00% | 0.00% | 0.00% | - | |
ROE | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | - |
Per Share | |||||||
31/01/03 | 31/01/02 | 31/01/01 | 31/01/00 | 31/01/99 | CAGR | ||
---|---|---|---|---|---|---|---|
RPS | 210.26 | 204.87 | 255.27 | 312.24 | 215.81 | 0.02% | |
EPS | 54.88 | -119.22 | -115.16 | -60.38 | -113.16 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | -8.11 | -6.17 | -3.6423 | -2.68 | 0.00 | -100.00% |
Adjusted Per Share Value based on latest NOSH - 68,093 | |||||||
31/01/03 | 31/01/02 | 31/01/01 | 31/01/00 | 31/01/99 | CAGR | ||
---|---|---|---|---|---|---|---|
RPS | 5.61 | 5.47 | 6.81 | 8.33 | 5.56 | -0.00% | |
EPS | 1.47 | -3.18 | -3.07 | -1.61 | -2.92 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | -0.2165 | -0.1647 | -0.0972 | -0.0715 | 0.00 | -100.00% |
Price Multiplier on Financial Quarter End Date | |||||||
31/01/03 | 31/01/02 | 31/01/01 | 31/01/00 | 31/01/99 | CAGR | ||
---|---|---|---|---|---|---|---|
Date | - | - | - | - | - | - | |
Price | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/RPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/EPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
EY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - |
Price Multiplier on Announcement Date | |||||||
31/01/03 | 31/01/02 | 31/01/01 | 31/01/00 | 31/01/99 | CAGR | ||
---|---|---|---|---|---|---|---|
Date | 31/03/03 | 29/03/02 | 29/03/01 | 27/03/00 | - | - | |
Price | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/RPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/EPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
EY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.