Annualized Quarter Result | |||||||
30/06/03 | 30/06/02 | 30/06/01 | 30/06/00 | 30/06/99 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 107,148 | 79,408 | 80,816 | 73,680 | 0 | -100.00% | |
PBT | 320 | -7,468 | -520 | 628 | 0 | -100.00% | |
Tax | 1,192 | 7,468 | 1,012 | -192 | 0 | -100.00% | |
NP | 1,512 | 0 | 492 | 436 | 0 | -100.00% | |
- | |||||||
NP to SH | 1,512 | -5,624 | 492 | 436 | 0 | -100.00% | |
- | |||||||
Tax Rate | -372.50% | - | - | 30.57% | - | - | |
Total Cost | 105,636 | 79,408 | 80,324 | 73,244 | 0 | -100.00% | |
- | |||||||
Net Worth | 52,483 | 49,734 | 40,933 | 41,400 | 0 | -100.00% |
Equity | |||||||
30/06/03 | 30/06/02 | 30/06/01 | 30/06/00 | 30/06/99 | CAGR | ||
---|---|---|---|---|---|---|---|
Net Worth | 52,483 | 49,734 | 40,933 | 41,400 | 0 | -100.00% | |
NOSH | 42,000 | 26,231 | 17,323 | 17,580 | 17,501 | -0.90% |
Ratio Analysis | |||||||
30/06/03 | 30/06/02 | 30/06/01 | 30/06/00 | 30/06/99 | CAGR | ||
---|---|---|---|---|---|---|---|
NP Margin | 1.41% | 0.00% | 0.61% | 0.59% | 0.00% | - | |
ROE | 2.88% | -11.31% | 1.20% | 1.05% | 0.00% | - |
Per Share | |||||||
30/06/03 | 30/06/02 | 30/06/01 | 30/06/00 | 30/06/99 | CAGR | ||
---|---|---|---|---|---|---|---|
RPS | 255.11 | 302.72 | 466.50 | 419.10 | 0.00 | -100.00% | |
EPS | 3.60 | -21.44 | 2.84 | 2.48 | 0.00 | -100.00% | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 1.2496 | 1.896 | 2.3628 | 2.3549 | 0.00 | -100.00% |
Adjusted Per Share Value based on latest NOSH - 17,580 | |||||||
30/06/03 | 30/06/02 | 30/06/01 | 30/06/00 | 30/06/99 | CAGR | ||
---|---|---|---|---|---|---|---|
RPS | 14.14 | 10.48 | 10.67 | 9.73 | 0.00 | -100.00% | |
EPS | 0.20 | -0.74 | 0.06 | 0.06 | 0.00 | -100.00% | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.0693 | 0.0656 | 0.054 | 0.0546 | 0.00 | -100.00% |
Price Multiplier on Financial Quarter End Date | |||||||
30/06/03 | 30/06/02 | 30/06/01 | 30/06/00 | 30/06/99 | CAGR | ||
---|---|---|---|---|---|---|---|
Date | 30/06/03 | 28/06/02 | 29/06/01 | 30/06/00 | - | - | |
Price | 1.02 | 1.25 | 1.90 | 4.22 | 0.00 | - | |
P/RPS | 0.40 | 0.41 | 0.41 | 1.01 | 0.00 | -100.00% | |
P/EPS | 28.33 | -5.83 | 66.90 | 170.16 | 0.00 | -100.00% | |
EY | 3.53 | -17.15 | 1.49 | 0.59 | 0.00 | -100.00% | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 0.82 | 0.66 | 0.80 | 1.79 | 0.00 | -100.00% |
Price Multiplier on Announcement Date | |||||||
30/06/03 | 30/06/02 | 30/06/01 | 30/06/00 | 30/06/99 | CAGR | ||
---|---|---|---|---|---|---|---|
Date | 28/08/03 | 22/08/02 | 30/08/01 | 29/08/00 | - | - | |
Price | 1.20 | 1.23 | 2.16 | 4.00 | 0.00 | - | |
P/RPS | 0.47 | 0.41 | 0.46 | 0.95 | 0.00 | -100.00% | |
P/EPS | 33.33 | -5.74 | 76.06 | 161.29 | 0.00 | -100.00% | |
EY | 3.00 | -17.43 | 1.31 | 0.62 | 0.00 | -100.00% | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 0.96 | 0.65 | 0.91 | 1.70 | 0.00 | -100.00% |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.