[MESTRON] YoY Cumulative Quarter Result on 31-Mar-2020 [#1]

Announcement Date
19-Jun-2020
Admission Sponsor
-
Sponsor
-
Financial Year
31-Dec-2020
Quarter
31-Mar-2020 [#1]
Profit Trend
QoQ- -64.97%
YoY- -67.46%
Quarter Report
View:
Show?
Cumulative Result
31/03/23 31/03/22 31/03/21 31/03/20 31/03/19 31/03/18 CAGR
Revenue 26,895 21,409 11,627 11,127 17,014 0 -
PBT 2,842 1,551 1,799 1,219 3,308 0 -
Tax -300 -200 -297 -415 -837 0 -
NP 2,542 1,351 1,502 804 2,471 0 -
-
NP to SH 2,557 1,376 1,502 804 2,471 0 -
-
Tax Rate 10.56% 12.89% 16.51% 34.04% 25.30% - -
Total Cost 24,353 20,058 10,125 10,323 14,543 0 -
-
Net Worth 117,612 93,045 90,690 63,199 37,919 0 -
Dividend
31/03/23 31/03/22 31/03/21 31/03/20 31/03/19 31/03/18 CAGR
Div - - - - - - -
Div Payout % - - - - - - -
Equity
31/03/23 31/03/22 31/03/21 31/03/20 31/03/19 31/03/18 CAGR
Net Worth 117,612 93,045 90,690 63,199 37,919 0 -
NOSH 978,056 930,450 906,900 790,000 632,000 0 -
Ratio Analysis
31/03/23 31/03/22 31/03/21 31/03/20 31/03/19 31/03/18 CAGR
NP Margin 9.45% 6.31% 12.92% 7.23% 14.52% 0.00% -
ROE 2.17% 1.48% 1.66% 1.27% 6.52% 0.00% -
Per Share
31/03/23 31/03/22 31/03/21 31/03/20 31/03/19 31/03/18 CAGR
RPS 2.74 2.30 1.28 1.41 2.69 0.00 -
EPS 0.26 0.14 0.17 0.10 0.40 0.00 -
DPS 0.00 0.00 0.00 0.00 0.00 0.00 -
NAPS 0.12 0.10 0.10 0.08 0.06 0.00 -
Adjusted Per Share Value based on latest NOSH - 790,000
31/03/23 31/03/22 31/03/21 31/03/20 31/03/19 31/03/18 CAGR
RPS 2.69 2.14 1.16 1.11 1.70 0.00 -
EPS 0.26 0.14 0.15 0.08 0.25 0.00 -
DPS 0.00 0.00 0.00 0.00 0.00 0.00 -
NAPS 0.1175 0.093 0.0906 0.0632 0.0379 0.00 -
Price Multiplier on Financial Quarter End Date
31/03/23 31/03/22 31/03/21 31/03/20 31/03/19 31/03/18 CAGR
Date 31/03/23 31/03/22 31/03/21 31/03/20 - - -
Price 0.40 0.31 0.27 0.075 0.00 0.00 -
P/RPS 14.58 13.47 21.06 5.32 0.00 0.00 -
P/EPS 153.32 209.62 163.02 73.69 0.00 0.00 -
EY 0.65 0.48 0.61 1.36 0.00 0.00 -
DY 0.00 0.00 0.00 0.00 0.00 0.00 -
P/NAPS 3.33 3.10 2.70 0.94 0.00 0.00 -
Price Multiplier on Announcement Date
31/03/23 31/03/22 31/03/21 31/03/20 31/03/19 31/03/18 CAGR
Date 26/05/23 27/05/22 28/05/21 19/06/20 13/06/19 - -
Price 0.39 0.325 0.40 0.105 0.00 0.00 -
P/RPS 14.21 14.12 31.20 7.45 0.00 0.00 -
P/EPS 149.49 219.76 241.52 103.17 0.00 0.00 -
EY 0.67 0.46 0.41 0.97 0.00 0.00 -
DY 0.00 0.00 0.00 0.00 0.00 0.00 -
P/NAPS 3.25 3.25 4.00 1.31 0.00 0.00 -

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment