[HEIM] YoY Cumulative Quarter Result on 31-Mar-2000 [#3]

Announcement Date
29-May-2000
Admission Sponsor
-
Sponsor
-
Financial Year
30-Jun-2000
Quarter
31-Mar-2000 [#3]
Profit Trend
QoQ- 42.57%
YoY--%
Quarter Report
View:
Show?
Cumulative Result
31/03/03 31/03/02 31/03/01 31/03/00 31/03/99 CAGR
Revenue 567,309 542,348 557,232 505,067 0 -100.00%
PBT 83,048 80,201 77,267 64,899 0 -100.00%
Tax -24,325 -25,833 -21,635 -18,172 0 -100.00%
NP 58,723 54,368 55,632 46,727 0 -100.00%
-
NP to SH 58,723 54,368 55,632 46,727 0 -100.00%
-
Tax Rate 29.29% 32.21% 28.00% 28.00% - -
Total Cost 508,586 487,980 501,600 458,340 0 -100.00%
-
Net Worth 308,114 314,126 314,100 329,233 0 -100.00%
Dividend
31/03/03 31/03/02 31/03/01 31/03/00 31/03/99 CAGR
Div 362 54,367 - - - -100.00%
Div Payout % 0.62% 100.00% - - - -
Equity
31/03/03 31/03/02 31/03/01 31/03/00 31/03/99 CAGR
Net Worth 308,114 314,126 314,100 329,233 0 -100.00%
NOSH 302,073 302,044 302,019 302,049 301,407 -0.00%
Ratio Analysis
31/03/03 31/03/02 31/03/01 31/03/00 31/03/99 CAGR
NP Margin 10.35% 10.02% 9.98% 9.25% 0.00% -
ROE 19.06% 17.31% 17.71% 14.19% 0.00% -
Per Share
31/03/03 31/03/02 31/03/01 31/03/00 31/03/99 CAGR
RPS 187.81 179.56 184.50 167.21 0.00 -100.00%
EPS 19.44 18.00 18.42 15.47 0.00 -100.00%
DPS 0.12 18.00 0.00 0.00 0.00 -100.00%
NAPS 1.02 1.04 1.04 1.09 0.00 -100.00%
Adjusted Per Share Value based on latest NOSH - 301,991
31/03/03 31/03/02 31/03/01 31/03/00 31/03/99 CAGR
RPS 187.79 179.53 184.45 167.19 0.00 -100.00%
EPS 19.44 18.00 18.42 15.47 0.00 -100.00%
DPS 0.12 18.00 0.00 0.00 0.00 -100.00%
NAPS 1.0199 1.0398 1.0397 1.0898 0.00 -100.00%
Price Multiplier on Financial Quarter End Date
31/03/03 31/03/02 31/03/01 31/03/00 31/03/99 CAGR
Date 31/03/03 29/03/02 30/03/01 31/03/00 - -
Price 3.64 3.66 3.08 4.12 0.00 -
P/RPS 1.94 2.04 1.67 2.46 0.00 -100.00%
P/EPS 18.72 20.33 16.72 26.63 0.00 -100.00%
EY 5.34 4.92 5.98 3.75 0.00 -100.00%
DY 0.03 4.92 0.00 0.00 0.00 -100.00%
P/NAPS 3.57 3.52 2.96 3.78 0.00 -100.00%
Price Multiplier on Announcement Date
31/03/03 31/03/02 31/03/01 31/03/00 31/03/99 CAGR
Date 22/05/03 31/05/02 28/05/01 29/05/00 - -
Price 3.76 3.38 3.02 3.92 0.00 -
P/RPS 2.00 1.88 1.64 2.34 0.00 -100.00%
P/EPS 19.34 18.78 16.40 25.34 0.00 -100.00%
EY 5.17 5.33 6.10 3.95 0.00 -100.00%
DY 0.03 5.33 0.00 0.00 0.00 -100.00%
P/NAPS 3.69 3.25 2.90 3.60 0.00 -100.00%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment