[CANONE] YoY Cumulative Quarter Result on 30-Sep-2006 [#3]

Announcement Date
30-Nov-2006
Admission Sponsor
-
Sponsor
-
Financial Year
31-Dec-2006
Quarter
30-Sep-2006 [#3]
Profit Trend
QoQ- 56.66%
YoY- 11.56%
View:
Show?
Cumulative Result
30/09/09 30/09/08 30/09/07 30/09/06 30/09/05 30/09/04 CAGR
Revenue 310,729 291,762 181,640 144,851 111,612 0 -
PBT 21,913 12,021 9,633 12,691 11,465 0 -
Tax -4,159 -1,739 -1,408 -1,758 -1,665 0 -
NP 17,754 10,282 8,225 10,933 9,800 0 -
-
NP to SH 17,637 10,114 8,117 10,933 9,800 0 -
-
Tax Rate 18.98% 14.47% 14.62% 13.85% 14.52% - -
Total Cost 292,975 281,480 173,415 133,918 101,812 0 -
-
Net Worth 156,934 136,554 126,399 118,936 95,139 0 -
Dividend
30/09/09 30/09/08 30/09/07 30/09/06 30/09/05 30/09/04 CAGR
Div - - - - - - -
Div Payout % - - - - - - -
Equity
30/09/09 30/09/08 30/09/07 30/09/06 30/09/05 30/09/04 CAGR
Net Worth 156,934 136,554 126,399 118,936 95,139 0 -
NOSH 152,437 152,319 152,288 152,482 135,546 0 -
Ratio Analysis
30/09/09 30/09/08 30/09/07 30/09/06 30/09/05 30/09/04 CAGR
NP Margin 5.71% 3.52% 4.53% 7.55% 8.78% 0.00% -
ROE 11.24% 7.41% 6.42% 9.19% 10.30% 0.00% -
Per Share
30/09/09 30/09/08 30/09/07 30/09/06 30/09/05 30/09/04 CAGR
RPS 203.84 191.55 119.27 95.00 82.34 0.00 -
EPS 11.57 6.64 5.33 7.17 7.23 0.00 -
DPS 0.00 0.00 0.00 0.00 0.00 0.00 -
NAPS 1.0295 0.8965 0.83 0.78 0.7019 0.00 -
Adjusted Per Share Value based on latest NOSH - 152,586
30/09/09 30/09/08 30/09/07 30/09/06 30/09/05 30/09/04 CAGR
RPS 161.71 151.84 94.53 75.38 58.08 0.00 -
EPS 9.18 5.26 4.22 5.69 5.10 0.00 -
DPS 0.00 0.00 0.00 0.00 0.00 0.00 -
NAPS 0.8167 0.7107 0.6578 0.619 0.4951 0.00 -
Price Multiplier on Financial Quarter End Date
30/09/09 30/09/08 30/09/07 30/09/06 30/09/05 30/09/04 CAGR
Date 30/09/09 30/09/08 28/09/07 29/09/06 30/09/05 - -
Price 0.94 0.80 1.00 0.90 0.87 0.00 -
P/RPS 0.46 0.42 0.84 0.95 1.06 0.00 -
P/EPS 8.12 12.05 18.76 12.55 12.03 0.00 -
EY 12.31 8.30 5.33 7.97 8.31 0.00 -
DY 0.00 0.00 0.00 0.00 0.00 0.00 -
P/NAPS 0.91 0.89 1.20 1.15 1.24 0.00 -
Price Multiplier on Announcement Date
30/09/09 30/09/08 30/09/07 30/09/06 30/09/05 30/09/04 CAGR
Date 26/11/09 01/12/08 29/11/07 30/11/06 19/12/05 - -
Price 0.95 0.85 0.99 0.98 0.68 0.00 -
P/RPS 0.47 0.44 0.83 1.03 0.83 0.00 -
P/EPS 8.21 12.80 18.57 13.67 9.41 0.00 -
EY 12.18 7.81 5.38 7.32 10.63 0.00 -
DY 0.00 0.00 0.00 0.00 0.00 0.00 -
P/NAPS 0.92 0.95 1.19 1.26 0.97 0.00 -

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment