[NAIM] YoY Quarter Result on 31-Dec-2004 [#4]

Announcement Date
17-Feb-2005
Admission Sponsor
-
Sponsor
-
Financial Year
31-Dec-2004
Quarter
31-Dec-2004 [#4]
Profit Trend
QoQ- 2.64%
YoY- 99.77%
View:
Show?
Quarter Result
31/12/07 31/12/06 31/12/05 31/12/04 31/12/03 31/12/02 CAGR
Revenue 184,233 196,713 179,886 100,430 89,299 0 -
PBT 30,890 34,442 47,586 33,795 16,386 0 -
Tax -18,315 -9,564 -14,089 -15,488 -5,679 0 -
NP 12,575 24,878 33,497 18,307 10,707 0 -
-
NP to SH 11,178 22,171 32,220 18,307 9,164 0 -
-
Tax Rate 59.29% 27.77% 29.61% 45.83% 34.66% - -
Total Cost 171,658 171,835 146,389 82,123 78,592 0 -
-
Net Worth 488,765 244,400 244,695 393,266 325,450 0 -
Dividend
31/12/07 31/12/06 31/12/05 31/12/04 31/12/03 31/12/02 CAGR
Div - 36,660 12,234 17,423 - - -
Div Payout % - 165.35% 37.97% 95.17% - - -
Equity
31/12/07 31/12/06 31/12/05 31/12/04 31/12/03 31/12/02 CAGR
Net Worth 488,765 244,400 244,695 393,266 325,450 0 -
NOSH 244,382 244,400 244,695 248,902 214,112 0 -
Ratio Analysis
31/12/07 31/12/06 31/12/05 31/12/04 31/12/03 31/12/02 CAGR
NP Margin 6.83% 12.65% 18.62% 18.23% 11.99% 0.00% -
ROE 2.29% 9.07% 13.17% 4.66% 2.82% 0.00% -
Per Share
31/12/07 31/12/06 31/12/05 31/12/04 31/12/03 31/12/02 CAGR
RPS 75.39 80.49 73.51 40.35 41.71 0.00 -
EPS 4.57 9.08 13.08 7.37 4.28 0.00 -
DPS 0.00 15.00 5.00 7.00 0.00 0.00 -
NAPS 2.00 1.00 1.00 1.58 1.52 0.00 -
Adjusted Per Share Value based on latest NOSH - 248,902
31/12/07 31/12/06 31/12/05 31/12/04 31/12/03 31/12/02 CAGR
RPS 35.86 38.29 35.01 19.55 17.38 0.00 -
EPS 2.18 4.32 6.27 3.56 1.78 0.00 -
DPS 0.00 7.14 2.38 3.39 0.00 0.00 -
NAPS 0.9513 0.4757 0.4762 0.7654 0.6334 0.00 -
Price Multiplier on Financial Quarter End Date
31/12/07 31/12/06 31/12/05 31/12/04 31/12/03 31/12/02 CAGR
Date 31/12/07 29/12/06 30/12/05 31/12/04 31/12/03 - -
Price 4.72 3.12 2.98 3.20 3.04 0.00 -
P/RPS 6.26 3.88 4.05 7.93 7.29 0.00 -
P/EPS 103.19 34.39 22.63 43.51 71.03 0.00 -
EY 0.97 2.91 4.42 2.30 1.41 0.00 -
DY 0.00 4.81 1.68 2.19 0.00 0.00 -
P/NAPS 2.36 3.12 2.98 2.03 2.00 0.00 -
Price Multiplier on Announcement Date
31/12/07 31/12/06 31/12/05 31/12/04 31/12/03 31/12/02 CAGR
Date 28/02/08 26/02/07 20/03/06 17/02/05 28/01/04 - -
Price 3.72 4.50 3.38 3.16 3.74 0.00 -
P/RPS 4.93 5.59 4.60 7.83 8.97 0.00 -
P/EPS 81.33 49.61 25.67 42.96 87.38 0.00 -
EY 1.23 2.02 3.90 2.33 1.14 0.00 -
DY 0.00 3.33 1.48 2.22 0.00 0.00 -
P/NAPS 1.86 4.50 3.38 2.00 2.46 0.00 -

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment