[EG] YoY Quarter Result on 31-Mar-2002 [#3]

Announcement Date
31-May-2002
Admission Sponsor
-
Sponsor
-
Financial Year
30-Jun-2002
Quarter
31-Mar-2002 [#3]
Profit Trend
QoQ- -20.35%
YoY- 65.64%
Quarter Report
View:
Show?
Quarter Result
31/03/05 31/03/04 31/03/03 31/03/02 31/03/01 31/03/00 CAGR
Revenue 144,447 122,960 19,167 16,248 15,968 21,262 46.66%
PBT 2,096 1,544 -592 -1,269 -3,501 -28 -
Tax -33 -78 -46 1,269 3,501 28 -
NP 2,063 1,466 -638 0 0 0 -
-
NP to SH 2,063 1,466 -638 -1,171 -3,408 -61 -
-
Tax Rate 1.57% 5.05% - - - - -
Total Cost 142,384 121,494 19,805 16,248 15,968 21,262 46.24%
-
Net Worth 46,454 32,850 22,708 4,408 13,991 20,333 17.95%
Dividend
31/03/05 31/03/04 31/03/03 31/03/02 31/03/01 31/03/00 CAGR
Div - - - - - - -
Div Payout % - - - - - - -
Equity
31/03/05 31/03/04 31/03/03 31/03/02 31/03/01 31/03/00 CAGR
Net Worth 46,454 32,850 22,708 4,408 13,991 20,333 17.95%
NOSH 49,951 49,030 36,045 19,982 19,988 20,333 19.68%
Ratio Analysis
31/03/05 31/03/04 31/03/03 31/03/02 31/03/01 31/03/00 CAGR
NP Margin 1.43% 1.19% -3.33% 0.00% 0.00% 0.00% -
ROE 4.44% 4.46% -2.81% -26.56% -24.36% -0.30% -
Per Share
31/03/05 31/03/04 31/03/03 31/03/02 31/03/01 31/03/00 CAGR
RPS 289.17 250.78 53.17 81.31 79.89 104.57 22.54%
EPS 4.13 2.99 -1.77 -5.86 -17.05 -0.30 -
DPS 0.00 0.00 0.00 0.00 0.00 0.00 -
NAPS 0.93 0.67 0.63 0.2206 0.70 1.00 -1.44%
Adjusted Per Share Value based on latest NOSH - 19,982
31/03/05 31/03/04 31/03/03 31/03/02 31/03/01 31/03/00 CAGR
RPS 30.89 26.29 4.10 3.47 3.41 4.55 46.64%
EPS 0.44 0.31 -0.14 -0.25 -0.73 -0.01 -
DPS 0.00 0.00 0.00 0.00 0.00 0.00 -
NAPS 0.0993 0.0702 0.0486 0.0094 0.0299 0.0435 17.93%
Price Multiplier on Financial Quarter End Date
31/03/05 31/03/04 31/03/03 31/03/02 31/03/01 31/03/00 CAGR
Date 31/03/05 31/03/04 31/03/03 29/03/02 30/03/01 31/03/00 -
Price 1.76 2.74 0.84 1.51 1.85 12.90 -
P/RPS 0.61 1.09 1.58 1.86 2.32 12.34 -45.17%
P/EPS 42.62 91.64 -47.46 -25.77 -10.85 -4,300.00 -
EY 2.35 1.09 -2.11 -3.88 -9.22 -0.02 -
DY 0.00 0.00 0.00 0.00 0.00 0.00 -
P/NAPS 1.89 4.09 1.33 6.84 2.64 12.90 -31.88%
Price Multiplier on Announcement Date
31/03/05 31/03/04 31/03/03 31/03/02 31/03/01 31/03/00 CAGR
Date 26/05/05 31/05/04 30/05/03 31/05/02 31/05/01 31/05/00 -
Price 0.82 1.87 0.83 1.39 1.78 9.35 -
P/RPS 0.28 0.75 1.56 1.71 2.23 8.94 -49.95%
P/EPS 19.85 62.54 -46.89 -23.72 -10.44 -3,116.67 -
EY 5.04 1.60 -2.13 -4.22 -9.58 -0.03 -
DY 0.00 0.00 0.00 0.00 0.00 0.00 -
P/NAPS 0.88 2.79 1.32 6.30 2.54 9.35 -37.64%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment