[JOHAN] YoY TTM Result on 30-Apr-2001 [#1]

Announcement Date
29-Jun-2001
Admission Sponsor
-
Sponsor
-
Financial Year
31-Jan-2002
Quarter
30-Apr-2001 [#1]
Profit Trend
QoQ- 6.77%
YoY--%
View:
Show?
TTM Result
30/04/04 30/04/03 30/04/02 30/04/01 30/04/00 CAGR
Revenue 1,706,851 1,522,865 1,392,520 1,209,907 1,297,248 7.09%
PBT 20,098 -36,749 -66,507 -19,121 -56,344 -
Tax -2,623 -7,320 -7,326 19,121 56,344 -
NP 17,475 -44,069 -73,833 0 0 -
-
NP to SH 17,475 -44,069 -80,502 -27,553 -68,857 -
-
Tax Rate 13.05% - - - - -
Total Cost 1,689,376 1,566,934 1,466,353 1,209,907 1,297,248 6.82%
-
Net Worth 195,265 16,072 68,149 141,979 179,488 2.12%
Dividend
30/04/04 30/04/03 30/04/02 30/04/01 30/04/00 CAGR
Div - - - - - -
Div Payout % - - - - - -
Equity
30/04/04 30/04/03 30/04/02 30/04/01 30/04/00 CAGR
Net Worth 195,265 16,072 68,149 141,979 179,488 2.12%
NOSH 506,000 309,683 309,769 309,999 308,400 13.16%
Ratio Analysis
30/04/04 30/04/03 30/04/02 30/04/01 30/04/00 CAGR
NP Margin 1.02% -2.89% -5.30% 0.00% 0.00% -
ROE 8.95% -274.19% -118.13% -19.41% -38.36% -
Per Share
30/04/04 30/04/03 30/04/02 30/04/01 30/04/00 CAGR
RPS 337.32 491.75 449.53 390.29 420.64 -5.36%
EPS 3.45 -14.23 -25.99 -8.89 -22.33 -
DPS 0.00 0.00 0.00 0.00 0.00 -
NAPS 0.3859 0.0519 0.22 0.458 0.582 -9.75%
Adjusted Per Share Value based on latest NOSH - 309,999
30/04/04 30/04/03 30/04/02 30/04/01 30/04/00 CAGR
RPS 147.28 131.41 120.16 104.40 111.94 7.09%
EPS 1.51 -3.80 -6.95 -2.38 -5.94 -
DPS 0.00 0.00 0.00 0.00 0.00 -
NAPS 0.1685 0.0139 0.0588 0.1225 0.1549 2.12%
Price Multiplier on Financial Quarter End Date
30/04/04 30/04/03 30/04/02 30/04/01 30/04/00 CAGR
Date 30/04/04 30/04/03 30/04/02 30/04/01 28/04/00 -
Price 0.38 0.29 0.35 0.51 0.89 -
P/RPS 0.11 0.06 0.08 0.13 0.21 -14.91%
P/EPS 11.00 -2.04 -1.35 -5.74 -3.99 -
EY 9.09 -49.07 -74.25 -17.43 -25.09 -
DY 0.00 0.00 0.00 0.00 0.00 -
P/NAPS 0.98 5.59 1.59 1.11 1.53 -10.53%
Price Multiplier on Announcement Date
30/04/04 30/04/03 30/04/02 30/04/01 30/04/00 CAGR
Date 30/06/04 26/06/03 28/06/02 29/06/01 27/06/00 -
Price 0.32 0.27 0.31 0.46 0.80 -
P/RPS 0.09 0.05 0.07 0.12 0.19 -17.02%
P/EPS 9.27 -1.90 -1.19 -5.18 -3.58 -
EY 10.79 -52.70 -83.83 -19.32 -27.91 -
DY 0.00 0.00 0.00 0.00 0.00 -
P/NAPS 0.83 5.20 1.41 1.00 1.37 -11.76%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment