[WONG] YoY TTM Result on 31-Jan-2002 [#1]

Announcement Date
29-Mar-2002
Admission Sponsor
-
Sponsor
-
Financial Year
31-Oct-2002
Quarter
31-Jan-2002 [#1]
Profit Trend
QoQ- -71.0%
YoY- -147.47%
Quarter Report
View:
Show?
TTM Result
31/01/05 31/01/04 31/01/03 31/01/02 31/01/01 CAGR
Revenue 29,133 97,535 76,180 20,474 30,404 -1.06%
PBT -4,643 -173 3,426 -3,352 6,996 -
Tax 376 -295 -1,335 1,584 -152 -
NP -4,267 -468 2,091 -1,768 6,844 -
-
NP to SH -4,267 -468 2,091 -3,249 6,844 -
-
Tax Rate - - 38.97% - 2.17% -
Total Cost 33,400 98,003 74,089 22,242 23,560 9.11%
-
Net Worth 71,801 77,855 78,916 68,840 72,493 -0.23%
Dividend
31/01/05 31/01/04 31/01/03 31/01/02 31/01/01 CAGR
Div 1,375 - - - - -
Div Payout % 0.00% - - - - -
Equity
31/01/05 31/01/04 31/01/03 31/01/02 31/01/01 CAGR
Net Worth 71,801 77,855 78,916 68,840 72,493 -0.23%
NOSH 45,733 45,797 45,051 41,142 40,051 3.36%
Ratio Analysis
31/01/05 31/01/04 31/01/03 31/01/02 31/01/01 CAGR
NP Margin -14.65% -0.48% 2.74% -8.64% 22.51% -
ROE -5.94% -0.60% 2.65% -4.72% 9.44% -
Per Share
31/01/05 31/01/04 31/01/03 31/01/02 31/01/01 CAGR
RPS 63.70 212.97 169.10 49.76 75.91 -4.28%
EPS -9.33 -1.02 4.64 -7.90 17.09 -
DPS 3.00 0.00 0.00 0.00 0.00 -
NAPS 1.57 1.70 1.7517 1.6732 1.81 -3.49%
Adjusted Per Share Value based on latest NOSH - 41,142
31/01/05 31/01/04 31/01/03 31/01/02 31/01/01 CAGR
RPS 11.55 38.68 30.21 8.12 12.06 -1.07%
EPS -1.69 -0.19 0.83 -1.29 2.71 -
DPS 0.55 0.00 0.00 0.00 0.00 -
NAPS 0.2848 0.3088 0.313 0.273 0.2875 -0.23%
Price Multiplier on Financial Quarter End Date
31/01/05 31/01/04 31/01/03 31/01/02 31/01/01 CAGR
Date 31/01/05 30/01/04 30/01/03 30/01/02 31/01/01 -
Price 0.50 0.95 1.12 1.10 1.18 -
P/RPS 0.78 0.45 0.66 2.21 1.55 -15.76%
P/EPS -5.36 -92.96 24.13 -13.93 6.91 -
EY -18.66 -1.08 4.14 -7.18 14.48 -
DY 6.00 0.00 0.00 0.00 0.00 -
P/NAPS 0.32 0.56 0.64 0.66 0.65 -16.22%
Price Multiplier on Announcement Date
31/01/05 31/01/04 31/01/03 31/01/02 31/01/01 CAGR
Date 31/03/05 31/03/04 28/03/03 29/03/02 29/03/01 -
Price 0.45 0.93 0.98 1.62 1.05 -
P/RPS 0.71 0.44 0.58 3.26 1.38 -15.29%
P/EPS -4.82 -91.01 21.11 -20.51 6.14 -
EY -20.73 -1.10 4.74 -4.87 16.27 -
DY 6.67 0.00 0.00 0.00 0.00 -
P/NAPS 0.29 0.55 0.56 0.97 0.58 -15.90%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment