[ASIABRN] YoY TTM Result on 31-Dec-2000 [#2]

Announcement Date
26-Feb-2001
Admission Sponsor
-
Sponsor
-
Financial Year
30-Jun-2001
Quarter
31-Dec-2000 [#2]
Profit Trend
QoQ- 17.56%
YoY- 247.42%
View:
Show?
TTM Result
31/12/03 31/12/02 31/12/01 31/12/00 31/12/99 CAGR
Revenue 116,568 110,787 101,819 106,457 47,150 -0.93%
PBT 8,586 9,078 7,053 11,546 3,204 -1.02%
Tax -3,347 -3,325 -1,911 -4,087 -1,057 -1.19%
NP 5,239 5,753 5,142 7,459 2,147 -0.92%
-
NP to SH 5,239 5,753 5,142 7,459 2,147 -0.92%
-
Tax Rate 38.98% 36.63% 27.09% 35.40% 32.99% -
Total Cost 111,329 105,034 96,677 98,998 45,003 -0.93%
-
Net Worth 41,774 61,880 31,339 41,681 43,397 0.03%
Dividend
31/12/03 31/12/02 31/12/01 31/12/00 31/12/99 CAGR
Div 1,459 1,438 1,096 1,026 - -100.00%
Div Payout % 27.85% 25.01% 21.33% 13.76% - -
Equity
31/12/03 31/12/02 31/12/01 31/12/00 31/12/99 CAGR
Net Worth 41,774 61,880 31,339 41,681 43,397 0.03%
NOSH 41,774 41,810 31,339 20,840 20,405 -0.74%
Ratio Analysis
31/12/03 31/12/02 31/12/01 31/12/00 31/12/99 CAGR
NP Margin 4.49% 5.19% 5.05% 7.01% 4.55% -
ROE 12.54% 9.30% 16.41% 17.90% 4.95% -
Per Share
31/12/03 31/12/02 31/12/01 31/12/00 31/12/99 CAGR
RPS 279.04 264.97 324.89 510.81 231.07 -0.19%
EPS 12.54 13.76 16.41 35.79 10.52 -0.18%
DPS 3.50 3.44 3.50 5.00 0.00 -100.00%
NAPS 1.00 1.48 1.00 2.00 2.1268 0.78%
Adjusted Per Share Value based on latest NOSH - 20,840
31/12/03 31/12/02 31/12/01 31/12/00 31/12/99 CAGR
RPS 50.10 47.62 43.77 45.76 20.27 -0.93%
EPS 2.25 2.47 2.21 3.21 0.92 -0.92%
DPS 0.63 0.62 0.47 0.44 0.00 -100.00%
NAPS 0.1796 0.266 0.1347 0.1792 0.1865 0.03%
Price Multiplier on Financial Quarter End Date
31/12/03 31/12/02 31/12/01 31/12/00 31/12/99 CAGR
Date 31/12/03 31/12/02 31/12/01 26/12/00 - -
Price 1.00 0.93 1.40 1.50 0.00 -
P/RPS 0.36 0.35 0.43 0.29 0.00 -100.00%
P/EPS 7.97 6.76 8.53 4.19 0.00 -100.00%
EY 12.54 14.80 11.72 23.86 0.00 -100.00%
DY 3.50 3.70 2.50 3.33 0.00 -100.00%
P/NAPS 1.00 0.63 1.40 0.75 0.00 -100.00%
Price Multiplier on Announcement Date
31/12/03 31/12/02 31/12/01 31/12/00 31/12/99 CAGR
Date 25/02/04 24/02/03 28/02/02 26/02/01 - -
Price 1.01 0.86 1.20 1.30 0.00 -
P/RPS 0.36 0.32 0.37 0.25 0.00 -100.00%
P/EPS 8.05 6.25 7.31 3.63 0.00 -100.00%
EY 12.42 16.00 13.67 27.53 0.00 -100.00%
DY 3.47 4.00 2.92 3.85 0.00 -100.00%
P/NAPS 1.01 0.58 1.20 0.65 0.00 -100.00%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment