Date of Change | Type | Number of Shares |
---|---|---|
26-Dec-2024 | Disposed | 342,000 |
Date of Change | Type | Number of Shares |
---|---|---|
26-Dec-2024 | Disposed | 266,200 |
Date of Change | Type | Number of Shares |
---|---|---|
24-Dec-2024 | Disposed | 90,000 |
Date of Change | Type | Number of Shares |
---|---|---|
24-Dec-2024 | Disposed | 80,000 |
Date of Change | Type | Number of Shares |
---|---|---|
24-Dec-2024 | Disposed | 50,000 |
Date of Change | Type | Number of Shares |
---|---|---|
24-Dec-2024 | Disposed | 11,800 |
2024-12-30
2024-12-30
2024-12-30
2024-12-30
2024-12-30
2024-12-30