Date of Change | Type | Number of Shares | Price |
---|---|---|---|
08-Jan-2025 | Disposed | 3,000,000 | 0.645 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
06-Jan-2025 | Disposed | 15,000,000 | 0.645 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
06-Jan-2025 | Disposed | 7,000,000 | 0.645 |
2025-01-09
2025-01-08
2025-01-08
2025-01-08
2025-01-08
2025-01-08
2025-01-08
2025-01-08
2025-01-08
2025-01-08
2025-01-08
2025-01-08
2025-01-08
2025-01-03