Date of Change | Type | Number of Shares |
---|---|---|
06-Nov-2024 | Disposed | 2,091,300 |
Date of Change | Type | Number of Shares |
---|---|---|
06-Nov-2024 | Acquired | 2,000,000 |
Date of Change | Type | Number of Shares |
---|---|---|
06-Nov-2024 | Acquired | 107,900 |
2024-11-21
2024-11-20
2024-11-20
2024-11-20
2024-11-19
2024-11-19
2024-11-18
2024-11-18
2024-11-15
2024-11-13
2024-11-12
2024-11-12
2024-11-12
2024-11-11
2024-11-11