Date of Change | Type | Number of Shares |
---|---|---|
18-Nov-2024 | Acquired | 24,000,000 |
Date of Change | Type | Number of Shares |
---|---|---|
18-Nov-2024 | Acquired | 23,000,000 |
Date of Change | Type | Number of Shares |
---|---|---|
18-Nov-2024 | Acquired | 19,773,700 |
Date of Change | Type | Number of Shares |
---|---|---|
18-Nov-2024 | Acquired | 2,000,000 |
Date of Change | Type | Number of Shares |
---|---|---|
18-Nov-2024 | Acquired | 769,000 |
Date of Change | Type | Number of Shares |
---|---|---|
18-Nov-2024 | Acquired | 553,100 |
2024-11-21
2024-11-21
2024-11-21
2024-11-21
2024-11-21
2024-11-21
2024-11-19
2024-11-19
2024-11-13