KLSE (MYR): RANHILL_OLD (5030)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.895
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
You are setting up a price and signal alert with 15 minutes delay. Click here to enjoy real-time price and signal alerts.
Date | Type | Name | Title | View | |
---|---|---|---|---|---|
31-Mar-2017 | APPOINTMENT | DATUK ABDULLAH BIN KARIM | Director | ||
31-Mar-2017 | APPOINTMENT | ENCIK IZADDEEN BIN DAUD | Director | ||
16-Nov-2016 | RESIGNATION | ENCIK RITZLAN HALIM | Director | ||
16-Nov-2016 | APPOINTMENT | MISS LOONG MEI YIN | Director | ||
01-Nov-2011 | RESIGNATION | NICHOLAS JOHN LOUGH @ SHARIF LOUGH BIN ABDULLAH | Non-Executive Director | ||
10-Dec-2010 | RESIGNATION | CHEW SENG KOK | Director | ||
01-Sep-2010 | REDESIGNATION | NICHOLAS JOHN LOUGH @ SHARIF LOUGH ABDULLAH | Non-Executive Director | ||
18-Feb-2010 | APPOINTMENT | TERENCE FRANCIS MAHONY | Director | ||
27-Aug-2009 | VACATION OF OFFICE | DATO' SERI ABDUL AZIM BIN MOHD ZABIDI | Non-Executive Director | ||
27-Aug-2009 | OTHERS | DATO' SERI ABDUL AZIM BIN MOHD ZABIDI | Non-Executive Director | ||
16-Aug-2007 | APPOINTMENT | NADZRU BIN AZHARI | Non-Executive Director | ||
25-May-2007 | RESIGNATION | TERENCE FRANCIS MAHONY | Non-Executive Director | ||
01-Dec-2006 | REDESIGNATION | SHARIF LOUGH BIN ABDULLAH | Executive Director | ||
13-Dec-2005 | APPOINTMENT | DATO' ABDUL AZIM MOHD. ZABIDI | Non-Executive Director | ||
13-Dec-2005 | APPOINTMENT | TERENCE FRANCIS MAHONY | Non-Executive Director | ||
13-Dec-2005 | APPOINTMENT | CHEW SENG KOK | Non-Executive Director | ||
28-Oct-2005 | OTHERS | KAMARULZAMAN OMAR | Non-Executive Director | ||
22-Sep-2005 | APPOINTMENT | SHARIF LOUGH BIN ABDULLAH | Non-Executive Director | ||
15-Sep-2005 | REDESIGNATION | KAMARULZAMAN BIN OMAR | Non-Executive Director | ||
01-Jul-2005 | RESIGNATION | DATUK ZAKARIA ABDUL HAMID | Non-Executive Director | ||
30-Jun-2005 | RESIGNATION | DATUK KHOO ENG CHOO | Non-Executive Director | ||
30-Sep-2004 | DEMISED | ZAHARI BIN ABDUL WAHAB | Executive Director | ||
01-Sep-2004 | APPOINTMENT | AMRAN AWALUDDIN | Executive Director | ||
01-Jul-2003 | REDESIGNATION | ZAHARI BIN AB WAHAB | Executive Director |
1
HLBank Research Highlights
2
Mercury Securities Research
3
RHB Investment Research Reports
Market Strategy - Data Centre-Artificial Intelligence Party Pooper
4
RHB Investment Research Reports
5
PublicInvest Research
6
HLBank Research Highlights
7
8
TA Sector Research
#
Stock
Score
Stock Name
Last
Change
Volume
Stock Name
Last
Change
Volume
CS Tan
4.9 / 5.0
This book is the result of the author's many years of experience and observation throughout his 26 years in the stockbroking industry. It was written for general public to learn to invest based on facts and not on fantasies or hearsay....