KLSE (MYR): GDB (0198)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.295
Today's Change
0.00 (0.00%)
Day's Change
0.29 - 0.30
Trading Volume
908,300
Market Cap
277 Million
NOSH
938 Million
Latest Quarter
30-Jun-2024 [#2]
Announcement Date
27-Aug-2024
Next Quarter
30-Sep-2024
Est. Ann. Date
20-Nov-2024
Est. Ann. Due Date
29-Nov-2024
QoQ | YoY
105.89% | 211.22%
Revenue | NP to SH
253,182.000 | 12,212.000
RPS | P/RPS
27.01 Cent | 1.09
EPS | P/E | EY
1.30 Cent | 22.65 | 4.42%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.19 | 1.55
QoQ | YoY
30.08% | 53.47%
NP Margin | ROE
5.09% | 6.86%
F.Y. | Ann. Date
30-Jun-2024 | 27-Aug-2024
Latest Audited Result
31-Dec-2023
Announcement Date
22-Apr-2024
Next Audited Result
31-Dec-2024
Est. Ann. Date
22-Apr-2025
Est. Ann. Due Date
29-Jun-2025
Revenue | NP to SH
319,649.000 | 8,034.000
RPS | P/RPS
34.10 Cent | 0.87
EPS | P/E | EY
0.86 Cent | 34.42 | 2.90%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.18 | 1.64
YoY
-53.29%
NP Margin | ROE
2.61% | 4.76%
F.Y. | Ann. Date
31-Dec-2023 | 28-Feb-2024
Revenue | NP to SH
182,184.000 | 12,364.000
RPS | P/RPS
19.43 Cent | 1.52
EPS | P/E | EY
1.32 Cent | 22.37 | 4.47%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
52.94% | 208.48%
NP Margin | ROE
6.77% | 6.94%
F.Y. | Ann. Date
30-Jun-2024 | 27-Aug-2024
Last 10 FY Result | ||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 182,184 | 253,182 | 319,649 | 510,055 | 424,924 | 362,813 | 322,767 | 274,559 | 296,812 | 276,906 | 2.07% | |
PBT | 17,192 | 17,024 | 10,930 | 21,796 | 37,312 | 33,787 | 37,723 | 36,949 | 30,502 | 21,424 | -9.16% | |
Tax | -4,850 | -4,132 | -2,596 | -5,557 | -9,521 | -9,262 | -8,909 | -9,059 | -7,984 | -5,332 | -9.76% | |
NP | 12,342 | 12,892 | 8,334 | 16,239 | 27,791 | 24,525 | 28,814 | 27,890 | 22,518 | 16,092 | -8.96% | |
- | ||||||||||||
NP to SH | 12,364 | 12,212 | 8,034 | 17,198 | 28,622 | 25,689 | 29,132 | 27,890 | 22,518 | 14,244 | -7.85% | |
- | ||||||||||||
Tax Rate | 28.21% | 24.27% | 23.75% | 25.50% | 25.52% | 27.41% | 23.62% | 24.52% | 26.18% | 24.89% | - | |
Total Cost | 169,842 | 240,290 | 311,315 | 493,816 | 397,133 | 338,288 | 293,953 | 246,669 | 274,294 | 260,814 | 2.55% | |
- | ||||||||||||
Net Worth | 178,124 | 178,124 | 168,750 | 159,375 | 149,999 | 131,249 | 118,749 | 101,301 | 40,031 | 401,583 | -11.64% |
Equity | ||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 178,124 | 178,124 | 168,750 | 159,375 | 149,999 | 131,249 | 118,749 | 101,301 | 40,031 | 401,583 | -11.64% | |
NOSH | 937,500 | 937,500 | 937,500 | 937,500 | 937,500 | 625,000 | 625,000 | 625,000 | 500,400 | 221,869 | 22.85% |
Ratio Analysis | ||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Margin | 6.77% | 5.09% | 2.61% | 3.18% | 6.54% | 6.76% | 8.93% | 10.16% | 7.59% | 5.81% | - | |
ROE | 6.94% | 6.86% | 4.76% | 10.79% | 19.08% | 19.57% | 24.53% | 27.53% | 56.25% | 3.55% | - |
Per Share | ||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 19.43 | 27.01 | 34.10 | 54.41 | 45.33 | 58.05 | 51.64 | 46.08 | 59.31 | 124.81 | -16.91% | |
EPS | 1.32 | 1.30 | 0.86 | 1.83 | 3.05 | 4.11 | 4.66 | 4.68 | 4.50 | 6.42 | -24.95% | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 1.40 | 2.00 | 2.00 | 2.00 | 0.00 | 0.00 | - | |
NAPS | 0.19 | 0.19 | 0.18 | 0.17 | 0.16 | 0.21 | 0.19 | 0.17 | 0.08 | 1.81 | -28.07% |
Adjusted Per Share Value based on latest NOSH - 937,500 | ||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 19.43 | 27.01 | 34.10 | 54.41 | 45.33 | 38.70 | 34.43 | 29.29 | 31.66 | 29.54 | 2.07% | |
EPS | 1.32 | 1.30 | 0.86 | 1.83 | 3.05 | 2.74 | 3.11 | 2.97 | 2.40 | 1.52 | -7.81% | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 1.40 | 1.33 | 1.33 | 1.27 | 0.00 | 0.00 | - | |
NAPS | 0.19 | 0.19 | 0.18 | 0.17 | 0.16 | 0.14 | 0.1267 | 0.1081 | 0.0427 | 0.4284 | -11.64% |
Price Multiplier on Financial Quarter End Date | ||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 28/06/24 | 28/06/24 | 29/12/23 | 30/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | - | - | - | |
Price | 0.365 | 0.365 | 0.185 | 0.235 | 0.44 | 0.935 | 0.615 | 0.23 | 0.00 | 0.00 | - | |
P/RPS | 1.88 | 1.35 | 0.54 | 0.43 | 0.97 | 1.61 | 1.19 | 0.50 | 0.00 | 0.00 | - | |
P/EPS | 27.68 | 28.02 | 21.59 | 12.81 | 14.41 | 22.75 | 13.19 | 4.91 | 0.00 | 0.00 | - | |
EY | 3.61 | 3.57 | 4.63 | 7.81 | 6.94 | 4.40 | 7.58 | 20.35 | 0.00 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 3.18 | 2.14 | 3.25 | 8.70 | 0.00 | 0.00 | - | |
P/NAPS | 1.92 | 1.92 | 1.03 | 1.38 | 2.75 | 4.45 | 3.24 | 1.35 | 0.00 | 0.00 | - |
Price Multiplier on Announcement Date | ||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 27/08/24 | 27/08/24 | 28/02/24 | 27/02/23 | 25/02/22 | 26/02/21 | 28/02/20 | 22/02/19 | 22/03/18 | - | - | |
Price | 0.32 | 0.32 | 0.195 | 0.235 | 0.40 | 0.865 | 0.645 | 0.26 | 0.00 | 0.00 | - | |
P/RPS | 1.65 | 1.18 | 0.57 | 0.43 | 0.88 | 1.49 | 1.25 | 0.56 | 0.00 | 0.00 | - | |
P/EPS | 24.26 | 24.57 | 22.75 | 12.81 | 13.10 | 21.05 | 13.84 | 5.56 | 0.00 | 0.00 | - | |
EY | 4.12 | 4.07 | 4.39 | 7.81 | 7.63 | 4.75 | 7.23 | 18.00 | 0.00 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 3.50 | 2.31 | 3.10 | 7.69 | 0.00 | 0.00 | - | |
P/NAPS | 1.68 | 1.68 | 1.08 | 1.38 | 2.50 | 4.12 | 3.39 | 1.53 | 0.00 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Gdb 29 cents
If it go touch 30 cents again,a buy(only before 8/5/24 market close).
6/5/24 1.12pm
2024-05-06 13:12
My boss said ready to test 0.375, 0.460 then his TP is 0.550, huehuehuehue....
2024-05-07 16:46
Operator will push up the price to RM1.00 before announce the next qtrly report.
2024-05-08 08:41
winning a big project not necessarily produce big profit.. people like King sharil, won billion dollar project but every quarter rugi kaw2, coz winning by slim profit margin, yet monthly salary in millions!!.. Perhaps somebody could estimate how much profit can be generated, unfortunately previous record not so good.. NP never toucch >10%
2024-06-21 21:49
Industry NPM is anywhere between 2-10%? So GDB is within expectations; in 2018-2020 NPM was a high 7-9%.
HOpefully the drama with KSK is now in the past; GDB can focus on delivering quality project ahead of time
2024-06-22 18:58
ConstructionMinion
GDB will build data center for Microsoft ?
2024-05-02 16:35