KLSE (MYR): NADIBHD (0206)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.28
Today's Change
0.00 (0.00%)
Day's Change
0.275 - 0.28
Trading Volume
105,000
Market Cap
213 Million
NOSH
759 Million
Latest Quarter
30-Sep-2024 [#3]
Announcement Date
28-Nov-2024
Next Quarter
31-Dec-2024
Est. Ann. Date
28-Feb-2025
Est. Ann. Due Date
01-Mar-2025
QoQ | YoY
464.14% | 3,861.74%
Revenue | NP to SH
297,152.000 | 4,611.000
RPS | P/RPS
39.15 Cent | 0.72
EPS | P/E | EY
0.61 Cent | 46.09 | 2.17%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.60 | 0.47
QoQ | YoY
2612.35% | 356.17%
NP Margin | ROE
1.79% | 1.01%
F.Y. | Ann. Date
30-Sep-2024 | 28-Nov-2024
Latest Audited Result
31-Dec-2023
Announcement Date
29-Apr-2024
Next Audited Result
31-Dec-2024
Est. Ann. Date
29-Apr-2025
Est. Ann. Due Date
29-Jun-2025
Revenue | NP to SH
319,686.000 | 2,267.000
RPS | P/RPS
42.12 Cent | 0.66
EPS | P/E | EY
0.30 Cent | 93.74 | 1.07%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.59 | 0.48
YoY
167.11%
NP Margin | ROE
1.65% | 0.51%
F.Y. | Ann. Date
31-Dec-2023 | 29-Feb-2024
Revenue | NP to SH
254,121.333 | 7,753.333
RPS | P/RPS
33.48 Cent | 0.84
EPS | P/E | EY
1.02 Cent | 27.41 | 3.65%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
160.53% | 67.53%
NP Margin | ROE
3.04% | 1.71%
F.Y. | Ann. Date
30-Sep-2024 | 28-Nov-2024
Last 10 FY Result | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 254,121 | 297,152 | 319,686 | 233,517 | 199,256 | 206,902 | 289,631 | 300,092 | 212,511 | 7.03% | |
PBT | 16,409 | 17,960 | 17,500 | 6,048 | 17,855 | 16,204 | 34,885 | 45,679 | 66,957 | -20.03% | |
Tax | -8,677 | -12,629 | -12,240 | -8,641 | -10,514 | -5,018 | -9,024 | -12,843 | -16,768 | -5.10% | |
NP | 7,732 | 5,331 | 5,260 | -2,593 | 7,341 | 11,186 | 25,861 | 32,836 | 50,189 | -31.32% | |
- | |||||||||||
NP to SH | 7,753 | 4,611 | 2,267 | -3,378 | 3,460 | 12,508 | 25,288 | 32,632 | 49,760 | -40.22% | |
- | |||||||||||
Tax Rate | 52.88% | 70.32% | 69.94% | 142.87% | 58.89% | 30.97% | 25.87% | 28.12% | 25.04% | - | |
Total Cost | 246,389 | 291,821 | 314,426 | 236,110 | 191,915 | 195,716 | 263,770 | 267,256 | 162,322 | 11.64% | |
- | |||||||||||
Net Worth | 453,116 | 455,368 | 444,269 | 436,739 | 444,269 | 451,800 | 444,269 | 380,060 | 355,428 | 3.78% |
Equity | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 453,116 | 455,368 | 444,269 | 436,739 | 444,269 | 451,800 | 444,269 | 380,060 | 355,428 | 3.78% | |
NOSH | 755,194 | 758,947 | 753,000 | 753,000 | 753,000 | 753,000 | 753,000 | 613,000 | 612,807 | 3.49% |
Ratio Analysis | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
NP Margin | 3.04% | 1.79% | 1.65% | -1.11% | 3.68% | 5.41% | 8.93% | 10.94% | 23.62% | - | |
ROE | 1.71% | 1.01% | 0.51% | -0.77% | 0.78% | 2.77% | 5.69% | 8.59% | 14.00% | - |
Per Share | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 33.65 | 39.15 | 42.45 | 31.01 | 26.46 | 27.48 | 38.46 | 48.95 | 34.68 | 3.42% | |
EPS | 1.03 | 0.61 | 0.30 | -0.45 | 0.46 | 1.66 | 3.36 | 5.32 | 8.12 | -42.27% | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 1.00 | 0.00 | 0.00 | - | |
NAPS | 0.60 | 0.60 | 0.59 | 0.58 | 0.59 | 0.60 | 0.59 | 0.62 | 0.58 | 0.28% |
Adjusted Per Share Value based on latest NOSH - 755,194 | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 33.48 | 39.15 | 42.12 | 30.77 | 26.25 | 27.26 | 38.16 | 39.54 | 28.00 | 7.03% | |
EPS | 1.02 | 0.61 | 0.30 | -0.45 | 0.46 | 1.65 | 3.33 | 4.30 | 6.56 | -40.18% | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.99 | 0.00 | 0.00 | - | |
NAPS | 0.597 | 0.60 | 0.5854 | 0.5755 | 0.5854 | 0.5953 | 0.5854 | 0.5008 | 0.4683 | 3.78% |
Price Multiplier on Financial Quarter End Date | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | 30/09/24 | 30/09/24 | 29/12/23 | 30/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | - | - | - | |
Price | 0.27 | 0.27 | 0.29 | 0.33 | 0.38 | 0.315 | 0.285 | 0.00 | 0.00 | - | |
P/RPS | 0.80 | 0.69 | 0.68 | 1.06 | 1.44 | 1.15 | 0.74 | 0.00 | 0.00 | - | |
P/EPS | 26.30 | 44.44 | 96.33 | -73.56 | 82.70 | 18.96 | 8.49 | 0.00 | 0.00 | - | |
EY | 3.80 | 2.25 | 1.04 | -1.36 | 1.21 | 5.27 | 11.78 | 0.00 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.59 | 3.51 | 0.00 | 0.00 | - | |
P/NAPS | 0.45 | 0.45 | 0.49 | 0.57 | 0.64 | 0.53 | 0.48 | 0.00 | 0.00 | - |
Price Multiplier on Announcement Date | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | 28/11/24 | 28/11/24 | 29/02/24 | 28/02/23 | 28/02/22 | 25/03/21 | 26/02/20 | 27/02/19 | - | - | |
Price | 0.29 | 0.29 | 0.29 | 0.32 | 0.31 | 0.305 | 0.26 | 0.27 | 0.00 | - | |
P/RPS | 0.86 | 0.74 | 0.68 | 1.03 | 1.17 | 1.11 | 0.68 | 0.55 | 0.00 | - | |
P/EPS | 28.25 | 47.73 | 96.33 | -71.33 | 67.47 | 18.36 | 7.74 | 5.07 | 0.00 | - | |
EY | 3.54 | 2.10 | 1.04 | -1.40 | 1.48 | 5.45 | 12.92 | 19.72 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.64 | 3.85 | 0.00 | 0.00 | - | |
P/NAPS | 0.48 | 0.48 | 0.49 | 0.55 | 0.53 | 0.51 | 0.44 | 0.44 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
ya. .245 is new low. but always bounce so okay la. nadi half lembik saja.
2020-08-26 13:08
Gagasan Nadi Cergas Bhd has bagged another project in Serendah, Selangor with a gross development value (GDV) of up to RM374.9 million. It signed a development rights agreement with Menteri Besar Inc (MBI) Selangor subsidiary Permodalan Negeri Selangor (PNSB). The nine-year project on 85.8 acres of land includes terrace houses, semi-detached homes, terrace shop offices and townhouses under the Rumah SelangorKu programme. PNSB will be entitled to receive 15.5% of GDV or a minimum guaranteed development rights value of RM58.1 million over a nine-year development period.
2020-10-03 10:06
Last Friday closed at highest price since ipo 2019. At the same time weekly chart breakout with very nice chart
2020-12-20 10:08
dah .32 cents
para tok guru apamacam?
i think the banker corner d, feel like going next level
2021-01-12 23:22
One gem of a co . Hope soon some research house discover this gem n do coverage
2021-10-20 10:42
resistant at 0.31 and 0.320... let see when it break it
support at 0.30 and 0.295
2022-01-28 09:27
today at 0.335 to 0.340.....hmm guess soon enough it will re-try its resistance of 0.380..
2022-02-21 12:24
johnhuathuat
ini bukan nadi cergas. ini nadi lembik saja
2020-08-24 18:12