KLSE (MYR): GREATEC (0208)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
2.06
Today's Change
-0.01 (0.48%)
Day's Change
2.02 - 2.08
Trading Volume
1,006,200
Market Cap
5,174 Million
NOSH
2,511 Million
Latest Quarter
30-Jun-2024 [#2]
Announcement Date
22-Aug-2024
Next Quarter
30-Sep-2024
Est. Ann. Date
17-Nov-2024
Est. Ann. Due Date
29-Nov-2024
QoQ | YoY
51.05% | 26.33%
Revenue | NP to SH
737,206.000 | 168,632.000
RPS | P/RPS
29.35 Cent | 7.02
EPS | P/E | EY
6.71 Cent | 30.68 | 3.26%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.33 | 6.20
QoQ | YoY
6.36% | 17.15%
NP Margin | ROE
22.87% | 20.19%
F.Y. | Ann. Date
30-Jun-2024 | 22-Aug-2024
Latest Audited Result
31-Dec-2023
Announcement Date
25-Apr-2024
Next Audited Result
31-Dec-2024
Est. Ann. Date
25-Apr-2025
Est. Ann. Due Date
29-Jun-2025
Revenue | NP to SH
658,750.000 | 154,371.000
RPS | P/RPS
26.23 Cent | 7.85
EPS | P/E | EY
6.15 Cent | 33.51 | 2.98%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.30 | 6.89
YoY
17.05%
NP Margin | ROE
23.43% | 20.55%
F.Y. | Ann. Date
31-Dec-2023 | 23-Feb-2024
Revenue | NP to SH
715,490.000 | 160,840.000
RPS | P/RPS
28.49 Cent | 7.23
EPS | P/E | EY
6.40 Cent | 32.17 | 3.11%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
25.52% | 21.56%
NP Margin | ROE
22.48% | 19.26%
F.Y. | Ann. Date
30-Jun-2024 | 22-Aug-2024
Last 10 FY Result | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 715,490 | 737,206 | 658,750 | 546,214 | 402,217 | 261,127 | 215,935 | 219,582 | 24.55% | |
PBT | 173,900 | 181,728 | 166,081 | 127,899 | 145,242 | 90,077 | 57,572 | 31,861 | 39.10% | |
Tax | -13,060 | -13,096 | -11,710 | 3,989 | -3,491 | -2,230 | -5,276 | -142 | 141.57% | |
NP | 160,840 | 168,632 | 154,371 | 131,888 | 141,751 | 87,847 | 52,296 | 31,719 | 37.20% | |
- | ||||||||||
NP to SH | 160,840 | 168,632 | 154,371 | 131,888 | 141,679 | 91,157 | 54,273 | 31,719 | 37.20% | |
- | ||||||||||
Tax Rate | 7.51% | 7.21% | 7.05% | -3.12% | 2.40% | 2.48% | 9.16% | 0.45% | - | |
Total Cost | 554,650 | 568,574 | 504,379 | 414,326 | 260,466 | 173,280 | 163,639 | 187,863 | 21.82% | |
- | ||||||||||
Net Worth | 835,045 | 835,045 | 751,349 | 586,703 | 430,973 | 286,770 | 194,060 | 6,986,780 | -35.96% |
Equity | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 835,045 | 835,045 | 751,349 | 586,703 | 430,973 | 286,770 | 194,060 | 6,986,780 | -35.96% | |
NOSH | 1,254,199 | 1,254,199 | 1,254,199 | 1,252,837 | 1,252,130 | 626,000 | 626,000 | 99,996 | 65.78% |
Ratio Analysis | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
NP Margin | 22.48% | 22.87% | 23.43% | 24.15% | 35.24% | 33.64% | 24.22% | 14.45% | - | |
ROE | 19.26% | 20.19% | 20.55% | 22.48% | 32.87% | 31.79% | 27.97% | 0.45% | - |
Per Share | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
RPS | 57.05 | 58.78 | 52.53 | 43.60 | 32.12 | 41.71 | 34.49 | 219.59 | -24.86% | |
EPS | 12.82 | 13.45 | 12.32 | 10.53 | 11.32 | 14.03 | 11.29 | 31.72 | -17.22% | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.6658 | 0.6658 | 0.5991 | 0.4683 | 0.3442 | 0.4581 | 0.31 | 69.87 | -61.37% |
Adjusted Per Share Value based on latest NOSH - 1,254,199 | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
RPS | 28.49 | 29.35 | 26.23 | 21.75 | 16.02 | 10.40 | 8.60 | 8.74 | 24.56% | |
EPS | 6.40 | 6.71 | 6.15 | 5.25 | 5.64 | 3.63 | 2.16 | 1.26 | 37.28% | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.3325 | 0.3325 | 0.2992 | 0.2336 | 0.1716 | 0.1142 | 0.0773 | 2.782 | -35.96% |
Price Multiplier on Financial Quarter End Date | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Date | 28/06/24 | 28/06/24 | 29/12/23 | 30/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | - | - | |
Price | 5.25 | 5.25 | 4.80 | 4.84 | 6.73 | 9.10 | 2.40 | 0.00 | - | |
P/RPS | 9.20 | 8.93 | 9.14 | 11.10 | 20.95 | 21.82 | 6.96 | 0.00 | - | |
P/EPS | 40.94 | 39.05 | 39.00 | 45.98 | 59.48 | 62.49 | 27.68 | 0.00 | - | |
EY | 2.44 | 2.56 | 2.56 | 2.18 | 1.68 | 1.60 | 3.61 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 7.89 | 7.89 | 8.01 | 10.34 | 19.55 | 19.86 | 7.74 | 0.00 | - |
Price Multiplier on Announcement Date | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Date | 22/08/24 | 22/08/24 | 23/02/24 | 24/02/23 | 25/02/22 | 18/02/21 | 24/02/20 | - | - | |
Price | 5.00 | 5.00 | 4.90 | 5.03 | 4.35 | 6.06 | 3.32 | 0.00 | - | |
P/RPS | 8.76 | 8.51 | 9.33 | 11.54 | 13.54 | 14.53 | 9.62 | 0.00 | - | |
P/EPS | 38.99 | 37.19 | 39.81 | 47.78 | 38.44 | 41.62 | 38.29 | 0.00 | - | |
EY | 2.56 | 2.69 | 2.51 | 2.09 | 2.60 | 2.40 | 2.61 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 7.51 | 7.51 | 8.18 | 10.74 | 12.64 | 13.23 | 10.71 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
After massive selling pressure from Bro Pang, Greatec rebounding stronger to 5.38! LOL!
2024-06-12 09:10
After massive selling pressure from Bro Pang, Greatec rebounding stronger to 5.46! LOL!
2024-06-12 10:48
Yes! I believe Greatech will rebound even higher after bro James selling and leave some bone for me...
$6 is not a dream now!!
2024-06-12 10:56
James_Bond
Come and join me in Dnex, CloudPt, Greatec!
1 month ago
Damn, you r very forgetful! Pity you!
2024-07-03 22:09
After massive selling pressure from Bro Pang, Greatec rebounding stronger to 5.53! LOL!
2024-07-05 09:06
Please be informed that I only hv one account in this forum. I m not like others, making few accounts for own personal gain. I don’t need this! I stand on what I speak on with good track records of 99% winning rate!
2024-07-05 10:02
99% winning rate??? Wow !! Warren Buffet or Fong Siling also lose to you....salute to you....really damn!!
2024-07-05 11:04
I have been practicing altruism for a couple of years, aiming to help as many ppl as I could. Perhaps good deeds come with good returns. Thanks.
2024-07-05 12:05
16% gain in a half month... not bad.. but scgbhd was better.. now waiting for yongtai to fly..
2024-07-12 11:28
greatec fell a lot yesterday, and more today in tandem w/ the drop in US tech sector.. 😥
2024-07-18 09:36
Trump in power
Tech in trouble ...
Go to safe 🌴
https://klse.i3investor.com/web/blog/detail/www.eaglevisioninvest.com/2024-07-12-story-h-157023056-TRUMP_WINNING_2024_FED_CUTTING_INTEREST_RATE_THE_IMPLICATION_RAMIFICATI
2024-07-21 15:22
Tesla earnings crashed
Seagate earnings 🚀🚀🚀
Quickly sell Greatech
Go buy Dufu
2024-07-24 15:14
US 30
39,423.0 39,587.0 39,305.5 -314.3 -0.79%
20:36:02
US 500
5,284.3 5,314.6 5,268.1 -62.3 -1.16%
20:35:33
US Tech 100
18,110.1 18,265.1 18,051.4 -328.0 -1.78%
20:35:06
2024-08-05 08:37
Drop 8% 40c to $4.67
Tmr, crash another 8% will wipe off 52wks gain in 2 days..
YES! Casino D bursa like speakup said
2024-08-05 14:26
The best profit since listing, though it could be much better.
It manages profit of rm46 mil in Q12021
2 months ago
2.20 actually is
4.40 , PE still vey high ! Unless below rm 1.50 otherwise dont touch !
2 months ago
pang72
Knn.. Sell down to 5.26 lol
2024-06-07 11:04