KLSE (MYR): MTAG (0213)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.315
Today's Change
-0.005 (1.56%)
Day's Change
0.315 - 0.315
Trading Volume
146,000
Market Cap
217 Million
NOSH
689 Million
Latest Quarter
30-Sep-2024 [#1]
Announcement Date
29-Nov-2024
Next Quarter
31-Dec-2024
Est. Ann. Date
28-Feb-2025
Est. Ann. Due Date
01-Mar-2025
QoQ | YoY
-14.09% | -62.48%
Revenue | NP to SH
95,611.000 | 15,969.000
RPS | P/RPS
13.87 Cent | 2.27
EPS | P/E | EY
2.32 Cent | 13.60 | 7.35%
DPS | DY | Payout %
1.00 Cent | 3.17% | 42.68%
NAPS | P/NAPS
0.33 | 0.95
QoQ | YoY
-21.9% | -35.38%
NP Margin | ROE
16.70% | 7.02%
F.Y. | Ann. Date
30-Sep-2024 | 29-Nov-2024
Latest Audited Result
30-Jun-2024
Announcement Date
30-Oct-2024
Next Audited Result
30-Jun-2025
Est. Ann. Date
30-Oct-2025
Est. Ann. Due Date
27-Dec-2025
Revenue | NP to SH
106,217.000 | 20,346.000
RPS | P/RPS
15.41 Cent | 2.04
EPS | P/E | EY
2.95 Cent | 10.67 | 9.37%
DPS | DY | Payout %
0.02 Cent | 0.06% | 0.67%
NAPS | P/NAPS
0.32 | 1.00
YoY
-32.34%
NP Margin | ROE
19.16% | 9.33%
F.Y. | Ann. Date
30-Jun-2024 | 30-Aug-2024
Revenue | NP to SH
81,816.000 | 10,756.000
RPS | P/RPS
11.87 Cent | 2.65
EPS | P/E | EY
1.56 Cent | 20.19 | 4.95%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
-47.13% | -62.48%
NP Margin | ROE
13.15% | 4.73%
F.Y. | Ann. Date
30-Sep-2024 | 29-Nov-2024
Last 10 FY Result | |||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 81,816 | 95,611 | 106,217 | 153,912 | 180,163 | 193,637 | 166,128 | 190,021 | 0 | - | |
PBT | 14,172 | 20,604 | 26,548 | 39,582 | 39,773 | 44,827 | 40,301 | 43,775 | 0 | - | |
Tax | -3,416 | -4,635 | -6,202 | -9,511 | -9,691 | -11,211 | -10,112 | -10,824 | 0 | - | |
NP | 10,756 | 15,969 | 20,346 | 30,071 | 30,082 | 33,616 | 30,189 | 32,951 | 0 | - | |
- | |||||||||||
NP to SH | 10,756 | 15,969 | 20,346 | 30,071 | 30,082 | 33,616 | 30,189 | 32,951 | 0 | - | |
- | |||||||||||
Tax Rate | 24.10% | 22.50% | 23.36% | 24.03% | 24.37% | 25.01% | 25.09% | 24.73% | - | - | |
Total Cost | 71,060 | 79,642 | 85,871 | 123,841 | 150,081 | 160,021 | 135,939 | 157,070 | 0 | - | |
- | |||||||||||
Net Worth | 227,530 | 227,530 | 218,117 | 211,301 | 204,485 | 190,852 | 177,220 | 102,242 | 0 | - |
Equity | |||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 227,530 | 227,530 | 218,117 | 211,301 | 204,485 | 190,852 | 177,220 | 102,242 | 0 | - | |
NOSH | 689,487 | 689,487 | 681,617 | 681,617 | 681,617 | 681,617 | 681,617 | 681,617 | 0 | - |
Ratio Analysis | |||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
NP Margin | 13.15% | 16.70% | 19.16% | 19.54% | 16.70% | 17.36% | 18.17% | 17.34% | 0.00% | - | |
ROE | 4.73% | 7.02% | 9.33% | 14.23% | 14.71% | 17.61% | 17.03% | 32.23% | 0.00% | - |
Per Share | |||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 11.87 | 13.87 | 15.58 | 22.58 | 26.43 | 28.41 | 24.37 | 27.88 | 0.00 | - | |
EPS | 1.56 | 2.32 | 2.98 | 4.41 | 4.41 | 4.93 | 4.43 | 4.83 | 0.00 | - | |
DPS | 0.00 | 1.00 | 0.02 | 3.00 | 3.00 | 3.00 | 3.00 | 0.00 | 0.00 | - | |
NAPS | 0.33 | 0.33 | 0.32 | 0.31 | 0.30 | 0.28 | 0.26 | 0.15 | 0.00 | - |
Adjusted Per Share Value based on latest NOSH - 689,487 | |||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 11.87 | 13.87 | 15.41 | 22.32 | 26.13 | 28.08 | 24.09 | 27.56 | 0.00 | - | |
EPS | 1.56 | 2.32 | 2.95 | 4.36 | 4.36 | 4.88 | 4.38 | 4.78 | 0.00 | - | |
DPS | 0.00 | 1.00 | 0.02 | 2.97 | 2.97 | 2.97 | 2.97 | 0.00 | 0.00 | - | |
NAPS | 0.33 | 0.33 | 0.3163 | 0.3065 | 0.2966 | 0.2768 | 0.257 | 0.1483 | 0.00 | - |
Price Multiplier on Financial Quarter End Date | |||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | 30/09/24 | 30/09/24 | 28/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | - | - | - | |
Price | 0.355 | 0.355 | 0.445 | 0.415 | 0.465 | 0.655 | 0.51 | 0.00 | 0.00 | - | |
P/RPS | 2.99 | 2.56 | 2.86 | 1.84 | 1.76 | 2.31 | 2.09 | 0.00 | 0.00 | - | |
P/EPS | 22.76 | 15.33 | 14.91 | 9.41 | 10.54 | 13.28 | 11.51 | 0.00 | 0.00 | - | |
EY | 4.39 | 6.52 | 6.71 | 10.63 | 9.49 | 7.53 | 8.68 | 0.00 | 0.00 | - | |
DY | 0.00 | 2.82 | 0.04 | 7.23 | 6.45 | 4.58 | 5.88 | 0.00 | 0.00 | - | |
P/NAPS | 1.08 | 1.08 | 1.39 | 1.34 | 1.55 | 2.34 | 1.96 | 0.00 | 0.00 | - |
Price Multiplier on Announcement Date | |||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | 29/11/24 | 29/11/24 | 30/08/24 | 24/08/23 | 25/08/22 | 27/08/21 | 25/08/20 | 20/09/19 | - | - | |
Price | 0.34 | 0.34 | 0.385 | 0.43 | 0.50 | 0.625 | 0.705 | 0.00 | 0.00 | - | |
P/RPS | 2.87 | 2.45 | 2.47 | 1.90 | 1.89 | 2.20 | 2.89 | 0.00 | 0.00 | - | |
P/EPS | 21.79 | 14.68 | 12.90 | 9.75 | 11.33 | 12.67 | 15.92 | 0.00 | 0.00 | - | |
EY | 4.59 | 6.81 | 7.75 | 10.26 | 8.83 | 7.89 | 6.28 | 0.00 | 0.00 | - | |
DY | 0.00 | 2.94 | 0.05 | 6.98 | 6.00 | 4.80 | 4.26 | 0.00 | 0.00 | - | |
P/NAPS | 1.03 | 1.03 | 1.20 | 1.39 | 1.67 | 2.23 | 2.71 | 0.00 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Those who have written off this counter are starting to knock their heads hard and furious . If you are a guy of no patience, then you should be out of this game.
2023-09-07 10:59
Yes it is a long term stock. Still holding at 5th floor. Come on Mtag. We have faith on you, don't let us down.
2023-09-07 15:15
Mtag 2023 Report is out ... Net cash increase to 144 Mil... from 127 ... wow = 21 cent ... very good keep up... hope 1 Day give us back some special dividend and Thanks for the yearly 3 cent dividend which i have collected last year ... as per today share price i will collect more for long term ... 42 cents - 21 cents cash = 21 cents only ... Keep up the good work n find more customers n increase Revenue
2023-10-30 18:57
Yes... Mtag... keep it up... Profit improve.. and thks for your generous 1 cent interim Dividend... This company Cash rich in Bank already increase to 144 million divided by total Share 681 million= 21 cents . per share.. This is the Hidden Gem company ... giving dividend profit of 60 % and yeild is 7 % base on today prices .... 3 cents per year... Much much Better than Bank FD... hope next June will get 2 cents ... Thanks MTag ... keep up your good work hope to get more new JOB and win the JC filter case claim ... that is the bonus ..
2023-11-24 18:42
43% yoy drop as compared to last year same quarter. Hold 10 years and see if can make a comeback
2023-11-24 23:36
Thanks to Mtag for another 1 cents dividend which collected today. Hope June will with another 2 cents . Good Job n Thks for your generous Management .
2023-12-21 07:40
BUY when stoch RSI 100 days over sell when graph reach bottom below 20 to 0 is very good offer .. and sell when 80 n above .. when over buy ... your chances of profit is good n have a lower buffer prices when u buy in... i wll wait again mostly fall to 0.455 to 0.440... They is no higest n lowest in share .. No body can predict ... Mtag is a cash rich company but this Q.. divident pay only 1 cent ... suppose to give 2 cents ...
2024-05-28 17:12
Got my X date 1 cents yesterday ... and today Add some on 0.440 cents ...
2024-06-11 17:12
management/BoD is too conservative, sitting on big pile of cash but without solid plan to grow their biz in next 3 to 5 years, that's why it is not attractive to IB, mostly held by individual in Top 30
2024-07-03 11:32
as a result no coverage report by IB, no post QR briefing report, etc, management just keeps investors in the dark. It may benefit due to Johor Spore special Econ Zone development mentioned in prospect though.
2024-07-03 11:42
laucsh
mati liao...sad counter
2023-08-17 18:54