KLSE (MYR): PWRWELL (0217)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.465
Today's Change
+0.01 (2.20%)
Day's Change
0.455 - 0.47
Trading Volume
4,879,300
Market Cap
270 Million
NOSH
581 Million
Latest Quarter
30-Sep-2024 [#2]
Announcement Date
26-Nov-2024
Next Quarter
31-Dec-2024
Est. Ann. Date
22-Feb-2025
Est. Ann. Due Date
01-Mar-2025
QoQ | YoY
103.33% | 0.78%
Revenue | NP to SH
134,912.000 | 19,654.000
RPS | P/RPS
23.20 Cent | 2.00
EPS | P/E | EY
3.38 Cent | 13.76 | 7.27%
DPS | DY | Payout %
2.40 Cent | 5.16% | 70.89%
NAPS | P/NAPS
0.14 | 3.32
QoQ | YoY
0.1% | 141.39%
NP Margin | ROE
14.57% | 24.14%
F.Y. | Ann. Date
30-Sep-2024 | 26-Nov-2024
Latest Audited Result
31-Mar-2024
Announcement Date
31-Jul-2024
Next Audited Result
31-Mar-2025
Est. Ann. Date
31-Jul-2025
Est. Ann. Due Date
27-Sep-2025
Revenue | NP to SH
154,765.000 | 19,709.000
RPS | P/RPS
26.62 Cent | 1.75
EPS | P/E | EY
3.39 Cent | 13.72 | 7.29%
DPS | DY | Payout %
3.00 Cent | 6.45% | 88.37%
NAPS | P/NAPS
0.15 | 3.10
YoY
189.2%
NP Margin | ROE
12.73% | 22.63%
F.Y. | Ann. Date
31-Mar-2024 | 30-May-2024
Revenue | NP to SH
91,128.000 | 7,288.000
RPS | P/RPS
15.67 Cent | 2.97
EPS | P/E | EY
1.25 Cent | 37.10 | 2.70%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
51.71% | -1.46%
NP Margin | ROE
8.00% | 9.00%
F.Y. | Ann. Date
30-Sep-2024 | 26-Nov-2024
Last 10 FY Result | |||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 91,128 | 134,912 | 154,765 | 159,085 | 80,870 | 107,890 | 0 | 88,131 | 0 | - | |
PBT | 10,268 | 25,767 | 26,329 | 8,504 | -1,970 | -8,493 | 0 | 13,536 | 0 | - | |
Tax | -2,980 | -6,113 | -6,620 | -1,689 | -1,010 | -609 | 0 | -4,090 | 0 | - | |
NP | 7,288 | 19,654 | 19,709 | 6,815 | -2,980 | -9,102 | 0 | 9,446 | 0 | - | |
- | |||||||||||
NP to SH | 7,288 | 19,654 | 19,709 | 6,815 | -2,974 | -9,100 | 0 | 9,448 | 0 | - | |
- | |||||||||||
Tax Rate | 29.02% | 23.72% | 25.14% | 19.86% | - | - | - | 30.22% | - | - | |
Total Cost | 83,840 | 115,258 | 135,056 | 152,270 | 83,850 | 116,992 | 0 | 78,685 | 0 | - | |
- | |||||||||||
Net Worth | 80,977 | 81,400 | 87,082 | 75,471 | 69,666 | 69,666 | 59,178 | 59,178 | 0 | - |
Equity | |||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 80,977 | 81,400 | 87,082 | 75,471 | 69,666 | 69,666 | 59,178 | 59,178 | 0 | - | |
NOSH | 578,412 | 581,428 | 580,552 | 580,552 | 580,552 | 580,552 | 493,152 | 493,152 | 0 | - |
Ratio Analysis | |||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
NP Margin | 8.00% | 14.57% | 12.73% | 4.28% | -3.68% | -8.44% | 0.00% | 10.72% | 0.00% | - | |
ROE | 9.00% | 24.14% | 22.63% | 9.03% | -4.27% | -13.06% | 0.00% | 15.97% | 0.00% | - |
Per Share | |||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 15.75 | 23.20 | 26.66 | 27.40 | 13.93 | 18.58 | 0.00 | 17.87 | 0.00 | - | |
EPS | 1.26 | 3.38 | 3.39 | 1.17 | -0.51 | -1.58 | 0.00 | 1.92 | 0.00 | - | |
DPS | 0.00 | 2.40 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.14 | 0.14 | 0.15 | 0.13 | 0.12 | 0.12 | 0.12 | 0.12 | 0.10 | 8.02% |
Adjusted Per Share Value based on latest NOSH - 578,412 | |||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 15.67 | 23.20 | 26.62 | 27.36 | 13.91 | 18.56 | 0.00 | 15.16 | 0.00 | - | |
EPS | 1.25 | 3.38 | 3.39 | 1.17 | -0.51 | -1.57 | 0.00 | 1.62 | 0.00 | - | |
DPS | 0.00 | 2.40 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.1393 | 0.14 | 0.1498 | 0.1298 | 0.1198 | 0.1198 | 0.1018 | 0.1018 | 0.10 | 7.99% |
Price Multiplier on Financial Quarter End Date | |||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | 30/09/24 | 30/09/24 | 29/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | - | - | - | |
Price | 0.40 | 0.40 | 0.41 | 0.19 | 0.205 | 0.245 | 0.24 | 0.00 | 0.00 | - | |
P/RPS | 2.54 | 1.72 | 1.54 | 0.69 | 1.47 | 1.32 | 0.00 | 0.00 | 0.00 | - | |
P/EPS | 31.75 | 11.83 | 12.08 | 16.19 | -40.02 | -15.63 | 0.00 | 0.00 | 0.00 | - | |
EY | 3.15 | 8.45 | 8.28 | 6.18 | -2.50 | -6.40 | 0.00 | 0.00 | 0.00 | - | |
DY | 0.00 | 6.00 | 7.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 2.86 | 2.86 | 2.73 | 1.46 | 1.71 | 2.04 | 2.00 | 0.00 | 0.00 | - |
Price Multiplier on Announcement Date | |||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | 26/11/24 | 26/11/24 | 30/05/24 | 31/05/23 | 30/05/22 | 24/05/21 | - | 26/02/20 | - | - | |
Price | 0.37 | 0.37 | 0.465 | 0.18 | 0.19 | 0.23 | 0.00 | 0.41 | 0.00 | - | |
P/RPS | 2.35 | 1.59 | 1.74 | 0.66 | 1.36 | 1.24 | 0.00 | 2.29 | 0.00 | - | |
P/EPS | 29.37 | 10.95 | 13.70 | 15.33 | -37.09 | -14.67 | 0.00 | 21.40 | 0.00 | - | |
EY | 3.41 | 9.14 | 7.30 | 6.52 | -2.70 | -6.82 | 0.00 | 4.67 | 0.00 | - | |
DY | 0.00 | 6.49 | 6.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 2.64 | 2.64 | 3.10 | 1.38 | 1.58 | 1.92 | 0.00 | 3.42 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Who make money first for DC?
First the construction firms because they need the building
Second installing the wiring, switch boards, varying voltage devices. That's where pwrwell comes in
Third the chips etc
2024-07-18 19:35
golden cross coming at the wright timing..
projected beautiful Q figure ahead..
2024-07-23 11:55
most of the data centre theme stocks also drop, CHB, Cabnet, cannot do anything, either we hold or cut loss
2024-07-31 13:49
Powerwell’s manufacturing facilities are currently operating
at 70% capacity, with a combined built-up area of 10,300
square meters across two plants in Kota Kemuning. The
assembly plant in Johor, covering 438 square meters, will
expand its production area in July 2024 to meet growing
demand.
In Indonesia, the PLI factory has a total area of 600 square
meters, with 300 square meters dedicated to assembly.
It can produce up to RM3 million worth of switchboards
quarterly and is currently operating at 20% capacity. The
factory began its first batch of panel assembly in May 2024
and was equipped with a new busbar fabrication machine
in June 2024. PLI has achieved ISO 9001:2015 certification
and is pursuing the Indonesian Local Content Supply
(TKDN) certification to further enhance its capabilities.
PLI’s establishment is a strategic response, addressing
evolving market demands, especially the mandatory
requirement for locally assembled switchboards in
government projects. While the private sector’s preference
for local assembly is still evolving, the trend is shifting
towards in that direction. The factory’s location in Indonesia
ensures faster delivery times for projects like data centres
and factories, which is crucial factor in vendor selection
given increasingly tight project timelines.
2024-08-01 12:46
This year, we commissioned a new assembly facility in Indonesia, PLI, to support our growing business. Strategically
positioned to serve a wider range of customers in the data centre, power, and industrial sectors, PLI is projected to
generate a positive return on investment in the near future. PLI is in the process of obtaining the local content certification
(TKDN), which, upon approval, will enable participation in major government sector projects, including those in the
New National Capital City project (IKN).
2024-08-01 12:49
New National Capital City project (IKN) is a massive project in Indonesia.... but still a long way to go....
2024-08-01 12:51
many new funds invested in powerwell, thats who the directors have been selling to
2024-08-02 20:30
SHARE MARKETS COLLAPSING: SEE WHO ARE BUYING & HOLDING FIRMLY & WHO ARE SELLING AND RUNNING AWAY, Calvin Tan
34 seconds ago
calvintaneng
Read this 3 Times!
https://klse.i3investor.com/web/blog/detail/www.eaglevisioninvest.com/2024-08-03-story-h-155144398-SHARE_MARKETS_COLLAPSING_SEE_WHO_ARE_BUYING_HOLDING_FIRMLY_WHO_ARE_SELL
RUN TO SAFETY OF PALM OIL NOW!!!
2024-08-04 02:11
The recent hike of MYR : USD and drop of copper price will benefited powerwell !
2024-08-14 13:43
Today, the Insiders make BIG money from us all.
Case Study:
pba announced a loss of -$12 mill in the last 2 QR when its stock price was HIGH.
2 mkt days ago at low stock price, it showed a perfect score of $55 mill QR PAT.
it cld well show a -ve QR PAT in the 4th QR so as not to pay TAXES buta.buta.
https://www.tradingview.com/x/OyILeOH3/
https://klse.i3investor.com/web/stock/financial-quarter/5041
2024-08-29 10:48
PWRWELL Monthly Pivot Points Momentum!
S2: 0.38.(My Cost of Capital)...Stop-Lost...Sold All... weakening trend...!?
S1: 0.45.
PIVOT: 0.50.
R1: 0.55.
R2: 0.62.
Disclaimer: Hold/Trade at your own Risk!
1 week ago
2024-08-29 19:54
Gap at 420 closed?
Nice new contract announcement and SBB program at 0370 area.... let's see if can sustain above 400 range
2024-09-03 12:39
consistent increase in trading volume for PWRwell over the past few weeks,
particularly during days with minimal price movement
might see upward price movement once broader market sentiment catches on..
2 months ago
It is not that director selling personally. Someone or some new investor bought Pwwell shares. Since the directors hold a certain percentage in the company, it reflects the changes in their amount of shares too... so it is informed as "disposed".
1 month ago
Look like current major shareholder is cashing out and new investors coming in. Hope for the best.
1 month ago
New investors have been buying large amount of shares at a higher price of 0.49 and 0.50 per share on the two occasions of transactions ( 29thand 30th Oct) where the market share price o both days are 0.40.... This is good news regardless.. otherwise why new investors would want to throw money like this? Cheers. Patience pay handsomely in the end.
1 month ago
Buying at higher price does not mean it is good news, big shark have their agenda. You may refer to recent case in another stock, share price slips more than 50% from buying price.
1 month ago
wondering why did not buying at open market...must washing deeply this time. break 200 days liao....
1 month ago
New investor becomes biggest shareholder. Any idea why founder and current MD sold such a big stakes?
4 weeks ago
Rebase yet?
Seems now a bit far from 400 range, waiting new management or investors to do stuffs?
3 weeks ago
https://www.klsescreener.com/v2/announcements/view/8558193
Boss buy 0.50/share.. now Only 0.465… bery cheap haha
5 days ago
Cakes Moon
Pwrwell is on powerful uptrend!!!
Buy!!!
2024-07-16 11:01