KLSE (MYR): ACO (0218)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.22
Today's Change
0.00 (0.00%)
Day's Change
0.215 - 0.225
Trading Volume
57,000
Market Cap
76 Million
NOSH
347 Million
Latest Quarter
31-Aug-2024 [#2]
Announcement Date
24-Oct-2024
Next Quarter
30-Nov-2024
Est. Ann. Date
24-Jan-2025
Est. Ann. Due Date
29-Jan-2025
QoQ | YoY
-71.68% | -56.59%
Revenue | NP to SH
149,510.000 | 3,532.000
RPS | P/RPS
43.04 Cent | 0.51
EPS | P/E | EY
1.02 Cent | 21.64 | 4.62%
DPS | DY | Payout %
0.20 Cent | 0.91% | 19.67%
NAPS | P/NAPS
0.30 | 0.73
QoQ | YoY
-13.83% | 15.69%
NP Margin | ROE
2.36% | 3.39%
F.Y. | Ann. Date
31-Aug-2024 | 24-Oct-2024
Latest Audited Result
29-Feb-2024
Announcement Date
21-Jun-2024
Next Audited Result
28-Feb-2025
Est. Ann. Date
21-Jun-2025
Est. Ann. Due Date
27-Aug-2025
Revenue | NP to SH
137,409.000 | 3,024.000
RPS | P/RPS
39.56 Cent | 0.56
EPS | P/E | EY
0.87 Cent | 25.27 | 3.96%
DPS | DY | Payout %
0.20 Cent | 0.91% | 22.97%
NAPS | P/NAPS
0.27 | 0.81
YoY
-47.33%
NP Margin | ROE
2.20% | 3.22%
F.Y. | Ann. Date
29-Feb-2024 | 24-Apr-2024
Revenue | NP to SH
154,060.000 | 3,942.000
RPS | P/RPS
44.35 Cent | 0.50
EPS | P/E | EY
1.14 Cent | 19.39 | 5.16%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
-35.84% | 34.82%
NP Margin | ROE
2.56% | 3.78%
F.Y. | Ann. Date
31-Aug-2024 | 24-Oct-2024
Last 10 FY Result | ||||||||||
AQR | T4Q | 29/02/24 | 28/02/23 | 28/02/22 | 28/02/21 | 29/02/20 | 28/02/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 154,060 | 149,510 | 137,409 | 132,507 | 124,930 | 110,590 | 134,531 | 0 | - | |
PBT | 6,068 | 5,575 | 4,861 | 7,515 | 9,016 | 5,132 | 9,947 | 0 | - | |
Tax | -2,126 | -2,043 | -1,837 | -1,774 | -1,953 | -2,286 | -2,112 | 0 | - | |
NP | 3,942 | 3,532 | 3,024 | 5,741 | 7,063 | 2,846 | 7,835 | 0 | - | |
- | ||||||||||
NP to SH | 3,942 | 3,532 | 3,024 | 5,741 | 7,063 | 2,846 | 7,667 | 0 | - | |
- | ||||||||||
Tax Rate | 35.04% | 36.65% | 37.79% | 23.61% | 21.66% | 44.54% | 21.23% | - | - | |
Total Cost | 150,118 | 145,978 | 134,385 | 126,766 | 117,867 | 107,744 | 126,696 | 0 | - | |
- | ||||||||||
Net Worth | 104,211 | 104,211 | 93,790 | 90,316 | 82,334 | 67,201 | 43,560 | 0 | - |
Equity | ||||||||||
AQR | T4Q | 29/02/24 | 28/02/23 | 28/02/22 | 28/02/21 | 29/02/20 | 28/02/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 104,211 | 104,211 | 93,790 | 90,316 | 82,334 | 67,201 | 43,560 | 0 | - | |
NOSH | 347,371 | 347,371 | 347,371 | 347,371 | 347,371 | 330,793 | 300,000 | 0 | - |
Ratio Analysis | ||||||||||
AQR | T4Q | 29/02/24 | 28/02/23 | 28/02/22 | 28/02/21 | 29/02/20 | 28/02/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
NP Margin | 2.56% | 2.36% | 2.20% | 4.33% | 5.65% | 2.57% | 5.82% | 0.00% | - | |
ROE | 3.78% | 3.39% | 3.22% | 6.36% | 8.58% | 4.24% | 17.60% | 0.00% | - |
Per Share | ||||||||||
AQR | T4Q | 29/02/24 | 28/02/23 | 28/02/22 | 28/02/21 | 29/02/20 | 28/02/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
RPS | 44.35 | 43.04 | 39.56 | 38.15 | 36.42 | 36.20 | 55.59 | 0.00 | - | |
EPS | 1.14 | 1.02 | 0.87 | 1.65 | 2.06 | 0.93 | 3.17 | 0.00 | - | |
DPS | 0.40 | 0.20 | 0.20 | 0.20 | 0.00 | 0.30 | 0.00 | 0.00 | - | |
NAPS | 0.30 | 0.30 | 0.27 | 0.26 | 0.24 | 0.22 | 0.18 | 14.13 | -54.64% |
Adjusted Per Share Value based on latest NOSH - 347,371 | ||||||||||
AQR | T4Q | 29/02/24 | 28/02/23 | 28/02/22 | 28/02/21 | 29/02/20 | 28/02/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
RPS | 44.35 | 43.04 | 39.56 | 38.15 | 35.96 | 31.84 | 38.73 | 0.00 | - | |
EPS | 1.14 | 1.02 | 0.87 | 1.65 | 2.03 | 0.82 | 2.21 | 0.00 | - | |
DPS | 0.40 | 0.20 | 0.20 | 0.20 | 0.00 | 0.26 | 0.00 | 0.00 | - | |
NAPS | 0.30 | 0.30 | 0.27 | 0.26 | 0.237 | 0.1935 | 0.1254 | 14.13 | -54.64% |
Price Multiplier on Financial Quarter End Date | ||||||||||
AQR | T4Q | 29/02/24 | 28/02/23 | 28/02/22 | 28/02/21 | 29/02/20 | 28/02/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Date | 30/08/24 | 30/08/24 | 29/02/24 | 28/02/23 | 28/02/22 | 26/02/21 | - | - | - | |
Price | 0.23 | 0.23 | 0.215 | 0.225 | 0.26 | 0.315 | 0.00 | 0.00 | - | |
P/RPS | 0.52 | 0.53 | 0.54 | 0.59 | 0.71 | 0.87 | 0.00 | 0.00 | - | |
P/EPS | 20.27 | 22.62 | 24.70 | 13.61 | 12.63 | 33.81 | 0.00 | 0.00 | - | |
EY | 4.93 | 4.42 | 4.05 | 7.35 | 7.92 | 2.96 | 0.00 | 0.00 | - | |
DY | 1.74 | 0.87 | 0.93 | 0.89 | 0.00 | 0.95 | 0.00 | 0.00 | - | |
P/NAPS | 0.77 | 0.77 | 0.80 | 0.87 | 1.08 | 1.43 | 0.00 | 0.00 | - |
Price Multiplier on Announcement Date | ||||||||||
AQR | T4Q | 29/02/24 | 28/02/23 | 28/02/22 | 28/02/21 | 29/02/20 | 28/02/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Date | 24/10/24 | 24/10/24 | 24/04/24 | 26/04/23 | 27/04/22 | 27/04/21 | 28/05/20 | - | - | |
Price | 0.23 | 0.23 | 0.235 | 0.215 | 0.24 | 0.33 | 0.23 | 0.00 | - | |
P/RPS | 0.52 | 0.53 | 0.59 | 0.56 | 0.66 | 0.91 | 0.41 | 0.00 | - | |
P/EPS | 20.27 | 22.62 | 26.99 | 13.01 | 11.66 | 35.42 | 7.26 | 0.00 | - | |
EY | 4.93 | 4.42 | 3.70 | 7.69 | 8.58 | 2.82 | 13.77 | 0.00 | - | |
DY | 1.74 | 0.87 | 0.85 | 0.93 | 0.00 | 0.91 | 0.00 | 0.00 | - | |
P/NAPS | 0.77 | 0.77 | 0.87 | 0.83 | 1.00 | 1.50 | 1.28 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Ya hopefully ACO will tap on the growth in EV , RE business and Energy Storage solutions together with it subsidiary EV Connection S/B, the hidden gem in making. They are not only have EV charging stations across Malaysia but also in Singapore. They r also involve in RE business too. Businesses and T20 ppl are looking for Solar Energy guess it will benefited ACO in long run . Secondly hopefully Tesla will collaborate with EV Connection to utilize their EV charging network instead of building their separate own Charging station.
More info https://www.ev-connection.com/ 😀
2023-07-13 10:48
EvGuru is another EV Charging station / solution company worth looking at
2023-09-07 17:29
EvGuru.com.my is another EV Charging station / solution company worth looking at
2023-09-07 17:30
another EV Charging station / solution company worth looking at https://www.evguru.com.my
2023-09-07 17:36
https://www.evguru.com.my is another EV Charging station / solution company worth looking at
2023-09-07 17:37
https://www.evguru.com.my is another EV Charging station / solution company worth looking at
2023-09-07 17:41
Engine started....but dun know is it Turbo or not ....Let see how far it can go then... :)
2023-10-05 22:18
@nelsonlim ACO sub com ada buat EV Charging and Solar Power business. https://www.ev-connection.com
2023-10-06 15:58
dompeilee
Bought ACO.
2 months ago
!SOLD! 47% of my ACO fr 26-27c after pocketing the dividend!🤗
2023-10-11 09:16
dompeilee
Bought ACO.
2 months ago
!SOLD! 47% of my ACO fr 26-27c after pocketing the dividend!🤗
EXITed ALL my ACO @ 26c...seeya!
2023-10-27 17:09
suspect there must be a good news to announce ....or forecast good financial result ahead ? boss and directors sapu a lot of shares recently. Or they preparing to transfer to main board ? Stay tune..... :)
2024-03-26 09:33
c2k9791
Not EV production. No different.
2023-03-03 19:19