KLSE (MYR): OPTIMAX (0222)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.645
Today's Change
-0.005 (0.77%)
Day's Change
0.645 - 0.65
Trading Volume
88,900
Market Cap
350 Million
NOSH
543 Million
Latest Quarter
30-Jun-2024 [#2]
Announcement Date
28-Aug-2024
Next Quarter
30-Sep-2024
Est. Ann. Date
29-Nov-2024
Est. Ann. Due Date
29-Nov-2024
QoQ | YoY
25.05% | -1.41%
Revenue | NP to SH
120,226.000 | 12,800.000
RPS | P/RPS
22.13 Cent | 2.91
EPS | P/E | EY
2.36 Cent | 27.38 | 3.65%
DPS | DY | Payout %
1.20 Cent | 1.86% | 50.55%
NAPS | P/NAPS
0.12 | 5.38
QoQ | YoY
-0.42% | -11.06%
NP Margin | ROE
11.90% | 19.63%
F.Y. | Ann. Date
30-Jun-2024 | 28-Aug-2024
Latest Audited Result
31-Dec-2023
Announcement Date
30-Apr-2024
Next Audited Result
31-Dec-2024
Est. Ann. Date
30-Apr-2025
Est. Ann. Due Date
29-Jun-2025
Revenue | NP to SH
113,953.000 | 12,891.000
RPS | P/RPS
20.97 Cent | 3.08
EPS | P/E | EY
2.37 Cent | 27.18 | 3.68%
DPS | DY | Payout %
1.19 Cent | 1.84% | 50.13%
NAPS | P/NAPS
0.12 | 5.42
YoY
-12.25%
NP Margin | ROE
12.53% | 19.95%
F.Y. | Ann. Date
31-Dec-2023 | 28-Feb-2024
Revenue | NP to SH
120,524.000 | 13,566.000
RPS | P/RPS
22.18 Cent | 2.91
EPS | P/E | EY
2.50 Cent | 25.83 | 3.87%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
12.52% | -1.32%
NP Margin | ROE
12.49% | 20.81%
F.Y. | Ann. Date
30-Jun-2024 | 28-Aug-2024
Last 10 FY Result | |||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 120,524 | 120,226 | 113,953 | 108,041 | 88,898 | 58,020 | 62,619 | 16.13% | |
PBT | 20,620 | 20,170 | 20,009 | 23,505 | 18,591 | 9,670 | 12,572 | 12.31% | |
Tax | -5,568 | -5,860 | -5,726 | -7,091 | -5,490 | -3,257 | -3,833 | 10.54% | |
NP | 15,052 | 14,310 | 14,283 | 16,414 | 13,101 | 6,413 | 8,739 | 13.05% | |
- | |||||||||
NP to SH | 13,566 | 12,800 | 12,891 | 14,691 | 12,298 | 5,641 | 7,831 | 13.26% | |
- | |||||||||
Tax Rate | 27.00% | 29.05% | 28.62% | 30.17% | 29.53% | 33.68% | 30.49% | - | |
Total Cost | 105,472 | 105,916 | 99,670 | 91,627 | 75,797 | 51,607 | 53,880 | 16.61% | |
- | |||||||||
Net Worth | 65,196 | 65,196 | 64,616 | 59,400 | 54,000 | 41,250 | 0 | - |
Equity | |||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Net Worth | 65,196 | 65,196 | 64,616 | 59,400 | 54,000 | 41,250 | 0 | - | |
NOSH | 543,303 | 543,303 | 543,303 | 540,003 | 270,000 | 270,000 | 199,770 | 28.39% |
Ratio Analysis | |||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
NP Margin | 12.49% | 11.90% | 12.53% | 15.19% | 14.74% | 11.05% | 13.96% | - | |
ROE | 20.81% | 19.63% | 19.95% | 24.73% | 22.77% | 13.68% | 0.00% | - |
Per Share | |||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
RPS | 22.18 | 22.13 | 21.16 | 20.01 | 32.93 | 25.32 | 31.35 | -9.35% | |
EPS | 2.50 | 2.36 | 2.39 | 2.72 | 4.55 | 2.46 | 3.92 | -11.62% | |
DPS | 0.00 | 1.20 | 1.20 | 2.40 | 3.80 | 0.00 | 0.00 | - | |
NAPS | 0.12 | 0.12 | 0.12 | 0.11 | 0.20 | 0.18 | 0.00 | - |
Adjusted Per Share Value based on latest NOSH - 543,303 | |||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
RPS | 22.18 | 22.13 | 20.97 | 19.89 | 16.36 | 10.68 | 11.53 | 16.11% | |
EPS | 2.50 | 2.36 | 2.37 | 2.70 | 2.26 | 1.04 | 1.44 | 13.25% | |
DPS | 0.00 | 1.20 | 1.19 | 2.39 | 1.89 | 0.00 | 0.00 | - | |
NAPS | 0.12 | 0.12 | 0.1189 | 0.1093 | 0.0994 | 0.0759 | 0.00 | - |
Price Multiplier on Financial Quarter End Date | |||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Date | 28/06/24 | 28/06/24 | 29/12/23 | 30/12/22 | 31/12/21 | 31/12/20 | - | - | |
Price | 0.68 | 0.68 | 0.625 | 0.785 | 1.29 | 0.93 | 0.00 | - | |
P/RPS | 3.07 | 3.07 | 2.95 | 3.92 | 3.92 | 3.67 | 0.00 | - | |
P/EPS | 27.23 | 28.86 | 26.11 | 28.85 | 28.32 | 37.78 | 0.00 | - | |
EY | 3.67 | 3.46 | 3.83 | 3.47 | 3.53 | 2.65 | 0.00 | - | |
DY | 0.00 | 1.76 | 1.92 | 3.06 | 2.95 | 0.00 | 0.00 | - | |
P/NAPS | 5.67 | 5.67 | 5.21 | 7.14 | 6.45 | 5.17 | 0.00 | - |
Price Multiplier on Announcement Date | |||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Date | 28/08/24 | 28/08/24 | 28/02/24 | 28/02/23 | 24/02/22 | 25/02/21 | - | - | |
Price | 0.675 | 0.675 | 0.60 | 0.71 | 1.19 | 1.36 | 0.00 | - | |
P/RPS | 3.04 | 3.05 | 2.84 | 3.55 | 3.61 | 5.37 | 0.00 | - | |
P/EPS | 27.03 | 28.65 | 25.06 | 26.10 | 26.13 | 55.25 | 0.00 | - | |
EY | 3.70 | 3.49 | 3.99 | 3.83 | 3.83 | 1.81 | 0.00 | - | |
DY | 0.00 | 1.78 | 2.00 | 3.38 | 3.19 | 0.00 | 0.00 | - | |
P/NAPS | 5.63 | 5.63 | 5.00 | 6.45 | 5.95 | 7.56 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
ROE Recovery in FY25F as Optimax Executes Its Expansion Plans
We reiterate Add, with a lower TP of RM0.84 (from RM1.11), based on GGM to better capture its medium-term profitability and growth trajectory.
2023-12-11 15:04
From CIMB reserach report
https://klse.i3investor.com/web/staticfile/view/524018
2023-12-11 15:05
RM1 need to wait another 2-3 years I guess with this kind of economy situation ..
2023-12-12 11:35
CIMB lower tp from 1.11 to 0.84, fair valuation lah.. 30% upside from current price
2023-12-12 12:06
long-term demand drivers for eye specialist services including Malaysia’s growing population size and demographic; prevalence of lifestyle diseases; lifestyle changes and rising affluence
2023-12-13 13:52
That day I pass by Setia Alam and I saw Optimax is building a huge building there?
The building size is look like a hospital size, may I know why Optimax need to build such a huge building like hospital?
I though normally Optimax outlet is just 2000 -4000 sqft size will do, why need a hospital?
2023-12-13 14:02
That is a Selgate hospital. Optimax Holdings has been appointed as an exclusive operator of eye care for all Selgate Healthcare centres.
2023-12-13 15:23
aiya, just a small small price retracement, it will continue to move up gradually and steadily
2023-12-15 12:44
People spend a lot of time in front of the screen nowadays, so eye healthcare business will keep growing one
2023-12-15 13:33
Go buy techbond 41cents
Go buy spring art 21 cents.
Let see before cny feb 10 who return the most.
4/1/24 8.50pm
2024-01-04 20:48
Is Optimax expanding to Atria shopping mall in Damansara Jaya (Petaling Jaya)? Not open yet, right?
2024-01-11 20:25
Optimax 60 cents
Buy call optimax if below 60 cents.if below again just buy.
Tp 72-75 cents.
4/3/24 12.05am
2024-03-04 00:04
OPTIMAX 买在低点,不赢很难. 投行给高目标价, 盘后筹码峰技术分析.
He said resistance has broken, TP= 0.68 - 0.70
https://www.youtube.com/watch?v=Giq-LZsV0IM&ab_channel=DoubleSwords%E5%8F%8C%E5%89%91%E8%AE%BA%E8%82%A1
2024-03-12 23:02
Im more earlier ask to prepare snap up.4 of march.the guy on 12/3/24.please read.its up again.
13/3/24 12.51pm
Optimax 60 cents
Buy call optimax if below 60 cents.if below again just buy.
Tp 72-75 cents.
4/3/24 12.05am
2024-03-13 12:51
I'm long on Optimax and now seeing how far Optimax can go. Certainly encouraging signs, and sharing my trade idea and entire trade plan here https://youtu.be/-a8xumcKCY4
2024-03-30 13:59
Posted by curiousq > 2 weeks ago | Report Abuse
OPTIMAX 买在低点,不赢很难. 投行给高目标价, 盘后筹码峰技术分析.
He said resistance has broken, TP= 0.68 - 0.70
https://www.youtube.com/watch?v=Giq-LZsV0IM&ab_channel=DoubleSwords%E5%8F%8C%E5%89%91%E8%AE%BA%E8%82%A1
He guessed correctly 😄
2024-04-02 16:08
These are great information I also want to share more about online games https://monopolygo.io/
2024-04-20 15:24
Offering aesthetic on top of eye care, good business sense, so just top up some :)
2024-06-13 14:59
Entry – RM-0.715 – RM0.720
Stop Loss – RM0.675
Target Price – RM0.730 – RM0.767
2024-08-02 15:15
Nieto9
Rest assured, tis company will continue to optimize its operational costs and seek strategic locations across Malaysia to set up more ambulatory care centres/satellite clinics to support its growth
2023-12-11 14:24