KLSE (MYR): SUNVIEW (0262)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.425
Today's Change
-0.035 (7.61%)
Day's Change
0.425 - 0.455
Trading Volume
3,294,300
Market Cap
109 Million
NOSH
256 Million
Latest Quarter
30-Sep-2024 [#2]
Announcement Date
28-Nov-2024
Next Quarter
31-Dec-2024
Est. Ann. Date
28-Feb-2025
Est. Ann. Due Date
01-Mar-2025
QoQ | YoY
-7.41% | 8.47%
Revenue | NP to SH
240,886.000 | 9,406.000
RPS | P/RPS
94.07 Cent | 0.45
EPS | P/E | EY
3.67 Cent | 11.57 | 8.64%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.30 | 1.42
QoQ | YoY
1.31% | -17.55%
NP Margin | ROE
3.90% | 12.24%
F.Y. | Ann. Date
30-Sep-2024 | 28-Nov-2024
Latest Audited Result
31-Mar-2024
Announcement Date
31-Jul-2024
Next Audited Result
31-Mar-2025
Est. Ann. Date
31-Jul-2025
Est. Ann. Due Date
27-Sep-2025
Revenue | NP to SH
465,925.000 | 9,583.000
RPS | P/RPS
181.96 Cent | 0.23
EPS | P/E | EY
3.74 Cent | 11.36 | 8.81%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.54 | 0.79
YoY
-26.3%
NP Margin | ROE
2.06% | 6.95%
F.Y. | Ann. Date
31-Mar-2024 | 31-May-2024
Revenue | NP to SH
176,014.000 | 6,502.000
RPS | P/RPS
68.74 Cent | 0.62
EPS | P/E | EY
2.54 Cent | 16.74 | 5.97%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
-3.65% | -5.11%
NP Margin | ROE
3.69% | 8.40%
F.Y. | Ann. Date
30-Sep-2024 | 28-Nov-2024
Last 10 FY Result | |||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 176,014 | 240,886 | 465,925 | 346,993 | 0 | - | |
PBT | 8,250 | 15,190 | 16,014 | 21,504 | 0 | - | |
Tax | -1,750 | -5,787 | -6,433 | -8,501 | 0 | - | |
NP | 6,500 | 9,403 | 9,581 | 13,003 | 0 | - | |
- | |||||||
NP to SH | 6,502 | 9,406 | 9,583 | 13,003 | 0 | - | |
- | |||||||
Tax Rate | 21.21% | 38.10% | 40.17% | 39.53% | - | - | |
Total Cost | 169,514 | 231,483 | 456,344 | 333,990 | 0 | - | |
- | |||||||
Net Worth | 77,404 | 76,819 | 137,845 | 102,959 | 0 | - |
Equity | |||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | CAGR | ||
---|---|---|---|---|---|---|---|
Net Worth | 77,404 | 76,819 | 137,845 | 102,959 | 0 | - | |
NOSH | 258,015 | 256,065 | 510,538 | 468,000 | 0 | - |
Ratio Analysis | |||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | CAGR | ||
---|---|---|---|---|---|---|---|
NP Margin | 3.69% | 3.90% | 2.06% | 3.75% | 0.00% | - | |
ROE | 8.40% | 12.24% | 6.95% | 12.63% | 0.00% | - |
Per Share | |||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | CAGR | ||
---|---|---|---|---|---|---|---|
RPS | 68.22 | 94.07 | 91.26 | 74.14 | 0.00 | - | |
EPS | 2.52 | 3.67 | 1.88 | 3.40 | 0.00 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.30 | 0.30 | 0.27 | 0.22 | 45.23 | -92.24% |
Adjusted Per Share Value based on latest NOSH - 258,015 | |||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | CAGR | ||
---|---|---|---|---|---|---|---|
RPS | 68.74 | 94.07 | 181.96 | 135.51 | 0.00 | - | |
EPS | 2.54 | 3.67 | 3.74 | 5.08 | 0.00 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.3023 | 0.30 | 0.5383 | 0.4021 | 45.23 | -89.05% |
Price Multiplier on Financial Quarter End Date | |||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | CAGR | ||
---|---|---|---|---|---|---|---|
Date | 30/09/24 | 30/09/24 | 29/03/24 | 31/03/23 | - | - | |
Price | 0.49 | 0.49 | 0.65 | 0.785 | 0.00 | - | |
P/RPS | 0.72 | 0.52 | 0.71 | 1.06 | 0.00 | - | |
P/EPS | 19.44 | 13.34 | 34.63 | 28.25 | 0.00 | - | |
EY | 5.14 | 7.50 | 2.89 | 3.54 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 1.63 | 1.63 | 2.41 | 3.57 | 0.00 | - |
Price Multiplier on Announcement Date | |||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | CAGR | ||
---|---|---|---|---|---|---|---|
Date | 28/11/24 | 28/11/24 | 31/05/24 | 30/05/23 | - | - | |
Price | 0.435 | 0.435 | 0.65 | 0.73 | 0.00 | - | |
P/RPS | 0.64 | 0.46 | 0.71 | 0.98 | 0.00 | - | |
P/EPS | 17.26 | 11.84 | 34.63 | 26.27 | 0.00 | - | |
EY | 5.79 | 8.44 | 2.89 | 3.81 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 1.45 | 1.45 | 2.41 | 3.32 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Should go down to 0.25.... company is facing bad QR and has no new contract so far..
2024-08-30 12:10
bursa full of lemon company....more than half of these are not performing, they just allow any tom dick and harry to come onboard
2024-08-30 15:53
QR not up to expectations, low revenue no proper explanation, orderbook also just so-so..... with so many energy projects on the cards why sun is not getting its fair share of contracts?
2024-09-03 12:43
Sunview plans to secure more rooftop projects ..
https://www.thestar.com.my/business/business-news/2024/09/04/sunview-plans-to-secure-more-rooftop-projects
2024-09-04 16:20
The guidelines introduce the Corporate Renewable Energy Supply Scheme (CRESS), which aims to help companies in Malaysia source renewable energy. The scheme allows businesses to buy green electricity directly from renewable energy developers (REDs) through open access to the electricity grid.
https://solarquarter.com/2024/09/23/malaysia-unveils-new-corporate-renewable-energy-supply-scheme-cress-guidelines/
2 months ago
US trade officials may impose new tariffs on solar panels from four Southeast Asian nations, citing unfair subsidies that make US products uncompetitive. The Commerce Department will make two preliminary decisions this year, in a trade case brought by Korea's Hanwha Qcells, Arizona-based First Solar, and several smaller companies. The domestic producers argue that competition from cheap imports by Chinese companies threatens US President Joe Biden's goal to boost domestic manufacturing of clean energy technologies.
https://theedgemalaysia.com/node/728509
2 months ago
ICYMI, Sunview has secured RM30 million in banking facilities from Bank Muamalat
https://solarquarter.com/2024/09/23/sunview-group-berhad-secures-rm30-million-banking-facilities-from-bank-muamalat-malaysia/
2 months ago
Sunview Group Berhad announced the appointment of Encik Zulkifly Bin Zakaria, age 70 as Independent and Non Executive Chairman of Nomination Committee on November 21, 2024.
3 weeks ago
No more big projects, only rooftop solar. I think those who bought sunview share, must support sunview to install solar at your home. If not, their order book getting less. After announcing the QR, no news about their investment in Ukraine. Probably Putin already bom the site for solar.
3 weeks ago
Sunview Faces Setbacks, But Analysts See Bright Spots Ahead 😁
https://www.businesstoday.com.my/2024/11/29/sunview-faces-setbacks-but-analysts-see-bright-spots-ahead/
2 weeks ago
Sunview spent 18 mil to get 30% share of windstar, after listing, how much value it will be?
2 weeks ago
winstar share price up 48%. sunview is major shareholder but price not moving up
3 days ago
gamble
huh..kena teruk
2024-08-29 10:24