KLSE (MYR): WELLS (0271)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.66
Today's Change
0.00 (0.00%)
Day's Change
0.66 - 0.66
Trading Volume
865,400
Market Cap
470 Million
NOSH
712 Million
Latest Quarter
30-Sep-2024 [#3]
Announcement Date
20-Nov-2024
Next Quarter
31-Dec-2024
Est. Ann. Date
27-Feb-2025
Est. Ann. Due Date
01-Mar-2025
QoQ | YoY
208.33% | 16.58%
Revenue | NP to SH
122,457.000 | 1,466.000
RPS | P/RPS
17.20 Cent | 3.84
EPS | P/E | EY
0.21 Cent | 320.60 | 0.31%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.07 | 8.88
QoQ | YoY
7.32% | -11.21%
NP Margin | ROE
2.75% | 2.77%
F.Y. | Ann. Date
30-Sep-2024 | 20-Nov-2024
Latest Audited Result
31-Dec-2023
Announcement Date
30-Apr-2024
Next Audited Result
31-Dec-2024
Est. Ann. Date
30-Apr-2025
Est. Ann. Due Date
29-Jun-2025
Revenue | NP to SH
124,881.000 | 2,638.000
RPS | P/RPS
17.54 Cent | 3.76
EPS | P/E | EY
0.37 Cent | 178.17 | 0.56%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.07 | 8.92
YoY
131.81%
NP Margin | ROE
3.57% | 0.00%
F.Y. | Ann. Date
31-Dec-2023 | 27-Feb-2024
Revenue | NP to SH
119,290.666 | 1,833.333
RPS | P/RPS
16.75 Cent | 3.94
EPS | P/E | EY
0.25 Cent | 256.37 | 0.39%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
36.41% | -46.01%
NP Margin | ROE
3.22% | 3.46%
F.Y. | Ann. Date
30-Sep-2024 | 20-Nov-2024
Last 10 FY Result | |||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 119,290 | 122,457 | 124,881 | 123,366 | 136,707 | -4.42% | |
PBT | 6,745 | 6,177 | 7,441 | 5,901 | 19,101 | -37.58% | |
Tax | -2,898 | -2,808 | -2,987 | -2,947 | -3,698 | -10.12% | |
NP | 3,846 | 3,369 | 4,454 | 2,954 | 15,403 | -46.22% | |
- | |||||||
NP to SH | 1,833 | 1,466 | 2,638 | 1,138 | 11,120 | -51.29% | |
- | |||||||
Tax Rate | 42.97% | 45.46% | 40.14% | 49.94% | 19.36% | - | |
Total Cost | 115,444 | 119,088 | 120,427 | 120,412 | 121,304 | -0.36% | |
- | |||||||
Net Worth | 52,910 | 52,910 | 0 | 21,855 | 458,920 | - |
Equity | |||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | CAGR | ||
---|---|---|---|---|---|---|---|
Net Worth | 52,910 | 52,910 | 0 | 21,855 | 458,920 | - | |
NOSH | 712,125 | 712,125 | 712,125 | 712,125 | 588,359 | 10.01% |
Ratio Analysis | |||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | CAGR | ||
---|---|---|---|---|---|---|---|
NP Margin | 3.22% | 2.75% | 3.57% | 2.39% | 11.27% | - | |
ROE | 3.46% | 2.77% | 0.00% | 5.21% | 2.42% | - |
Per Share | |||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | CAGR | ||
---|---|---|---|---|---|---|---|
RPS | 16.75 | 17.20 | 0.00 | 21.00 | 23.24 | - | |
EPS | 0.25 | 0.21 | 0.37 | 0.19 | 1.89 | -55.75% | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.0743 | 0.0743 | 0.074 | 0.0372 | 0.78 | -69.19% |
Adjusted Per Share Value based on latest NOSH - 712,125 | |||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | CAGR | ||
---|---|---|---|---|---|---|---|
RPS | 16.75 | 17.20 | 17.54 | 17.32 | 19.20 | -4.42% | |
EPS | 0.25 | 0.21 | 0.37 | 0.16 | 1.56 | -51.29% | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.0743 | 0.0743 | 0.074 | 0.0307 | 0.6444 | -66.11% |
Price Multiplier on Financial Quarter End Date | |||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | CAGR | ||
---|---|---|---|---|---|---|---|
Date | 30/09/24 | 30/09/24 | 29/12/23 | - | - | - | |
Price | 0.675 | 0.675 | 0.66 | 0.00 | 0.00 | - | |
P/RPS | 4.03 | 3.93 | 0.00 | 0.00 | 0.00 | - | |
P/EPS | 262.19 | 327.89 | 178.38 | 0.00 | 0.00 | - | |
EY | 0.38 | 0.30 | 0.56 | 0.00 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 9.08 | 9.08 | 8.92 | 0.00 | 0.00 | - |
Price Multiplier on Announcement Date | |||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | CAGR | ||
---|---|---|---|---|---|---|---|
Date | 20/11/24 | 20/11/24 | 27/02/24 | 23/02/23 | - | - | |
Price | 0.66 | 0.66 | 0.665 | 0.37 | 0.00 | - | |
P/RPS | 3.94 | 3.84 | 0.00 | 1.76 | 0.00 | - | |
P/EPS | 256.37 | 320.60 | 179.73 | 191.02 | 0.00 | - | |
EY | 0.39 | 0.31 | 0.56 | 0.52 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 8.88 | 8.88 | 8.99 | 9.95 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
sebelum rebound de kat0.800 dia dump bawah 0.800 bagi orang yang kutip kutip takut
2023-08-15 10:59
hoho just be careful not to get trap by limit down later 2nd half. 0.615 is possible. Another 3-4hrs of trading time left before closing.
2023-08-15 11:14
IMO, since already offload from some big player/fund, not the time to top up now. wait until it drop again til floor and form a base only top up. else, will get trap for a very long time or cut huge loss.
2023-08-15 13:14
From technical aspect, may drop to 0.640 & below to 0.590, proceed with caution. Those candle charts are ugly now, and it formed by buyers/sellers, less demand & with multiples emotions, hence, the price level now. There are multiple example of similar charts in the past.
2023-08-16 14:53
no hope, its merely dead cat bounce to trap retailer. this type of pattern very textbook as 0.60 range is possible. Many similar chart has happened before.
2023-09-05 11:03
Tibbers is right, merely dead cat rebound, imagine from ipo price 0.23 shoot up to 0.97, today drop until 0.645, however, operator still earning good money selling at 0.65
2023-11-01 15:52
this counter will take very long time to recover,if the investors keep selling , it will continue downtrend forever
2024-01-09 20:46
patrickong
Green :-)
2023-01-20 13:13